0 0
Read Time:2 Minute, 17 Second

Full results table of the event below.

Thanks to Peter for organising the run and Jill, Rose and Andrew for helping.

H’CAP TIME EST START FINISH RUN POS OVER
NAME TIME TIME TIME TIME TIME LINE
David Wood 01:02:08 60.00 10.00 63.53 53.53 1
Carol Moran 01:02:21 60.00 10.00 63.57 53.57 2
Stephen Groves 00:46:55 47.00 23.00 65.28 42.28 3
Stephen Webb 00:46:55 47.00 23.00 65.55 42.55 4
Sean Cook 00:45:50 46.00 24.00 66.06 42.06 5
Alan Brydon 00:40:56 41.00 29.00 66.12 37.12 6
Ewan Malone 00:55:23 55.00 15.00 66.49 51.49 7
Paul Glover 00:51:22 51.00 19.00 67.00 48.00 8
Chris Hunt 00:53:46 53.00 17.00 67.02 50.02 9
Martin Rocks 00:44:38 44.30 25.30 67.03 42.03 10
Alyson Glover 00:53:00 53.00 17.00 67.09 50.09 11
Helen Goldthorpe 00:52:53 53.00 17.00 67.11 50.11 12
Collette Spencer 00:55:17 55.00 15.00 67.21 52.21 13
Paul Miller 00:39:51 40.00 30.00 68.07 38.07 14
Shamiso Sisimayi 00:45:04 45.00 25.00 68.10 43.10 15
Graham Pilling 00:45:17 45.00 25.00 68.11 43.11 16
Kieran O’Brien 00:50:30 50.00 20.00 68.18 48.18 17
Jason Buckley 00:43:00 43.00 27.00 68.28 41.28 18
Gemma Rathbone 60.00 10.00 78.32 68.32 19
Karen Longfellow 00:56:03 56.00 14.00 68.42 54.42 20
Christopher Glover 00:43:20 43.00 27.00 69.09 42.09 21
Anna Hollingworth 00:52:14 52.00 17.00 69.42 52.42 22
Burjor Langdana 00:54:18 54.00 16.00 69.47 53.47 23
Vickie Daniel 53.00 17.00 70.01 53.01 24
Jo Kendall 15.00 70.48 55.48 25
Adam Moger 00:40:56 41.00 29.00 70.54 41.54 26
Jonathan Turner 24.00 72.25 48.25 27
Ashleigh Ewan 24.00 73.15 49.15 28
Sam Broom 62.00 8.00 74.16 66.16 29
Abdulwahid Mosa 00:45:30 45.30 24.00 74.28 50.28 30
Patrick Nesden 00:53:59 54.00 16.00 74.50 58.50 31
Joanne Redshaw 60.00 10.00 63.33 53.33 N/M

By Harrier