0 0
Read Time:1 Minute, 24 Second

We had 26 members and 2 “soon to be” members at the Members Meander.

First member over the line was Hannah Lee, closely followed by Kimberley Ridout and Paul Glover. Well done to the top three who were presented with trophies.

Thanks to Adam, Jill, Sam, Gemma, Carol and Marion for making the event possible.

Results table below. For photos click here

MM 2013
Time over line Handicap Actual run time
Hannah Lee 57.53 -2 55.53
Kimberley Ridout 58.45 0 58.45
Martin Crosby 60 -7 53
Paul Glover 60.04 -7 53.04
Kieran O’Brien 60.23 -8 52.23
Becky Dwyer 60.25 -2 58.25
Liam Mealey 60.53 -17.3 43.23
Rory Smith 61.05 -11 50.05
Mark McKone 61.12 -6 55.12
Kevin Longmate 61.18 -16 45.18
Vikki Daniel 61.37 -4 57.37
Chris Hunt 61.39 -6.3 55.09
Sean Cook 61.52 -13 48.52
Collette Spencer 61.55 -1.3 60.25
Aly Glover 62.06 -5.3 56.35
David Murillo 62.22 -14.3 47.52
Kevin Kelly 62.24 0 62.24
Chris Glover 62.33 -17.3 45.03
Mark Skinner 62.37 -14.3 48.07
Catherine Barrett 63.25 -6.3 56.55
Dave Wood 63.49 -5 58.49
Harriet Carlyle 64.06 -5 59.06
Ben Coldwell 64.44 -19.3 45.14
Paul Miller 64.47 -19.3 45.17
Steve Webb 64.54 -19.3 45.24
Mosa 65.15 -10 55.15
John Durkin 66.24 -13 53.24
James Nundy 66.52 -8 58.52
Patrick Nesden 67.55 -1 66.55

By Harrier