0 0
Read Time:1 Minute, 31 Second

25 Harriers completed the tough Guy Fawkes 10 course in pursuit of championship points. The points table for this race is here

The updated table with only one race to go is here

Well done to Dave Wood picking up 20 points.

The race results for our runners is below:

Pos’n Name Cat Cat Pos’n Time
17 Scott Anderson M35 (005/067) 01:03:10
71 Adam Moger M35 (015/067) 01:09:42
102 Rory Smith M (031/093) 01:12:19 First 10m
111 Christopher Glover M50 (006/074) 01:12:40
145 Andrew Kirby M35 (029/067) 01:15:16
165 Jason Buckley M (042/093) 01:16:54
192 Hikari Yamaguchi F (013/062) 01:17:51 PB
356 Kieran O’Brien M35 (044/067) 01:25:41
389 Kevin Green M35 (048/067) 01:27:23 PB
409 Paul Glover M60 (013/037) 01:28:27
427 Niamh Jackson F (028/062) 01:29:18 First 10m
475 Rose George F40 (020/062) 01:31:26 First 10m
515 Marion Muir F35 (020/047) 01:33:27
537 Alyson Glover F45 (026/054) 01:34:28
550 Peter Hey M60 (019/037) 01:35:00
555 James Nundy M35 (063/067) 01:35:11 First 10m
589 Patrick Nesden M60 (022/037) 01:37:18
600 Victoria Daniel F (044/062) 01:38:10
620 David Wood M45 (084/093) 01:39:38 First 10m
648 Karen Longfellow F45 (035/054) 01:41:10
653 Gemma Rathbone F (048/062) 01:41:25
654 Graham Fisher M40 (074/076) 01:41:27
701 Rhona Cameron F55 (019/025) 01:46:19 PB
726 Isaac Dell M55 (041/042) 01:50:14
735 Laura Davies F35 (042/047) 01:51:18 PB
791 Ian Brown M60 (037/037) 02:02:39

By Harrier