0 0
Read Time:48 Second

A very well done goes to our members who did the VLM today. Some great times and a few first timers.

 

Place Overall Name Category HALF FINISH  
1635 » Ballantyne, Emma (GBR) 18-39 01:28:19 02:57:40 First Marathon
2161 » Coldwell, Ben (GBR) 18-39 01:22:19 03:00:55
2558 » Kennedy-Joyce, Richard (GBR) 18-39 01:26:29 03:04:44
4987 » Sisimayi, Shamiso (ZIM) 18-39 01:34:19 03:22:00
10077 » O’Brien, Kieran (GBR) 40-44 01:47:54 03:46:12
12683 » Muir, Marion (GBR) 40-44 01:57:14 03:55:38 First Marathon
19154 » Chapman, Paul (GBR) 40-44 02:04:18 04:19:17 PB
25732 » Heath, Justin Richard (GBR) 18-39 02:11:36 04:45:14 First Marathon
31027 » Buckley, Jill (GBR) 18-39 02:26:58 05:11:34  First Marathon
35957 » Broome, Samantha (GBR) 18-39 02:33:44 05:54:15 First Marathon

 

By Harrier