0 0
Read Time:1 Minute, 48 Second

We had 33 runners out racing in the Leeds Half Marathon – in extreme hot weather too! Well done to all, and a thanks from the runners to the support!

CC points have been calculated, Race 9 points are here.

Neil Marshall extends his lead in the Club Championship to 30 points with another 12 races to be completed! John Carr 5k (Race 8) has not been included, these will be added after the 3rd race in a couple of weeks. The full table can be found here.

 

Position Name Chip Time Category Category Position
132 Richard Kennedy-Joyce 01:27:45 M 55
137 Tim Dixon 01:28:25 M 58
176 Niamh Jackson 01:30:07 F35 2
402 Adam Nodwell 01:35:17 M 185
419 Joe Steele 01:35:27 M40 53
432 Shamiso Sisimayi 01:37:12 F 13
461 Kevin Longmate 01:38:01 M 210
492 Nick Sugden 01:38:08 M 223
872 Louise O’Brien 01:43:30 F40 9
992 Simon Smith 01:46:43 M45 94
1164 Emma Lavelle-Wood 01:48:06 F40 15
1178 Chris Hudson 01:48:14 M40 175
1863 Justin Heath 01:58:25 M35 252
1897 Mark McKone 01:56:41 M35 256
1978 Katherine Hill 01:57:42 F 148
2015 Chris Hunt 01:58:52 M35 269
2108 Neil Marshall 01:51:43 M35 278
2386 Alice Chandler 01:55:49 F 229
2454 Yekanth Venkiteela 02:03:47 M 878
2931 Sandra Warren 02:02:44 F45 50
3039 Shevonne McLarnon 02:02:46 F40 117
3116 Rebecca Dwyer 02:03:20 F35 121
3255 Paul Chapman 02:05:56 M40 363
3630 Shanice Swales 02:11:16 F 495
4206 Patrick Nesden 02:18:03 M60 57
4267 Isaac Dell 02:20:15 M60 59
4327 Fiona Venner 02:18:49 F40 220
4386 Sean McEvoy 02:21:45 M50 257
4402 Joanne McGarey 02:21:26 F 722
5189 Matthew Stephenson 02:23:20 M 1467
5515 Vicki Hipkiss 02:30:23 F50 99
4959 Peter Hey 02:30:59 M60 70
5092 Baldish Sandhu 02:32:53 F45 170

By Harrier