0 0
Read Time:1 Minute, 26 Second

Well done to our 25 runners who ran in the hot conditions on Sunday. Here are our results out of 6754 finishers.

 

POS. NAME CAT. CHIP TIME GENDER POS. CAT. POS. CHIP POS.
411 Alistair O’Donnell M 01:32:52 389 191 338
513 Richard Kennedy-Joyce M 01:37:32 481 230 600
617 Emma Lavelle-Wood F40 01:39:15 46 7 722
735 Giedrius Geisleris M 01:40:43 674 320 856
869 Louise O’Brien F40 01:42:44 78 10 1027
921 Simon Hands M35 01:42:54 834 138 1047
979 Isobel Webster F 01:43:52 98 52 1117
1107 Chris Hudson M40 01:45:49 989 148 1315
2283 Paul Grist M50 01:49:44 1925 141 1825
2331 Mark McKone M35 01:53:05 1955 317 2244
2549 Michael McGill M55 01:54:53 2113 76 2459
2558 Sean Scanlon M40 01:52:14 2120 306 2141
2844 Peter Britton M55 01:56:10 2295 80 2613
2869 Alexandra Potts F 01:55:34 563 301 2544
2874 Eleanor Gallon F35 01:57:36 567 96 2811
3182 Paul Chapman M40 01:59:23 2490 348 3085
3460 Simone Salgado F 02:04:54 797 430 3755
4088 Shevonne McLarnon F40 02:09:42 1074 163 4327
4467 Yekanth Venkiteela M 02:14:15 3218 1428 4804
4788 Fiona Venner F45 02:19:20 1423 137 5300
5125 Leann Sykes-Hooban F35 02:13:05 1620 263 4689
5244 Peter Hey M60 02:26:40 3548 53 5805
5613 Burjor Langdana M50 02:20:30 3695 317 5400
5632 Isaac Dell M60 02:20:20 3701 58 5391
5856 Baldish Sandhu F50 02:25:36 2060 89 5746

By Harrier