2013 Race Results

Club Championship 2013
Harriers vs Cyclists
Race 18 – Final Race of 2013
Points Table
Position Name H’cap Time Diff Time Points
1 Kimberley Ridout 01:04:46 00:01:58 01:02:48 20
2 Graham Pilling 00:47:12 00:01:08 00:46:04 19
3 Kieran O’Brien 00:53:26 00:00:13 00:53:13 18
4 Vikki Daniel 00:58:32 -00:07:36 01:06:08 17

 

Club Championship 2013
Guy Fawkes 10
Race 17
Points Table
Position Name H’cap Time Diff Time Points
1 David Wood 01:59:23 00:19:45 01:39:38 20
2 Kevin Green 01:40:00 00:12:37 01:27:23 19
3 Laura Davies 01:57:12 00:05:54 01:51:18 18
4 Hikari Yamaguchi 01:23:40 00:05:49 01:17:51 17
5 Peter Hey 01:40:13 00:05:13 01:35:00 16
6 Karen Longfellow 01:45:13 00:04:03 01:41:10 15
7 Adam Moger 01:13:39 00:03:57 01:09:42 14
8 Isacc Dell 01:54:09 00:03:55 01:50:14 13
9 Patrick Nesden 01:41:05 00:03:47 01:37:18 12
10 Rhona Cameron 01:49:35 00:03:16 01:46:19 11
11 Rose George 01:34:33 00:03:07 01:31:26 10
12 Andrew Kirby 01:18:00 00:02:44 01:15:16 9
13 Jason Buckley 01:18:53 00:01:59 01:16:54 8
14 Paul Glover 01:30:25 00:01:58 01:28:27 7
15 Kieran O’Brien 01:27:35 00:01:54 01:25:41 6
16 Rory Smith 01:13:52 00:01:33 01:12:19 5
17 Christopher Glover 01:13:39 00:00:59 01:12:40 4
18 Gemma Rathbone 01:42:24 00:00:59 01:41:25 3
19 Scott Anderson 01:04:04 00:00:54 01:03:10 2
19 Graham Fisher 01:41:44 00:00:17 01:41:27 2
19 Alyson Glover 01:34:07 -00:00:21 01:34:28 2
19 Niamh Jackson 01:28:27 -00:00:51 01:29:18 2
19 Vikki Daniel 01:36:18 -00:01:52 01:38:10 2
19 Ian Brown 02:00:02 -00:02:37 02:02:39 2
19 Marian Muir 01:28:01 -00:05:26 01:33:27 2
19 James Nundy 01:29:20 -00:05:51 01:35:11 2

 

Race 16 – Harewood 10
Points Table
Position Name H’cap Time Diff Time Points
1 Gemma Rathbone 01:46:38 00:08:01 01:38:37 20
2 Alyson Glover 01:35:46 00:03:40 01:32:06 19
3 Graham Pilling 01:18:29 00:03:07 01:15:22 18
4 Hikari Yamaguchi 01:25:08 00:02:28 01:22:40 17
5 Peter Hey 01:41:58 00:01:53 01:40:05 16
6 Christopher Glover 01:14:57 00:01:11 01:13:46 15
7 Baldish Sandhu 01:54:10 -00:00:38 01:54:48 14
8 Russell Bromley 01:46:51 -00:00:49 01:47:40 13
9 Karen Longfellow 01:47:04 -00:00:59 01:48:03 12
10 Patrick Nesden 01:42:38 -00:01:56 01:44:34 11
11 Paul Miller 01:10:57 -00:02:05 01:13:02 10
12 Scott Anderson 01:05:12 -00:02:56 01:08:08 9
13 Stephen Webb 01:12:17 -00:03:46 01:16:03 8
14 James Nundy 01:30:40 -00:09:45 01:40:25 7
15 Samantha Broome 02:01:42 -00:22:24 02:24:06 6

 

Withins Skyline
Race 15
Points Table
Position Name H’cap Time Diff Time Points
1 Adam Moger 00:56:52 00:04:31 00:52:21 20
2 Graham Pilling 00:59:36 00:02:24 00:57:12 19
3 Christopher Glover 00:56:52 00:01:59 00:54:53 18
4 Andrew Kirby 01:00:15 00:00:32 00:59:43 17
5 Shamiso Sisimayi 00:58:38 -00:00:31 00:59:09 16
6 Stephen Webb 00:54:56 -00:03:53 00:58:49 15
7 Alyson Glover 01:11:59 -00:04:59 01:16:58 14
8 Marian Muir 01:07:29 -00:06:27 01:13:56 13
9 Laura Davies 01:29:12 -00:09:47 01:38:59 12
10 James Nundy 01:08:27 -00:12:30 01:20:57 11
11 Jill Buckley 01:24:22 -00:14:37 01:38:59 10

 

Club Championship 2013
Horsforth 10K
Race 14
Points Table
Position Name H’cap Time Diff Time Points
1 Rory Smith 00:48:59 00:06:46 00:42:13 20
2 Kimberley Ridout 01:00:55 00:05:02 00:55:53 19
3 Gemma Rathbone 01:00:05 00:04:03 00:56:02 18
4 Peter Hey 00:56:59 00:02:54 00:54:05 17
5 Paul Glover 00:51:51 00:02:54 00:48:57 16
6 Kieran O’Brien 00:50:17 00:02:42 00:47:35 15
7 Karen Longfellow 00:59:29 00:02:08 00:57:21 14
8 Shamiso Sisimayi 00:43:43 00:01:58 00:41:45 13
9 Gary Carlisle 00:46:35 00:01:37 00:44:58 12
10 Isacc Dell 01:04:16 00:01:30 01:02:46 11
11 Marian Muir 00:50:32 00:01:27 00:49:05 10
12 Baldish Sandhu 01:03:26 00:00:55 01:02:31 9
13 Christopher Glover 00:42:17 00:00:50 00:41:27 8
14 Becky Dwyer 00:56:01 00:00:43 00:55:18 7
15 Alyson Glover 00:53:31 00:00:42 00:52:49 6
16 Jill Buckley 01:02:43 00:00:42 01:02:01 5
17 Martin Rocks 00:44:41 00:00:34 00:44:07 4
18 Colin Chapman 00:43:58 00:00:29 00:43:29 3
19 Ian Brown 01:07:51 00:00:27 01:07:24 2
19 Harriet Carlyle 00:55:26 00:00:08 00:55:18 2
19 Stephen Webb 00:40:51 -00:00:33 00:41:24 2
19 James Nundy 00:50:53 -00:04:18 00:55:11 2

 

Club Championship 2013
Golden Mile
Race 13
Points Table
Position H’cap Time Diff Time Name Points
1 00:06:43.1 00:00:22.1 00:06:21.0 Marian Muir 20
2 00:05:19.0 00:00:17.0 00:05:02.0 Richard Joyce 19
3 00:06:51.0 00:00:14.0 00:06:37.0 Paul Glover 18
4 00:07:51.4 00:00:13.4 00:07:38.0 Gemma Rathbone 17
5 00:06:58.9 00:00:10.9 00:06:48.0 Eleanor Gallon 16
6 00:06:43.1 00:00:10.1 00:06:33.0 James Nundy 15
7 00:05:04.1 00:00:09.1 00:04:55.0 Scott Anderson 14
8 00:05:27.8 00:00:06.8 00:05:21.0 Stephen Webb 13
9 00:05:35.7 00:00:06.7 00:05:29.0 Adam Moger 12
10 00:05:39.2 00:00:05.2 00:05:34.0 Liam Mealey 11
11 00:07:07.6 00:00:01.6 00:07:06.0 Vikki Daniel 10
12 00:05:36.5 00:00:01.5 00:05:35.0 Christopher Glover 9
13 00:06:52.8 -00:00:17.2 00:07:10.0 Alyson Glover 8
14 00:05:47.9 -00:00:18.1 00:06:06.0 Shamiso Sisimayi 7
15 00:06:53.6 -00:00:24.4 00:07:18.0 Becky Dwyer 6

 

Club Championship 2013
Knavemire Vets Race
Race 12
Points Table
Position H’cap Time Diff Time Name Points
1 00:56:38.9 00:03:45.9 00:52:53.0 Carol Moran 20
2 00:49:47.0 00:03:06.0 00:46:41.0 Rose George 19
3 00:51:10.6 00:02:59.6 00:48:11.0 Burjor Langdana 18
4 00:47:44.7 00:02:09.7 00:45:35.0 Marian Muir 17
5 00:48:42.6 00:02:00.6 00:46:42.0 Alyson Glover 16
6 01:00:49.9 00:01:19.9 00:59:30.0 Laura Davies 15
7 00:41:18.5 00:01:16.5 00:40:02.0 Mark Skinner 14
8 00:52:02.1 00:00:57.1 00:51:05.0 Collette Spencer 13
9 00:51:23.5 00:00:48.5 00:50:35.0 Peter Hey 12
10 00:39:03.3 00:00:43.3 00:38:20.0 Christopher Glover 11
11 00:50:06.3 00:00:31.3 00:49:35.0 Harriet Carlyle 10
12 00:47:57.5 00:00:24.5 00:47:33.0 Chris Hunt 9
13 00:57:56.1 00:00:22.1 00:57:34.0 Baldish Sandhu 8
14 00:40:39.9 00:00:21.9 00:40:18.0 Shamiso Sisimayi 7
15 00:53:45.1 00:00:15.1 00:53:30.0 Kevin Kelly 6
16 00:41:57.1 00:00:12.1 00:41:45.0 Jamie Crooks 5
17 00:49:14.8 00:00:03.8 00:49:11.0 Victoria Daniel 4
18 00:34:45.8 -00:00:04.2 00:34:50.0 Alan Brydon 3
19 00:44:05.8 -00:00:12.2 00:44:18.0 Rory Smith 2
19 00:37:46.1 -00:00:13.9 00:38:00.0 Stephen Webb 2
19 00:37:58.9 -00:00:37.1 00:38:36.0 Adam Moger 2
19 00:47:38.2 -00:00:40.8 00:48:19.0 Helen Goldthorpe 2
19 00:38:18.2 -00:01:09.8 00:39:28.0 Stephen Groves 2
19 00:51:10.6 -00:01:32.4 00:52:43.0 Patrick Nesden 2

 

Club Championship 2013
Pudsey 10k
Race 11
Points Table
Position H’cap Time Diff Time Name Points
1 00:57:00.1 00:06:09.1 00:50:51.0 Chris Hunt 20
2 01:00:24.7 00:03:12.7 00:57:12.0 Vikki Daniel 19
3 00:47:28.5 00:02:41.5 00:44:47.0 Graham Pilling 18
4 01:07:35.1 00:02:32.1 01:05:03.0 Carol Moran 17
5 00:45:42.7 00:01:51.7 00:43:51.0 Stephen Groves 16
6 00:47:00.3 00:01:43.3 00:45:17.0 Jason Buckley 15
7 00:47:56.7 00:01:39.7 00:46:17.0 Kevin Blackhurst 14
8 00:49:07.3 00:01:29.3 00:47:38.0 Mark Skinner 13
9 00:46:03.8 00:01:28.8 00:44:35.0 Christopher Glover 12
10 00:55:42.4 00:01:22.4 00:54:20.0 Paul Glover 11
11 00:56:45.9 00:01:00.9 00:55:45.0 Alyson Glover 10
12 00:49:28.5 00:00:57.5 00:48:31.0 John Hutchinson 9
13 00:59:21.2 00:00:50.2 00:58:31.0 Peter Hey 8
14 00:47:07.3 00:00:42.3 00:46:25.0 Martin Rocks 7
15 00:46:46.2 00:00:34.2 00:46:12.0 Colin Chapman 6
16 01:06:45.7 00:00:09.7 01:06:36.0 Baldish Sandhu 5
17 00:44:53.3 -00:00:26.7 00:45:20.0 Stephen Webb 4
18 00:44:39.2 -00:00:30.8 00:45:10.0 Adam Moger 3
19 00:47:56.7 -00:00:55.3 00:48:52.0 Kevin Green 2
19 00:41:07.5 -00:01:17.5 00:42:25.0 Alan Brydon 2
19 00:55:00.1 -00:01:18.9 00:56:19.0 Rory Smith 2
19 00:49:07.3 -00:01:26.7 00:50:34.0 Sean Cook 2
19 01:11:06.8 -00:02:03.2 01:13:10.0 Samantha Broome 2
19 00:46:46.2 -00:02:04.8 00:48:51.0 Malcolm Dennison 2
19 01:01:42.3 -00:02:14.7 01:03:57.0 Karen Longfellow 2
19 01:09:42.1 -00:04:29.9 01:14:12.0 Ian Brown 2
19 01:04:10.5 -00:04:49.5 01:09:00.0 Rhona Cameron 2
19 00:59:00.0 -00:05:03.0 01:04:03.0 Patrick Nesden 2
19 01:10:38.5 -00:05:14.5 01:15:53.0 Laura Davies 2
19 00:53:56.6 -00:06:52.4 01:00:49.0 James Nundy 2
19 01:04:38.7 -00:09:11.3 01:13:50.0 Jill Stocks 2

 

Club Championship 2013
HPH Summer Mile
Race 10
Points Table
Position H’cap Time Diff Time Name Points
1 00:07:02.7 00:00:38.0 00:06:24.7 James Nundy 20
2 00:07:42.1 00:00:33.0 00:07:09.1 Vikki Daniel 19
3 00:07:11.6 00:00:26.4 00:06:45.2 Paul Glover 18
4 00:05:55.4 00:00:25.3 00:05:30.1 Stephen Webb 17
5 00:06:21.4 00:00:24.7 00:05:56.7 Sean Cook 16
6 00:06:05.2 00:00:21.3 00:05:43.9 Colin Chapman 15
7 00:05:32.1 00:00:21.3 00:05:10.8 Paul Miller 14
8 00:05:21.3 00:00:16.0 00:05:05.3 Scott Anderson 13
9 00:05:54.5 00:00:11.3 00:05:43.2 Christopher Glover 12
10 00:05:50.9 00:00:08.9 00:05:42.0 Liam Mealey 11
11 00:08:17.1 00:00:06.5 00:08:10.6 Gemma Rathbone 10
12 00:05:15.9 00:00:04.4 00:05:11.5 Alan Brydon 9
13 00:05:41.9 00:00:01.7 00:05:40.2 Adam Moger 8
14 00:07:14.3 -00:00:02.4 00:07:16.7 Alyson Glover 7
15 00:06:52.8 -00:00:03.3 00:06:56.1 Kieran O’Brien 6
16 00:06:07.0 -00:00:05.0 00:06:12.0 Shamiso Sisimayi 5
17 00:08:31.5 -00:00:05.8 00:08:37.3 Baldish Sandhu 4
18 00:07:03.6 -00:00:22.5 00:07:26.1 Helen Goldthorpe 3

 

Club Championship 2013
Pudsey Vets Race
Race 8
Points Table
Position Name H’cap Time Diff Time Points
1 Carol Moran 00:53:00 00:03:35 00:49:25 20
2 Andrew Kirby 00:39:10 00:02:35 00:36:35 19
3 Stephen Groves 00:36:32 00:02:29 00:34:03 18
4 Helen Thompson 00:48:18 00:02:09 00:46:09 17
5 Steve Webb 00:37:56 00:02:00 00:35:56 16
6 Graham Pilling 00:36:49 00:01:53 00:34:56 15
7 Paul Glover 00:43:18 00:01:25 00:41:53 14
8 Rose George 00:44:49 00:01:16 00:43:33 13
9 Mark Skinner 00:38:08 00:00:49 00:37:19 12
10 Christopher Glover 00:35:41 00:00:43 00:34:58 11
11 Harriet Carlyle 00:45:34 00:00:24 00:45:10 10
12 Rhona Cameron 00:49:54 00:00:18 00:49:36 9
13 Sean Cook 00:37:56 -00:00:02 00:37:58 8
14 Shamiso Sisimayi 00:36:32 -00:00:06 00:36:38 7
15 Baldish Sandhu 00:51:53 -00:00:12 00:52:05 6
16 Chris Hunt 00:43:52 -00:00:13 00:44:05 5
17 John Hutchinson 0.026674 -00:00:40 00:39:05 4
18 Sheila King 0.0294208 -00:00:47 00:43:09 3
19 Vikki Daniel 0.0307288 -00:00:49 00:45:04 2
19 Alyson Glover 0.030271 -00:00:51 00:44:26 2
19 Samantha Broome 0.038446 -00:00:57 00:56:19 2
19 Laura Davies 0.0379228 -00:01:03 00:55:40 2
19 Colin Chapman 0.0251698 -00:01:34 00:37:49 2
19 Karen Longfellow 0.032887 -00:03:52 00:51:13 2
19 Gemma Rathbone 0.034849 -00:04:07 00:54:18 2
19 Patrick Nesden 0.0313828 -00:06:16 00:51:27 2

 

 

Club Championship 2013
Post Hill Challenge
Race 7
Points Table
Position Name H’cap Time Diff Time Points
1 Randolph Haggerty 00:30:25 00:03:45 00:26:40 20
2 Stephen Groves 00:27:42 00:02:21 00:25:21 19
3 Graham Pilling 00:27:26 00:01:55 00:25:31 18
4 Liam Mealey 00:25:52 00:01:35 00:24:17 17
5 Harriet Carlyle 00:33:20 00:01:24 00:31:56 16
6 Christopher Glover 00:26:16 00:00:57 00:25:19 15
7 Adam Moger 00:24:55 00:00:54 00:24:01 14
8 Steve Webb 00:26:16 00:00:50 00:25:26 13
9 Peter Hey 00:33:24 00:00:50 00:32:34 12
10 Rory Smith 00:28:15 00:00:28 00:27:47 11
11 Alan Brydon 00:22:57 -00:00:06 00:23:03 10
12 Kieran O’Brien 00:30:45 -00:00:11 00:30:56 9
13 Alyson Glover 00:31:59 -00:00:46 00:32:45 8
14 Chris Hunt 00:32:11 -00:01:14 00:33:25 7
15 Helen Goldthorpe 00:31:10 -00:01:17 00:32:27 6
16 John-Paul O’Toole 00:24:02 -00:01:28 00:25:30 5
17 Gemma Rathbone 00:37:17 -00:02:00 00:39:17 4
18 Karen Longfellow 00:34:42 -00:02:19 00:37:01 3

 

Club Championship 2013
Leeds Half Marathon
Race 6
Points Table
Position Name H’cap Time Diff Time Points
1 Vikki Daniel 02:13:13.4 00:14:20.4 01:58:53.0 20
2 Harriet Carlyle 02:10:44.4 00:13:26.4 01:57:18.0 19
3 Chris Hunt 02:01:21.5 00:13:25.5 01:47:56.0 18
4 Ewan Malone 02:05:13.3 00:12:59.3 01:52:14.0 17
5 Rhian Millar 02:26:28.1 00:12:31.1 02:13:57.0 16
6 Jon Potts 01:54:44.2 00:11:45.2 01:42:59.0 15
7 Rhona Cameron 02:18:11.4 00:11:44.4 02:06:27.0 14
8 Baldish Sandhu 02:24:15.6 00:11:07.6 02:13:08.0 13
9 John Hutchinson 01:45:21.3 00:10:45.3 01:34:36.0 12
10 Gemma Rathbone 02:22:03.2 00:09:51.2 02:12:12.0 11
11 Andrew Kirby 01:50:52.4 00:09:35.4 01:41:17.0 10
12 Peter Hey 02:04:40.2 00:09:34.2 01:55:06.0 9
13 Mark Skinner 01:45:21.3 00:09:16.3 01:36:05.0 8
14 Sean McEvoy 02:16:48.6 00:08:42.6 02:08:06.0 7
15 Kevin Blackhurst 01:39:50.2 00:08:22.2 01:31:28.0 6
16 Jason Buckley 01:33:45.9 00:06:45.9 01:27:00.0 5
17 Alyson Glover 02:00:15.3 00:06:45.3 01:53:30.0 4
18 Isacc Dell 02:19:50.7 00:06:30.7 02:13:20.0 3
19 Ashleigh Ewen 01:42:19.2 00:04:31.2 01:37:48.0 2
19 Kevin Green 01:53:45.4 00:04:14.4 01:49:31.0 2
19 Ian Brown 02:37:46.8 00:04:04.8 02:33:42.0 2
19 Shamiso Sisimayi 01:38:10.8 00:03:40.8 01:34:30.0 2
19 Samantha Broome 02:36:24.1 00:03:09.1 02:33:15.0 2
19 Christopher Glover 01:34:52.2 00:03:01.2 01:31:51.0 2
19 Will Thwaite 02:03:02.6 00:02:23.6 02:00:39.0 2
19 Kevin Kelly 02:05:21.9 00:01:57.9 02:03:24.0 2
19 Sean Cook 01:40:39.8 00:01:02.8 01:39:37.0 2
19 Scott Anderson 01:23:00.3 00:00:33.3 01:22:27.0 2
19 Tom Keeber 01:41:46.1 00:00:18.1 01:41:28.0 2
19 Paul Miller 01:25:29.3 -00:00:22.7 01:25:52.0 2
19 James Meta 01:45:04.7 -00:00:44.3 01:45:49.0 2
19 Steve Webb 01:34:52.2 -00:00:52.8 01:35:45.0 2
19 Richard Joyce 01:23:50.0 -00:02:02.0 01:25:52.0 2
19 Patrick Nesden 02:01:38.1 -00:05:14.9 02:06:53.0 2
19 Colin Chapman 01:35:25.3 -00:05:21.7 01:40:47.0 2
19 John-Paul O’Toole 01:30:32.5 -00:06:04.5 01:36:37.0 2

 

Club Championship 2013
John Carr 5k
Race 5
Points Table
Position Name H’cap Time Diff Time Points
1 Vikki Daniel 00:27:01 00:01:22 00:25:39 20
2 Alan Brydon 00:17:39 00:00:15 00:17:24 19
3 Christopher Glover 00:19:26 00:00:12 00:19:14 18
4 Gemma Rathbone 00:28:43 00:00:04 00:28:39 17
5 Alyson Glover 00:23:53 00:00:02 00:23:51 16
6 Helen Goldthorpe 00:23:44 00:00:01 00:23:43 15
7 Paul Miller 00:17:48 -00:00:02 00:17:50 14
8 Kieran O’Brien 00:22:38 -00:00:06 00:22:44 13
9 Shamiso Sisimayi 00:19:59 -00:00:19 00:20:18 12
10 Peter Hey 00:24:47 -00:00:59 00:25:46 11
11 Adam Moger 00:18:15 -00:01:11 00:19:26 10
12 Samantha Broome 00:30:37 -00:02:12 00:32:49 9

 

 

 

Club Championship 2013
Yorks Vets – Honley
Race 4
Points Table
Position Name H’cap Time Diff Time Points
1 Diane Ruth Shaw 01:03:59 00:01:51 01:02:08 20
2 Harriet Carlyle 01:03:45 00:01:51 01:01:54 19
3 Paul Glover 00:57:09 00:01:00 00:56:09 18
4 Christopher Glover 00:48:08 00:00:34 00:47:34 17
5 Rhona Cameron 01:06:52 00:00:04 01:06:48 16
6 Alyson Glover 00:58:57 -00:00:59 00:59:56 15
7 Gary Carlisle 00:49:56 -00:01:12 00:51:08 14
8 Paul Miller 00:44:10 -00:01:30 00:45:40 13
9 Kieran O’Brien 00:55:57 -00:01:30 00:57:27 12
10 Kevin Blackhurst 00:50:03 -00:01:59 00:52:02 11
11 Karen Longfellow 01:02:11 -00:02:46 01:04:57 10
12 Samantha Broome 01:15:17 -00:03:47 01:19:04 9
13 Patrick Nesden 00:59:47 -00:04:25 01:04:12 8
14 Sheila King 00:55:57 -00:06:06 01:02:03 7

 

 

 Club Championship 2013
Meanwood Valley Trail
Race 3
Points Table
Position Name H’cap Time Diff Time Points
1 Stephen Groves 00:58:08 00:04:25 00:53:43 20
2 Andrew Kirby 01:04:21 00:04:14 01:00:07 19
3 Liam Mealey 00:55:28 00:01:46 00:53:42 18
4 Peter Hey 01:10:24 00:01:30 01:08:54 17
5 Christopher Glover 00:54:17 00:01:07 00:53:10 16
6 Rhona Cameron 01:18:06 00:00:55 01:17:11 15
7 Alan Brydon 00:50:00 00:00:20 00:49:40 14
8 Paul Glover 01:05:23 00:00:16 01:05:07 13
9 Graham Pilling 00:56:31 -00:00:09 00:56:40 12
10 Adam Moger 00:51:11 -00:01:38 00:52:49 11
11 Chris Hunt 01:08:29 -00:01:49 01:10:18 10
12 Paul Miller 00:49:34 -00:02:13 00:51:47 9
13 Helen Goldthorpe 01:07:18 -00:02:16 01:09:34 8
14 Alyson Glover 01:07:36 -00:03:29 01:11:05 7
15 Karen Longfellow 01:11:44 -00:03:42 01:15:26 6
16 Sheila King 01:03:36 -00:07:01 01:10:37 5

 

 

Club Championship 2013
Guiseley Gallop
Race 2
Points Table
Position Name H’cap Time Diff Time Points
1 Stephen Groves 00:49:33 00:03:33 00:46:00 20
2 John Hutchinson 00:51:09 00:02:43 00:48:26 19
3 Helen Thompson 01:01:41 00:01:14 01:00:27 18
4 Graham Pilling 00:47:29 00:00:22 00:47:07 17
5 Mark Skinner 00:49:46 -00:00:27 00:50:13 16
6 Paul Glover 00:54:14 -00:00:29 00:54:43 15
7 Samantha Broome 01:10:43 -00:01:46 01:12:29 14
8 Rhona Cameron 01:04:32 -00:02:19 01:06:51 13
9 Vikki Daniel 00:59:16 -00:02:24 01:01:40 12
10 Marian Muir 00:52:24 -00:04:16 00:56:40 11
11 Amy Richards 00:53:26 -00:04:28 00:57:54 10
12 Karen Longfellow 00:59:10 -00:05:19 01:04:29 9
13 Kieran O’Brien 00:53:19 -00:05:51 00:59:10 8

 

Club Championship 2013
Liversedge HM
Race 1
Points Table
Position Name H’cap Time Diff Time Points
1 Jon Potts 01:58:22 00:09:02 01:49:20 20
2 Richard Joyce 01:31:34 00:07:17 01:24:17 19
3 Paul Miller 01:32:19 00:06:04 01:26:15 18
4 Chris Hunt 02:02:52 00:05:15 01:57:37 17
5 Jason Buckley 01:39:35 00:05:13 01:34:22 16
6 Karen Longfellow 02:08:38 00:04:31 02:04:07 15
7 Liam Mealey 01:40:50 00:04:13 01:36:37 14
8 Adam Moger 01:34:35 00:03:49 01:30:46 13
9 Peter Hey 02:06:07 00:03:21 02:02:46 12
10 Shamiso Sisimayi 01:44:35 00:02:34 01:42:01 11
11 Christopher Glover 01:38:50 00:01:59 01:36:51 10
12 Jill Stocks 02:14:53 00:01:41 02:13:12 9
13 Graham Pilling 01:45:51 00:01:38 01:44:13 8
14 Louise Skidmore 01:59:52 00:01:32 01:58:20 7
15 Colin Chapman 01:38:05 00:00:38 01:37:27 6
16 Marian Muir 01:54:21 00:00:12 01:54:09 5
17 Alyson Glover 02:01:07 -00:02:33 02:03:40 4
18 Isacc Dell 02:20:24 -00:03:19 02:23:43 3
19 Patrick Nesden 02:03:37 -00:04:56 02:08:33 2
19 Ewan Malone 01:55:36 -00:10:12 02:05:48 2