0 0
Read Time:1 Minute, 4 Second

Here are the overall results for the three races. We had an impressive 10 members who ran all three races.

Congratulations to Niamh Jackson who came first in the F35 category with a cumulative time of 59:05.

 

JOHN CARR 2015 RACE DETAILS Race 1 RACE 2 RACE 3
Race No Surname Forename Category Pos Time Pos Time Pos Time 1+2+3
890 Webb Steve MO 54 17.35 44 17.53 56 18.05 53.33
563 Moger Adam M35 80 18.37 80 18.57 77 18.51 56.11
704 Rhodes Adam M35 118 19.25 92 19.18 94 19.11 57.54
395 Jackson Niamh F35 112 19.21 106 19.44 134 20.00 59.05
987 Barrett Catherine F35 245 22.55 252 24.03 262 23.35 70.33
347 Glover Alyson F45 289 24.38 272 24.39 294 25.02 74.19
714 Roe Jemma FO 283 24.27 295 25.36 291 24.57 75.00
183 Chapman Paul M40 287 24.34 290 25.23 365 29.51 79.48
581 Nundy James M35 229 22.31 226 22.58 385 36.42 82.11
60 Broome Samantha FO 352 28.26 353 29.19 364 29.50 87.35

By Harrier