| Club Championship 2022 | ||||||||||||||||||||
| League Table (after 13 races). Overall 53 members have taken part to date. | ||||||||||||||||||||
| There are 14 races in the season. The points total is the sum of the best 6 race results + bonuses. | ||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | ||||||||||||||||||||
| Pos | Name | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Mara | PR | Vol | Points |
| 1 | James NUNDY | 7 | 49 | 50 | 0 | 48 | 0 | 0 | 47 | 0 | 48 | 0 | 0 | 50 | 0 | 50 | . | 25 | . | 320* |
| 2 | Susie ROBERTSON | 8 | 37 | 49 | 0 | 0 | 0 | 0 | 43 | 48 | 49 | 0 | 0 | 43 | 30 | 49 | 50 | 25 | . | 313* |
| 3 | Adam MOGER | 6 | 38 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 38 | 35 | 47 | . | 25 | . | 272 |
| 4 | Joanna MINGHAM | 5 | 0 | 0 | 0 | 0 | 42 | 0 | 46 | 49 | 0 | 0 | 0 | 45 | 29 | 0 | . | 25 | . | 236 |
| 5 | ALISON OLDFIELD | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 47 | 41 | 0 | . | 25 | . | 209 |
| 6 | Peter HEY | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 40 | 31 | 0 | . | 25 | 10 | 204 |
| 7 | Kevin James LONGMATE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | . | 25 | 10 | 185 |
| 8 | Ben COLDWELL | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 44 | 0 | . | 25 | 10 | 168 |
| 9 | Christopher GLOVER | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | . | 25 | . | 164 |
| 10 | Malcolm TAYLOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 28 | 48 | . | 25 | 10 | 153 |
| 11 | Samantha TAYLOR | 3 | 42 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | . | 25 | . | 145 |
| 12 | Carol MORAN | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 34 | 0 | . | 25 | . | 144 |
| 13 | Ryan LLEWELLYN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 44 | 42 | 0 | . | . | . | 132 |
| 14 | Therese SHEEHAN | 2 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 124 |
| 15 | Leann SYKES-HOOBAN | 2 | 0 | 0 | 0 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 117 |
| 16 | Baldish SANDHU | 3 | 34 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | . | . | . | 114 |
| 17 | Vicki HIPKISS | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | . | 25 | 10 | 113 |
| 18 | Yekanth VENKITEELA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 39 | 0 | 0 | . | 25 | . | 111 |
| 19 | Richard THOMAS | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | . | 25 | . | 109 |
| 20 | Alyson GLOVER | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 109 |
| 21 | Sioned LLOYD-OWEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 49 | 0 | . | . | . | 97 |
| 22 | Katrina DENHOLM | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | . | . | . | 93 |
| 23 | Rosina COSTELLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 48 | 0 | 0 | . | . | . | 92 |
| 24 | Gill BOOTH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 41 | 0 | 0 | . | . | . | 91 |
| 25 | Ian TAYLOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 45 | 0 | . | . | . | 88 |
| 26 | Matt SYKES-HOOBAN | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 | 82 |
| 27 | Adam NODWELL | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | . | . | . | 79 |
| 28 | Patrick NESDEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 50 | 25 | . | 75 |
| 29 | Adam CLAYTON | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 75 |
| 30 | Asta BEVAINYTE | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 73 |
| 31 | Emily RIACH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | . | 25 | . | 71 |
| 32 | Mark SKINNER | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 71 |
| 33 | Jack HIPKISS | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 68 |
| 34 | Shevonne MCLARNON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | . | 25 | . | 58 |
| 35 | Andrew GOLDMAN | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . | 50 |
| 36 | Lloyd ALLEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 46 | . | . | . | 50 |
| 37 | RACHEL SYMONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | . | . | . | 49 |
| 38 | Martin SAVAGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | . | . | . | 48 |
| 39 | Sameen FAROUK | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 48 |
| 40 | Fiona VENNER | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 47 |
| 41 | LUCY CHURM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | . | . | . | 47 |
| 42 | Daoud AL-JANABI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | . | . | . | 46 |
| 43 | Rowland KAYE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | . | . | . | 45 |
| 44 | Alison CAWOOD | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 44 |
| 45 | Steph JENKINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | . | . | . | 42 |
| 46 | Paris SELBY-GRACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | . | . | . | 40 |
| 47 | Ronan MURPHY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | . | . | . | 40 |
| 48 | Paul MILLER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | . | . | . | 38 |
| 49 | Lucie BOYLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | . | . | . | 37 |
| 50 | Alan BRYDON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | . | . | . | 37 |
| 51 | Robert YOUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | . | . | . | 36 |
| 52 | Dave WOOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | . | . | . | 36 |
| 53 | Paul GLOVER | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 36 |
