Club Championship 2024 | |||||
PECO Race 2 | |||||
Race 14 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | John Hutchinson | 00:36:41 | 11.49% | 00:32:28 | 50 |
2 | Lloyd Allen | 00:28:45 | 7.43% | 00:26:37 | 49 |
3 | Neil Haggas | 00:26:03 | 6.71% | 00:24:18 | 48 |
4 | Shevonne Mclarnon | 00:34:45 | 5.95% | 00:32:41 | 47 |
5 | Jack Masey | 00:26:11 | 3.47% | 00:25:16 | 46 |
6 | Joel Fellick | 00:23:16 | 3.26% | 00:22:31 | 45 |
7 | Samantha Taylor | 00:34:37 | 2.47% | 00:33:46 | 44 |
8 | Aeryn Stretton | 00:27:36 | 1.67% | 00:27:08 | 43 |
9 | Lee Hardy | 00:21:36 | 1.31% | 00:21:19 | 42 |
10 | Simon Smith | 00:29:16 | 0.52% | 00:29:07 | 41 |
11 | Vicki Hipkiss | 00:33:51 | 0.34% | 00:33:44 | 40 |
12 | Malcolm Taylor | 00:31:32 | -2.45% | 00:32:18 | 39 |
13 | Andrew Lyall | 00:19:36 | -2.89% | 00:20:10 | 38 |
14 | Simon Wells | 00:19:59 | -2.90% | 00:20:34 | 37 |
15 | Ryan Llewellyn | 00:18:44 | -4.41% | 00:19:34 | 36 |
16 | Adam Nodwell | 00:23:28 | -8.94% | 00:25:34 | 35 |
17 | Kevin Longmate | 00:25:32 | -9.34% | 00:27:55 | 34 |
18 | Susie Robertson | 00:25:24 | -9.77% | 00:27:53 | 33 |
Club Championship 2024 | |||||
Pudsey Post Hill | |||||
Race 13 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Joel Fellick | 00:30:17 | 7.13% | 00:28:07 | 50 |
2 | Kevin Longmate | 00:33:12 | 6.77% | 00:30:57 | 49 |
3 | Adam Moger | 00:29:56 | 2.14% | 00:29:18 | 48 |
Club Championship 2024 | |||||
Abbey Dash | |||||
Race 12 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Shevonne McLarnon | 01:03:19 | 10.86% | 00:56:26 | 50 |
2 | Benjamin Cordwell | 00:53:38 | 5.91% | 00:50:28 | 49 |
3 | Jack Masey | 00:46:42 | 3.01% | 00:45:18 | 48 |
4 | Susie Robertson | 00:45:16 | 1.93% | 00:44:24 | 47 |
5 | Andrew Lyall | 00:35:00 | 1.39% | 00:34:31 | 46 |
6 | Cliodhna O’Flaherty | 00:48:51 | 0.36% | 00:48:41 | 45 |
7 | Heather Griffin | 00:52:26 | 0.05% | 00:52:25 | 44 |
8 | Andy Leatham | 00:46:28 | 0.01% | 00:46:28 | 43 |
Club Championship 2024 | |||||
Morley 10k | |||||
Race 11 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Matt Sykes-Hooban | 00:56:32 | 3.90% | 00:54:20 | 50 |
2 | Benjamin Cordwell | 00:55:33 | 1.17% | 00:54:54 | 49 |
3 | Susie Robertson | 00:46:54 | -0.05% | 00:46:55 | 48 |
4 | Simon Wells | 00:36:15 | -0.96% | 00:36:36 | 47 |
Club Championship 2024 | |||||
Vale of York 10k & Half Marathon | |||||
Race 10 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Ryan Llewellyn | 01:14:36 | 1.92% | 01:13:10 | 50 |
2 | Benjamin Cordwell | 02:02:57 | 0.13% | 02:02:47 | 49 |
3 | Daoud Al-Janabi | 01:41:20 | -0.15% | 01:41:29 | 48 |
4 | Susie Robertson | 00:43:39 | -8.30% | 00:47:17 | 47 |
Club Championship 2024 | |||||
Eccup 10 | |||||
Race 9 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Joel Fellick | 01:16:47 | 6.80% | 01:11:34 | 50 |
2 | Camilla Hall | 01:32:28 | -3.70% | 01:35:53 | 49 |
Club Championship 2024 | |||||
Hyde Park Summer Mile | |||||
Race 8 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Malcolm Taylor | 00:07:40 | 11.26% | 00:06:48 | 50 |
2 | Rosina Costello | 00:06:23 | 4.21% | 00:06:07 | 49 |
3 | Mohamed Shoman | 00:07:07 | 3.80% | 00:06:51 | 48 |
4 | Christopher Glover | 00:06:37 | 3.77% | 00:06:22 | 47 |
5 | Katrina Denholm | 00:06:15 | 3.71% | 00:06:01 | 46 |
6 | Susie Robertson | 00:06:13 | 0.10% | 00:06:12 | 45 |
7 | Lucie Boyles | 00:07:38 | -1.64% | 00:07:45 | 44 |
8 | Andrew Lyall | 00:05:01 | -2.52% | 00:05:08 | 43 |
9 | Simon Wells | 00:04:54 | -4.13% | 00:05:07 | 42 |
10 | Ryan Llewellyn | 00:04:40 | -4.63% | 00:04:53 | 41 |
Club Championship 2024 | |||||
Apperly Bridge Canter | |||||
Race 7 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Katrina Denholm | 00:55:16 | 11.55% | 00:48:53 | 50 |
2 | Lucie Boyles | 01:06:09 | 7.73% | 01:01:02 | 49 |
3 | Alison Oldfield | 01:09:47 | 3.12% | 01:07:36 | 48 |
4 | Samantha Taylor | 01:14:06 | 2.54% | 01:12:13 | 47 |
5 | Adam Moger | 00:47:52 | 0.46% | 00:47:39 | 46 |
6 | Simon Wells | 00:41:02 | -0.53% | 00:41:15 | 45 |
7 | Shevonne Mclarnon | 01:12:09 | -2.29% | 01:13:48 | 44 |
8 | Therese Sheehan | 00:58:20 | -2.74% | 00:59:56 | 43 |
Club Championship 2024 | |||||
Leeds Half Marathon | |||||
Race 5 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Joel Fellick | 01:53:18 | 10.86% | 01:41:00 | 50 |
2 | Jyro Nacario | 01:57:41 | 8.22% | 01:48:01 | 49 |
3 | Camilla Hall | 02:08:47 | 4.44% | 02:03:04 | 48 |
4 | Joanna Mingham | 02:26:37 | 3.03% | 02:22:10 | 47 |
5 | Susie Robertson | 01:42:30 | 1.34% | 01:41:07 | 46 |
6 | Ryan Llewellyn | 01:15:27 | 0.27% | 01:15:15 | 45 |
7 | Baldish Sandhu | 02:38:53 | -1.59% | 02:41:24 | 44 |
8 | Therese Sheehan | 01:50:41 | -10.80% | 02:02:38 | 43 |
9 | Paul Chapman | 02:14:38 | -11.41% | 02:30:00 | 42 |
Club Championship 2024 |
|||||
Guiseley Gallop | |||||
Race 4 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Joel Fellick | 00:54:46 | 7.13% | 00:50:52 | 50 |
2 | Shevonne McLarnon | 01:06:59 | -0.47% | 01:07:18 | 49 |
3 | Camilla Hall | 01:01:44 | -11.53% | 01:08:51 | 48 |
Club Championship 2024 | |||||
20 Mile Events | |||||
Race 3 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Jyro Nacario | 03:33:57 | 22.13% | 02:46:37 | 50 |
2 | Kat Denholm | 03:16:04 | 13.17% | 02:50:14 | 49 |
3 | Susie Robertson | 03:21:39 | 12.95% | 02:55:33 | 48 |
4 | Therese Sheehan | 03:20:32 | 8.28% | 03:03:56 | 47 |
5 | Simon Wells | 02:16:48 | 3.91% | 02:11:27 | 46 |
Club Championship 2024 | |||||
Peco XC Race 5 | |||||
Race 2 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Ryan Llewellyn | 00:33:01 | 11.07% | 00:29:22 | 50 |
2 | Susie Robertson | 00:43:20 | 10.23% | 00:38:54 | 49 |
3 | Camilla Hall | 00:50:42 | 8.94% | 00:46:10 | 48 |
4 | Jyro Nacario | 00:43:02 | 7.41% | 00:39:51 | 47 |
5 | Joel Fellick | 00:41:34 | 6.49% | 00:38:52 | 46 |
6 | Daoud Al-Janabi | 00:38:14 | 4.52% | 00:36:30 | 45 |
7 | Hannah Champion | 00:43:38 | 2.78% | 00:42:25 | 44 |
8 | Benjamin Rhodes | 00:46:46 | 2.18% | 00:45:45 | 43 |
9 | Alison Oldfield | 00:52:40 | 1.32% | 00:51:58 | 42 |
10 | Samantha Taylor | 00:53:09 | 1.26% | 00:52:29 | 41 |
11 | Andrew Lyall | 00:32:02 | 0.54% | 00:31:52 | 40 |
12 | Carol Moran | 00:52:28 | 0.29% | 00:52:19 | 39 |
13 | Lloyd Allen | 00:40:17 | -1.81% | 00:41:01 | 38 |
14 | Emily Riach | 00:52:16 | -2.10% | 00:53:22 | 37 |
15 | Simon Smith | 00:43:44 | -2.15% | 00:44:40 | 36 |
16 | Kevin Longmate | 00:35:52 | -2.31% | 00:36:42 | 35 |
17 | Simon Wells | 00:29:29 | -2.76% | 00:30:18 | 34 |
18 | Adam Moger | 00:34:18 | -4.52% | 00:35:51 | 33 |
19 | Jack Hipkiss | 00:33:19 | -5.45% | 00:35:08 | 32 |
20 | Malcolm Taylor | 00:47:22 | -7.86% | 00:51:05 | 31 |
Club Championship 2024 | |||||
Leeds 5k Race Series | |||||
Race 1 | |||||
Points Table | |||||
Position | Name | H’cap Time | Diff | Time | Points |
1 | Lois Mackay | 00:25:56 | 11.74% | 00:22:53 | 50 |
2 | Rosina Costello | 00:22:16 | 2.88% | 00:21:37 | 49 |
3 | Ryan Llewellyn | 00:15:41 | -4.54% | 00:16:24 | 48 |
4 | Andrew Lyall | 00:16:01 | -5.16% | 00:16:51 | 47 |
5 | Simon Wells | 00:16:14 | -6.06% | 00:17:13 | 46 |