| Club Championship 2023 | ||||||||||||||||||||||
| League Table (after 14 races). Overall 49 members have taken part to date. | ||||||||||||||||||||||
| There are 14 races in the season. The points total is the sum of the best 6 race results + bonuses. | ||||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | ||||||||||||||||||||||
| ` | Name | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Mara | PR | Vol | Points |
| 1 | Katrina DENHOLM | 9 | 49 | 0 | 43 | 0 | 0 | 50 | 0 | 49 | 0 | 49 | 0 | 49 | 50 | 0 | 48 | 50 | . | 25 | 10 | 332* |
| 2 | James NUNDY | 7 | 47 | 0 | 0 | 0 | 0 | 43 | 0 | 50 | 0 | 0 | 48 | 42 | 0 | 49 | 0 | 49 | . | 25 | 10 | 321* |
| 3 | Ryan LLEWELLYN | 6 | 46 | 0 | 40 | 0 | 48 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 46 | 50 | 25 | 10 | 319* |
| 4 | Alison OLDFIELD | 6 | 0 | 0 | 48 | 0 | 0 | 46 | 0 | 0 | 50 | 0 | 0 | 48 | 0 | 0 | 43 | 45 | . | 25 | . | 305 |
| 5 | Lloyd ALLEN | 8 | 48 | 0 | 0 | 0 | 50 | 0 | 0 | 47 | 49 | 0 | 0 | 39 | 46 | 0 | 27 | 43 | 50 | . | 10 | 300* |
| 6 | Simon WELLS | 6 | 41 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 47 | 38 | 0 | 0 | 30 | 0 | 50 | 25 | . | 289 |
| 7 | Shevonne MCLARNON | 7 | 0 | 0 | 37 | 48 | 0 | 40 | 0 | 41 | 0 | 0 | 0 | 0 | 48 | 0 | 37 | 40 | . | 25 | 10 | 289* |
| 8 | Matt SYKES-HOOBAN | 5 | 43 | 0 | 0 | 50 | 0 | 44 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 41 | 50 | 25 | 10 | 268 |
| 9 | Therese SHEEHAN | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 50 | 45 | 0 | 50 | 46 | 0 | 50 | . | 10 | 251 |
| 10 | Christopher GLOVER | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 48 | 0 | 0 | 0 | 0 | 33 | 42 | . | 25 | . | 233 |
| 11 | Joanna MINGHAM | 4 | 0 | 0 | 38 | 0 | 0 | 41 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 50 | 25 | . | 200 |
| 12 | Kevin LONGMATE | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 45 | 0 | 26 | 0 | . | 25 | 10 | 199 |
| 13 | Daoud AL-JANABI | 4 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 46 | 49 | 0 | 0 | 0 | 50 | . | . | 198 |
| 14 | Malcolm TAYLOR | 4 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 48 | . | 25 | 10 | 183 |
| 15 | Susie ROBERTSON | 4 | 45 | 0 | 35 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 50 | . | . | 181 |
| 16 | Ben COLDWELL | 3 | 0 | 0 | 45 | 49 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 | 181 |
| 17 | Rosina COSTELLO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 47 | 0 | 38 | 44 | . | . | . | 172 |
| 18 | Jack HIPKISS | 3 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 47 | 0 | 50 | 25 | . | 166 |
| 19 | Camilla HALL | 3 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | . | . | 10 | 154 |
| 20 | Peter HEY | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 36 | 0 | . | 25 | 10 | 145 |
| 21 | Collette SPENCER | 3 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | . | 25 | . | 143 |
| 22 | Andrew LYALL | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 32 | 0 | 50 | . | . | 134 |
| 23 | Adam MOGER | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 24 | 0 | . | 25 | 10 | 127 |
| 24 | Carol MORAN | 3 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | . | . | . | 124 |
| 25 | Baldish SANDHU | 2 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 116 |
| 26 | Leann SYKES-HOOBAN | 2 | 0 | 0 | 0 | 47 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 110 |
| 27 | Rhiannon HANDLEY | 2 | 0 | 0 | 0 | 0 | 47 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | 10 | 108 |
| 28 | Samantha TAYLOR | 2 | 0 | 0 | 34 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 98 |
| 29 | Lucie BOYLES | 2 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 93 |
| 30 | Benjamin RHODES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 41 | 0 | 0 | 0 | 0 | . | . | . | 86 |
| 31 | Alan O’BRIEN | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 | 85 |
| 32 | Robert YOUNG | 2 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | . | . | . | 82 |
| 33 | Lucy CHURM | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . | 72 |
| 34 | Martin SAVAGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | . | 25 | . | 66 |
| 35 | Gary CARLISLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | . | 25 | . | 64 |
| 36 | Vicki HIPKISS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | . | 25 | 10 | 60 |
| 37 | Lois MACKAY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | . | . | . | 50 |
| 38 | Richard THOMAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | . | . | . | 50 |
| 39 | Rachel SYMONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 50 | . | . | 50 |
| 40 | Antony SHAW | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 50 |
| 41 | Sean SCANLON | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . | 50 |
| 42 | Simon SMITH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | . | 25 | . | 48 |
| 43 | Emily RIACH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | . | 25 | . | 47 |
| 44 | Harry LEIGH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | . | . | . | 45 |
| 45 | Duncan WILLIAMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | . | . | . | 42 |
| 46 | Rachael KEARNS | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 36 |
| 47 | Jane CROSSLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | . | . | . | 34 |
| 48 | Adam NODWELL | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 30 |
| 49 | Sioned Lloyd OWEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | . | . | . | 28 |
