| Club Championship 2016 | ||||||||||||||||||||||||
| League Table (after 19 races). Overall 120 members have taken part. | ||||||||||||||||||||||||
| There are 19 races in the season. The points total is the sum of the best 6 race results + bonuses. | ||||||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | ||||||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Marathon Score | Parkrun Bonus |
| 1 | Yekanth VENKITEELA | 324 * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 49 | 0 | 50 | 0 | 48 | 50 | 0 | 50 | 0 | 2 | 0 | 50 | 25 |
| 2 | Elizabeth WALKER | 312 * | 9 | 0 | 48 | 0 | 48 | 0 | 0 | 50 | 45 | 0 | 0 | 0 | 42 | 0 | 49 | 0 | 47 | 42 | 12 | 0 | . | 25 |
| 3 | Chris HUDSON | 308 * | 10 | 27 | 0 | 0 | 0 | 45 | 0 | 0 | 44 | 45 | 49 | 0 | 48 | 0 | 46 | 0 | 0 | 32 | 2 | 6 | 50 | 25 |
| 4 | Ben COLDWELL | 308 * | 7 | 43 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 45 | 46 | 33 | 0 | 50 | 25 |
| 5 | Rose GEORGE | 306 * | 8 | 47 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 35 | 40 | 0 | 0 | 28 | 9 | 50 | 25 |
| 6 | Adam NODWELL | 298 * | 12 | 25 | 0 | 0 | 46 | 47 | 0 | 0 | 33 | 28 | 46 | 0 | 32 | 0 | 33 | 47 | 0 | 37 | 17 | 17 | 50 | 25 |
| 7 | Paul GRIST | 298 | 6 | 0 | 45 | 46 | 0 | 42 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 38 | 0 | 0 | 50 | 25 |
| 8 | Neil MARSHALL | 297 * | 8 | 0 | 44 | 0 | 47 | 0 | 43 | 48 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 3 | 0 | 50 | 25 |
| 9 | Shevonne MCLARNON | 283 * | 7 | 2 | 0 | 0 | 0 | 39 | 45 | 0 | 36 | 47 | 0 | 48 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 10 | Patrick NESDEN | 282 * | 8 | 2 | 0 | 47 | 0 | 0 | 29 | 0 | 0 | 25 | 40 | 45 | 28 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 50 | 25 |
| 11 | Alyson GLOVER | 277 * | 10 | 0 | 47 | 0 | 0 | 35 | 42 | 0 | 40 | 0 | 0 | 0 | 39 | 42 | 42 | 0 | 0 | 34 | 13 | 12 | . | 25 |
| 12 | Vicki HIPKISS | 275 * | 11 | 9 | 0 | 0 | 0 | 32 | 38 | 47 | 0 | 19 | 0 | 0 | 36 | 0 | 41 | 45 | 0 | 43 | 18 | 24 | . | 25 |
| 13 | James NUNDY | 271 * | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 47 | 0 | 41 | 41 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 23 | . | 25 |
| 14 | Kieran O’BRIEN | 258 * | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 44 | 38 | 0 | 0 | 0 | 0 | 46 | 0 | 41 | 0 | 0 | 14 | 7 | 50 | 25 |
| 15 | Niamh JACKSON | 253 * | 9 | 29 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 38 | 41 | 35 | 19 | 15 | . | 25 |
| 16 | Christopher GLOVER | 253 * | 9 | 0 | 43 | 0 | 0 | 38 | 31 | 0 | 32 | 0 | 0 | 0 | 34 | 45 | 32 | 0 | 0 | 36 | 4 | 0 | . | 25 |
| 17 | Tim DIXON | 251 | 6 | 31 | 0 | 0 | 0 | 0 | 50 | 0 | 37 | 37 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 27 | . | 25 |
| 18 | Samantha BROOME | 250 * | 8 | 20 | 42 | 0 | 45 | 0 | 32 | 0 | 31 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 25 |
| 19 | Jacqueline ELMER | 248 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 39 | 0 | 49 | 47 | 44 | 0 | . | 25 |
| 20 | Jill HUDSON | 242 | 5 | 34 | 0 | 0 | 0 | 50 | 0 | 0 | 49 | 0 | 0 | 0 | 44 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 21 | Simon SMITH | 232 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 41 | 0 | 2 | 50 | 25 |
| 22 | Becky DWYER | 226 | 5 | 38 | 0 | 0 | 0 | 44 | 0 | 0 | 41 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 23 | John HUTCHINSON | 225 | 6 | 11 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 48 | 49 | 0 | 0 | 23 | 0 | . | . |
| 24 | Paul GLOVER | 224 | 5 | 0 | 0 | 0 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 44 | 0 | 39 | 0 | 0 | . | . |
| 25 | Adam RHODES | 223 | 6 | 3 | 41 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 50 | 25 |
| 26 | Catherine BARRETT | 216 | 6 | 37 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 22 | . | 25 |
| 27 | Adam Philip MOGER | 200 | 6 | 12 | 0 | 43 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 10 | 20 | 50 | . |
| 28 | Karen LONGFELLOW | 186 | 5 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 47 | 0 | 0 | 44 | 7 | 0 | . | 25 |
| 29 | Nathan MOLYNEAUX | 185 | 5 | 2 | 0 | 0 | 0 | 37 | 48 | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 30 | Kevin James LONGMATE | 182 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 42 | . | . |
| 31 | Peter HEY | 178 * | 8 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 18 | 0 | 0 | 27 | 0 | 31 | 43 | 0 | 0 | 15 | 26 | . | . |
| 32 | Hannah NEWMAN | 175 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 43 | 38 | 0 | 0 | 45 | 0 | 21 | . | . |
| 33 | Marion MUIR | 174 | 3 | 46 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 |
| 34 | Malcolm TAYLOR | 171 | 5 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | . | 25 |
| 35 | Louise O’BRIEN | 168 | 5 | 15 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | . | 25 |
| 36 | Ceata RYCROFT | 159 | 5 | 2 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 45 | 0 | 42 | 0 | 0 | 0 | . | . |
| 37 | Karen BOARDMAN | 158 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 38 | 0 | 36 | 0 | 0 | 0 | 0 | 13 | . | 25 |
| 38 | Gary CARLISLE | 153 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 40 | 8 | 30 | . | 25 |
| 39 | Rhona E CAMERON | 147 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 40 | Graham FISHER | 144 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 50 | 25 |
| 41 | Ben CLARK | 144 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 42 | 33 | . | 25 |
| 42 | Sean O’HALLORAN | 143 | 4 | 32 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 35 | . | . |
| 43 | Jack HIPKISS | 143 | 3 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 29 | . | 25 |
| 44 | Martin SAVAGE | 141 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 47 | . | . |
| 45 | Emma LAVELLE-WOOD | 139 | 5 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 35 | 20 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 9 | 0 | . | . |
| 46 | Paul CHAPMAN | 139 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . |
| 47 | Christopher D HUNT | 136 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 36 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . |
| 48 | Simon BOARDMAN | 136 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 37 | 0 | 0 | 0 | 0 | 39 | . | 25 |
| 49 | Richard THOMAS | 133 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | . | 25 |
| 50 | Carol MORAN | 121 | 4 | 19 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . |
| 51 | Shamiso SISIMAYI | 119 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 50 | 25 |
| 52 | James FINNIGAN | 116 | 4 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | . | . |
| 53 | Collette SPENCER | 114 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | . | 25 |
| 54 | Jemma ROE | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 36 | . | 25 |
| 55 | Paul MILLER | 108 | 2 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 56 | Jill BUCKLEY | 106 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 |
| 57 | Simon HANDS | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 50 | . | . |
| 58 | Hal ROBERTS | 98 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | . | . |
| 59 | Matt KASPAREK | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 49 | . | . |
| 60 | Katherine HILL | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 61 | Isobel Webster | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 48 | . | . |
| 62 | James WOODMAN | 94 | 2 | 45 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 63 | Ewan MALONE | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 46 | . | . |
| 64 | Mark MCKONE | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 65 | Frederick MAIER | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 66 | Randolph HAGGERTY | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | . | . |
| 67 | Sandra WARREN | 85 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 68 | Alice MURRAY-GOURLAY | 84 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | . | . |
| 69 | Stephen Burrell | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 44 | . | . |
| 70 | Lee Hardy | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 45 | . | . |
| 71 | Baldish SANDHU | 79 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | . | . |
| 72 | Helen BURGESS | 75 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | . | . |
| 73 | Jill CAMM | 74 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | . | . |
| 74 | Peter BRITTON | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 25 | . | . |
| 75 | Mike ROBERTS | 73 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | . | . |
| 76 | James MANTHORP | 72 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | . | . |
| 77 | Jim Mawer | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 41 | . | . |
| 78 | Sheila KING | 69 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | . | . |
| 79 | Fiona VENNER | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 80 | Dominika MALINOWSKA | 67 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | . | . |
| 81 | Martin FRAZER | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 37 | . | . |
| 82 | Emma BALLANTYNE | 66 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 50 | . |
| 83 | Laura DAVIES | 61 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 84 | Joe STEELE | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 85 | Helen DREW | 60 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | . | 25 |
| 86 | Tom KEEBER | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | . | 25 |
| 87 | Hannah LEE | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | . | . |
| 88 | Andrew CARTER | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | . | 25 |
| 89 | Colin CHAPMAN | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 90 | David Wood | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | . | . |
| 91 | Alexandra POTTS | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 50 | . |
| 92 | Justin HEATH | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . |
| 93 | Lisa GIBSON | 50 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . |
| 94 | Lucy CHURM | 49 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | . | . |
| 95 | Hikari YAMAGUCHI | 48 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 96 | Paul CORNOCK | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 97 | Isaac DELL | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 98 | Jason BUCKLEY | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 99 | Antony SHAW | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 100 | Phil HEWITT | 42 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 101 | Alistair O’DONNELL | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 102 | Emma BRIGGINSHAW | 40 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | . | . |
| 103 | Sean SCANLON | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 104 | Kelvin HORNER | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | . | . |
| 105 | Mark YOUNG | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 106 | Emma SOUTHON | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 107 | Rowan Temple | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | . | . |
| 108 | Shanice SWALES | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 109 | Matthew STEPHENSON | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 110 | Alan BRYDON | 33 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 111 | Diane THOMAS | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 112 | Gemma RATHBONE | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 113 | Richard JOYCE | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 114 | Andrew Cross | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 115 | Alice CHANDLER | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 116 | Bethan THOMAS-LLOYD | 26 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 117 | Joanne MCGAREY | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 118 | Ian BROWN | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 119 | David HODKIN | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | . | . |
| 120 | Daniella MCGUIGAN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | . | . |
