| Club Championship 2025 | |||||
| Calverley Cutter | |||||
| Race 1 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Jack Masey | 00:48:23 | 6.91% | 00:45:02 | 50 |
| 2 | Lloyd Allen | 01:29:34 | 1.60% | 01:28:08 | 49 |
| 3 | Shevonne McLarnon | 01:47:17 | -6.86% | 01:54:39 | 48 |
| 4 | Benjamin Cordwell | 01:35:46 | -7.93% | 01:43:22 | 47 |
| 5 | Mohamed Shoman | 01:33:33 | -19.13% | 01:51:27 | 46 |
| Club Championship 2025 | |||||
| Even Splits 5k | |||||
| Race 2 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Jack Masey | 00:22:10 | 9.74% | 00:20:00 | 50 |
| 2 | Benjamin Cordwell | 00:27:29 | 6.86% | 00:25:36 | 49 |
| 3 | Lloyd Allen | 00:22:00 | 4.76% | 00:20:57 | 48 |
| 4 | Ben Coldwell | 00:21:11 | 4.71% | 00:20:11 | 47 |
| 5 | Andrew Lyall | 00:17:00 | 3.42% | 00:16:25 | 46 |
| 6 | Simon Wells | 00:17:26 | 1.14% | 00:17:14 | 45 |
| 7 | Alan O’Brien | 00:19:14 | 0.56% | 00:19:07 | 44 |
| 8 | Lee Hardy | 00:17:59 | 0.42% | 00:17:54 | 43 |
| 9 | Susie Robertson | 00:21:30 | -1.90% | 00:21:55 | 42 |
| 10 | Ryan Llewellyn | 00:15:45 | -2.15% | 00:16:05 | 41 |
| Club Championship 2025 | |||||
| Peco Race 5 | |||||
| Race 3 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Ben Coldwell | 00:41:27 | 11.34% | 00:36:45 | 50 |
| 2 | Daoud Al-Janabi | 00:39:50 | 9.18% | 00:36:11 | 49 |
| 3 | Therese Sheehan | 00:48:52 | 8.70% | 00:44:37 | 48 |
| 4 | Matt Sykes-Hooban | 00:47:35 | 6.33% | 00:44:34 | 47 |
| 5 | Jack Masey | 00:42:25 | 3.86% | 00:40:47 | 46 |
| 6 | Jack Hipkiss | 00:35:26 | 1.97% | 00:34:44 | 45 |
| 7 | Lee Hardy | 00:34:47 | 1.59% | 00:34:14 | 44 |
| 8 | Simon Smith | 00:48:01 | -0.68% | 00:48:20 | 43 |
| 9 | Samantha Taylor | 00:56:30 | -1.03% | 00:57:05 | 42 |
| 10 | Vicki Hipkiss | 00:55:00 | -1.55% | 00:55:51 | 41 |
| 11 | Simon Wells | 00:32:25 | -1.58% | 00:32:56 | 40 |
| 12 | Kevin Longmate | 00:41:27 | -2.13% | 00:42:20 | 39 |
| 13 | Adam Nodwell | 00:37:54 | -2.94% | 00:39:01 | 38 |
| 14 | Ryan Llewellyn | 00:30:18 | -3.21% | 00:31:16 | 37 |
| 15 | Susie Robertson | 00:41:08 | -3.66% | 00:42:38 | 36 |
| 16 | Adam Moger | 00:37:09 | -4.03% | 00:38:39 | 35 |
| 17 | Aeryn Stretton | 00:44:34 | -5.64% | 00:47:05 | 34 |
| Club Championship 2025 | |||||
| 20 Mile Events | |||||
| Race 4 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Camilla Hall | 03:27:39 | 7.38% | 03:12:20 | 50 |
| 2 | Joel Fellick | 02:27:44 | 5.84% | 02:19:06 | 49 |
| 3 | Susie Robertson | 02:58:30 | 2.68% | 02:53:43 | 48 |
| Club Championship 2025 | |||||
| Guiseley Gallop | |||||
| Race 5 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Lloyd Allen | 00:55:01 | 9.91% | 00:49:34 | 50 |
| 2 | Jack Masey | 00:51:43 | 6.05% | 00:48:35 | 49 |
| 3 | Shevonne McLarnon | 01:06:39 | 3.13% | 01:04:34 | 48 |
| 4 | James Nundy | 01:03:05 | 2.62% | 01:01:26 | 47 |
| 5 | Adam Moger | 00:45:14 | -3.94% | 00:47:01 | 46 |
| 6 | Mohamed Shoman | 00:58:04 | -6.24% | 01:01:41 | 45 |
| Club Championship 2025 | |||||
| Leeds Half Marathon | |||||
| Race 6 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Henry Le Cornu | 02:01:12 | 13.82% | 01:44:27 | 50 |
| 2 | Oisin McNally-Reilly | 02:00:01 | 13.52% | 01:43:48 | 49 |
| 3 | Lloyd Allen | 01:51:51 | 11.87% | 01:38:34 | 48 |
| 4 | Neil Haggas | 01:45:25 | 10.91% | 01:33:55 | 47 |
| 5 | Joanna Mingham | 02:42:58 | 8.70% | 02:28:48 | 46 |
| 6 | Ryan Llewellyn | 01:14:10 | 2.28% | 01:12:29 | 45 |
| 7 | Carrick Jones | 01:40:09 | 0.52% | 01:39:38 | 44 |
| 8 | Shevonne McLarnon | 02:19:53 | 0.07% | 02:19:48 | 43 |
| 9 | Baldish Sandhu | 02:48:14 | -22.15% | 03:25:30 | 42 |
| Club Championship 2025 | |||||
| Apperley Bridge Canter | |||||
| Race 7 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Lloyd Allen | 00:55:48 | 9.54% | 00:50:29 | 50 |
| 2 | Henry Le Cornu | 01:00:08 | 8.19% | 00:55:13 | 49 |
| 3 | James Nundy | 01:04:37 | 6.02% | 01:00:43 | 48 |
| 4 | Alison Cawood | 01:29:40 | 5.05% | 01:25:08 | 47 |
| 5 | Tony Shaw | 01:25:28 | 3.43% | 01:22:32 | 46 |
| 6 | Jack Masey | 00:53:06 | 1.31% | 00:52:24 | 45 |
| 7 | Alison Oldfield | 01:08:48 | -0.06% | 01:08:51 | 44 |
| 8 | Susie Robertson | 00:51:28 | -4.52% | 00:53:48 | 43 |
| 9 | Shevonne Mclarnon | 01:08:48 | -4.83% | 01:12:08 | 42 |
| 10 | Ben Coldwell | 00:48:05 | -6.20% | 00:51:04 | 41 |
| Club Championship 2025 | |||||
| Hyde Park Summer Mile | |||||
| Race 8 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Jack Masey | 00:06:46 | 17.48% | 00:05:35 | 50 |
| 2 | James Nundy | 00:07:54 | 15.28% | 00:06:42 | 49 |
| 3 | Susanna Robertson | 00:06:55 | 10.88% | 00:06:09 | 48 |
| 4 | Benjamin Cordwell | 00:07:42 | 9.56% | 00:06:58 | 47 |
| 5 | Lloyd Allen | 00:06:46 | 9.05% | 00:06:09 | 46 |
| 6 | Camilla Hall | 00:07:30 | 7.66% | 00:06:56 | 45 |
| 7 | Shevonne Mclarnon | 00:08:41 | 5.92% | 00:08:10 | 44 |
| 8 | Joel Fellick | 00:05:33 | 4.51% | 00:05:18 | 43 |
| 9 | Mohamed Shoman | 00:07:32 | 4.11% | 00:07:14 | 42 |
| 10 | Lee Hardy | 00:05:30 | 2.58% | 00:05:21 | 41 |
| 11 | Ryan Llewellyn | 00:04:50 | 0.76% | 00:04:47 | 40 |
| Club Championship 2025 | |||||
| Eccup 10 | |||||
| Race 9 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Harry Leigh | 01:19:41 | 11.43% | 01:10:34 | 50 |
| 2 | Lloyd Allen | 01:17:12 | 3.69% | 01:14:21 | 49 |
| 3 | Alison Oldfield | 01:41:57 | 0.58% | 01:41:22 | 48 |
| 4 | Neil Haggas | 01:16:47 | 0.33% | 01:16:32 | 47 |
| 5 | Simon Smith | 01:29:10 | -0.68% | 01:29:46 | 46 |
| 6 | Alan O’Brien | 01:05:27 | -3.60% | 01:07:48 | 45 |
| 7 | Lucy van Uem | 01:20:55 | -5.17% | 01:25:06 | 44 |
| 8 | Simon Wells | 00:58:38 | -5.23% | 01:01:42 | 43 |
| 9 | Henry Le Cornu | 01:21:20 | -6.73% | 01:26:48 | 42 |
| 10 | Ben Coldwell | 01:10:36 | -6.75% | 01:15:22 | 41 |
| 11 | Benjamin Cordwell | 01:29:10 | -13.14% | 01:40:53 | 40 |
| Club Championship 2025 | |||||
| Vale of York 10k & Half Marathon | |||||
| Race 10 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Jack Masey | 00:48:23 | 8.77% | 00:44:08 | 50 |
| 2 | Joel Fellick | 01:26:14 | 4.05% | 01:22:45 | 49 |
| 3 | James Nundy | 00:55:11 | 3.53% | 00:53:14 | 48 |
| 4 | Benjamin Cordwell | 02:24:36 | -0.42% | 02:25:13 | 47
|
| Club Championship 2025 | |||||
| Morley 10k | |||||
| Race 11 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Therese Sheehan | 00:53:19 | 6.11% | 00:50:04 | 50 |
| 2 | Benjamin Cordwell | 01:00:30 | 5.54% | 00:57:09 | 49 |
| 3 | Jack Masey | 00:48:23 | 2.88% | 00:46:59 | 48 |
| 4 | Lloyd Allen | 00:48:00 | 1.50% | 00:47:17 | 47 |
| 5 | James Nundy | 00:55:11 | 1.23% | 00:54:30 | 46 |
| Club Championship 2025 | |||||
| Abbey Dash | |||||
| Race 12 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Gill Booth | 01:19:55 | 21.08% | 01:03:04 | 50 |
| 2 | Neil Haggas | 00:46:28 | 15.03% | 00:39:29 | 49 |
| 3 | Rosina Costello | 00:47:54 | 11.80% | 00:42:15 | 48 |
| 4 | Shevonne McLarnon | 01:01:53 | 11.65% | 00:54:40 | 47 |
| 5 | Mohamed Shoman | 00:52:26 | 9.93% | 00:47:14 | 46 |
| 6 | Lloyd Allen | 00:46:21 | 7.41% | 00:42:55 | 45 |
| 7 | James Nundy | 00:53:17 | 6.71% | 00:49:42 | 44 |
| 8 | Joe Zanzottera | 00:44:05 | 5.78% | 00:41:32 | 43 |
| 9 | Andrew Lyall | 00:35:22 | 5.50% | 00:33:25 | 42 |
| 10 | Rob Bromley | 00:44:05 | 2.87% | 00:42:49 | 41 |
| 11 | Lucy Van Uem | 00:48:51 | 2.27% | 00:47:45 | 40 |
| 12 | Ryan Llewellyn | 00:33:00 | 1.51% | 00:32:30 | 39 |
| 13 | Camilla Hall | 00:53:09 | 1.27% | 00:52:29 | 38 |
| 14 | Melissa Livingstone | 00:51:15 | 1.10% | 00:50:41 | 37 |
| 15 | Joel Fellick | 00:36:12 | -1.11% | 00:36:36 | 36 |
| 16 | Henry Le Cornu | 00:50:17 | -14.70% | 00:57:41 | 35 |
| 17 | Fiona Venner | 01:00:48 | -43.55% | 01:27:17 | 34 |
| Club Championship 2025 | |||||
| Peco Race 2 | |||||
| Race 13 | |||||
| Points Table | |||||
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Therese Sheehan | 00:41:25 | 10.48% | 00:37:05 | 50 |
| 2 | Lucy Churm | 00:45:40 | 9.22% | 00:41:27 | 49 |
| 3 | Joe Zanzottera | 00:35:35 | 8.76% | 00:32:28 | 48 |
| 4 | Jack Hipkiss | 00:32:57 | 7.28% | 00:30:33 | 47 |
| 5 | Lee Hardy | 00:30:41 | 6.42% | 00:28:43 | 46 |
| 6 | Daoud Al-Janabi | 00:35:46 | 5.89% | 00:33:40 | 45 |
| 7 | Lucy van Uem | 00:39:21 | 3.90% | 00:37:49 | 44 |
| 8 | Jack Masey | 00:35:13 | 3.53% | 00:33:58 | 43 |
| 9 | Samantha Taylor | 00:51:36 | 3.51% | 00:49:47 | 42 |
| 10 | Andrew Lyall | 00:28:20 | 1.77% | 00:27:50 | 41 |
| 11 | Lloyd Allen | 00:37:17 | 1.69% | 00:36:39 | 40 |
| 12 | Vicki Hipkiss | 00:49:37 | 1.68% | 00:48:47 | 39 |
| 13 | Rob Bromley | 00:35:35 | 1.41% | 00:35:05 | 38 |
| 14 | Adam Nodwell | 00:33:42 | 0.55% | 00:33:31 | 37 |
| 15 | Alan O’Brien | 00:32:40 | -0.92% | 00:32:58 | 36 |
| 16 | Simon Wells | 00:29:33 | -2.12% | 00:30:11 | 35 |
| 17 | James Nundy | 00:43:02 | -2.42% | 00:44:04 | 34 |
| 18 | Melissa Livingstone | 00:41:14 | -3.43% | 00:42:39 | 33 |
| 19 | Malcolm Taylor | 00:45:57 | -4.62% | 00:48:04 | 32 |
| 20 | Susie Robertson | 00:36:32 | -5.58% | 00:38:34 | 31 |
