2022 Race Results

Club Championship 2022
Peco XC Race 1 – Roundhay Park
Race 1
Points Table
Position Name H’cap Time Diff Time Points
1 Christopher Glover 00:43:49 7.62% 00:40:29 50
2 James Nundy 00:46:51 5.31% 00:44:22 49
3 Asta Bevainyte 00:46:34 5.03% 00:44:13 48
4 Alison Oldfield 00:52:43 4.94% 00:50:07 47
5 Katrina Denholm 00:48:49 4.84% 00:46:27 46
6 Richard Thomas 00:41:05 4.66% 00:39:10 45
7 Carol Moran 00:51:27 4.51% 00:49:08 44
8 Jack Hipkiss 00:32:52 2.38% 00:32:05 43
9 Samantha Taylor 00:53:48 2.23% 00:52:36 42
10 Adam Nodwell 00:35:07 1.04% 00:34:45 41
11 Ben Coldwell 00:31:30 0.57% 00:31:19 40
12 Alyson Glover 00:49:12 -0.03% 00:49:13 39
13 Adam Moger 00:34:20 -0.93% 00:34:39 38
14 Susie Robertson 00:43:26 -1.35% 00:44:01 37
15 Paul Glover 00:54:47 -2.93% 00:56:23 36
16 Vicki Hipkiss 00:50:11 -2.96% 00:51:40 35
17 Baldish Sandhu 00:58:47 -5.83% 01:02:13 34

 

Club Championship 2022
Race Best 5k Series
Race 2
Points Table
Position Name H’cap Time Diff Time Points
1 James Nundy 00:25:49 11.90% 00:22:45 50
2 Susie Robertson 00:22:51 -3.08% 00:23:33 49

 

Club Championship 2022
Spen 20
Race 3
Points Table
Position Name H’cap Time Diff Time Points
1 Adam Moger 02:53:20 7.34% 02:40:36 50

 

Club Championship 2022
Guiseley Gallop
Race 4
Points Table
Position Name H’cap Time Diff Time Points
1 Peter Hey 01:12:14 4.76% 01:08:48 50
2 Leann Sykes-Hooban 01:05:56 2.07% 01:04:34 49
3 James Nundy 01:02:08 0.23% 01:01:59 48
4 Matt Sykes-Hooban 00:58:27 -2.08% 00:59:40 47
5 Samantha Taylor 01:11:35 -3.87% 01:14:21 46

 

Club Championship 2022
Leeds Half Marathon
Race 5
Points Table
Position Name H’cap Time Diff Time Points
1 Adam Clayton 01:45:43 9.21% 01:35:59 50
2 Therese Sheehan 01:49:14 5.90% 01:42:48 49
3 Sameen Farouk 01:37:36 3.34% 01:34:21 48
4 Fiona Venner 02:10:04 3.27% 02:05:49 47
5 Mark Skinner 01:53:50 2.98% 01:50:27 46
6 Baldish Sandhu 02:34:57 1.62% 02:32:27 45
7 Alison Cawood 02:42:32 -0.02% 02:42:34 44
8 Leann Sykes-Hooban 02:07:54 -0.24% 02:08:13 43
9 Joanna Mingham 02:17:55 -5.37% 02:25:19 42
10 Andrew Goldman 02:00:20 -8.41% 02:10:27 41

 

Club Championship 2022
Apperley Bridge Canter
Race 6
Points Table
Position Name H’cap Time Diff Time Points

 

Club Championship 2022
Pudsey 10k
Race 7
Points Table
Position Name H’cap Time Diff Time Points
1 Kevin Longmate 00:52:36 7.58% 00:48:37 50
2 Alison Oldfield 01:07:42 3.75% 01:05:10 49
3 Peter Hey 01:10:00 1.30% 01:09:06 48
4 James Nundy 01:01:41 0.20% 01:01:34 47
5 Joanna Mingham 01:08:05 -0.29% 01:08:17 46
6 Alyson Glover 01:02:50 -0.86% 01:03:23 45
7 Christopher Glover 00:51:58 -2.25% 00:53:08 44
8 Susie Robertson 00:55:33 -4.69% 00:58:09 43

 

Club Championship 2022
Eccup 10
Race 8
Points Table
Position Name H’cap Time Diff Time Points
1 Therese Sheehan 01:25:34 3.95% 01:22:11 50
2 Joanna Mingham 01:48:15 0.73% 01:47:28 49
3 Susie Robertson 01:27:40 -5.21% 01:32:14 48
4 Yekanth Venkiteela 01:58:08 -9.29% 02:09:06 47
Club Championship 2022
Hyde Park Summer Mile
Race 9
Points Table
Position Name H’cap Time Diff Time Points
1 Lloyd Allen 00:06:47 4.54% 00:06:29 50
2 Susie Robertson 00:06:47 3.35% 00:06:33 49
3 James Nundy 00:07:29 -53.79% 00:11:30 48

 

Club Championship 2022
Chairmans Chase
Race 10
Points Table
Position Name H’cap Time Diff Time Points
1 KEVIN LONGMATE 00:45:00 8.81% 00:41:02 50
2 BEN COLDWELL 00:46:00 8.41% 00:42:08 49
3 SIONED LLOYD-OWEN 00:55:00 6.76% 00:51:17 48
4 KATRINA DENHOLM 00:50:00 6.10% 00:46:57 47
5 RYAN LLEWELLYN 00:42:00 5.95% 00:39:30 46
6 ROWLAND KAYE 00:50:00 5.93% 00:47:02 45
7 ROSINA COSTELLO 00:50:00 5.90% 00:47:03 44
8 IAN TAYLOR 00:55:00 4.06% 00:52:46 43
9 STEPH JENKINS 00:55:00 -2.70% 00:56:29 42
10 CAROL MORAN 00:53:00 -3.18% 00:54:41 41
11 RONAN MURPHY 00:46:00 -3.48% 00:47:36 40
12 ADAM MOGER 00:40:00 -3.54% 00:41:25 39
13 PAUL MILLER 00:42:00 -5.75% 00:44:25 38
14 ALAN BRYDON 00:46:00 -7.90% 00:49:38 37
15 DAVE WOOD 00:59:00 -9.46% 01:04:35 36
16 BALDISH SANDHU 01:02:00 -9.89% 01:08:08 35

 

Club Championship 2022
Half Marathon Month
Race 11
Points Table
Position Name H’cap Time Diff Time Points
1 Gill Booth 02:26:19 2.75% 02:22:18 50

 

Club Championship 2022
Abbey Dash
Race 12
Points Table
Position Name H’cap Time Diff Time Points
1 James Nundy 00:54:54 13.00% 00:47:46 50
2 Rachel Symons 00:51:28 6.74% 00:48:00 49
3 Rosina Costello 00:51:28 6.38% 00:48:11 48
4 Alison Oldfield 00:58:41 3.40% 00:56:41 47
5 Emily Riach 00:57:27 2.71% 00:55:54 46
6 Joanna Mingham 00:59:47 -0.47% 01:00:04 45
7 Ryan Llewellyn 00:36:23 -0.87% 00:36:42 44
8 Susie Robertson 00:48:08 -1.40% 00:48:49 43
9 Malcolm Taylor 00:49:35 -1.75% 00:50:27 42
10 Gill Booth 00:58:41 -6.37% 01:02:25 41
11 Peter Hey 01:00:47 -6.96% 01:05:01 40
12 Yekanth Venkiteela 01:05:46 -8.07% 01:11:05 39
13 Adam Moger 00:38:43 -24.72% 00:48:17 38

 

Club Championship 2022
Peco XC – Race 2
Race 13
Points Table
Position Name H’cap Time Diff Time Points
1 Kevin Longmate 00:39:56 13.24% 00:34:39 50
2 Sioned Lloyd-owen 00:44:19 13.08% 00:38:31 49
3 Martin Savage 00:46:36 12.68% 00:40:41 48
4 Lucy Churm 00:48:41 12.32% 00:42:41 47
5 Daoud Al-Janabi 00:40:31 7.76% 00:37:22 46
6 Ian Taylor 00:48:07 7.75% 00:44:23 45
7 Ben Coldwell 00:33:12 5.50% 00:31:22 44
8 Vicki Hipkiss 00:51:55 2.95% 00:50:23 43
9 Ryan Llewellyn 00:31:52 2.44% 00:31:05 42
10 Alison Oldfield 00:50:58 2.38% 00:49:45 41
11 Paris Selby-Grace 00:41:28 2.32% 00:40:30 40
12 Richard Thomas 00:41:16 1.79% 00:40:32 39
13 Adam Nodwell 00:33:51 1.65% 00:33:18 38
14 Lucie Boyles 00:49:04 0.54% 00:48:48 37
15 Robert Young 00:31:00 0.18% 00:30:57 36
16 Adam Moger 00:33:17 -1.69% 00:33:51 35
17 Carol Moran 00:50:46 -1.69% 00:51:38 34
18 Shevonne Mclarnon 00:48:18 -2.51% 00:49:31 33
19 Samantha Taylor 00:51:43 -2.92% 00:53:14 32
20 Peter Hey 00:52:52 -3.16% 00:54:32 31
21 Susie Robertson 00:41:33 -3.92% 00:43:11 30
22 Joanna Mingham 00:51:43 -4.08% 00:53:50 29
23 Malcolm Taylor 00:42:53 -7.11% 00:45:56 28
24 Patrick Nesden 01:06:10 -9.21% 01:12:16 27

 

Club Championship 2022
Wildcard
Race 14
Points Table
Position Name H’cap Time Diff Time Points Race
1 James Nundy 00:54:00 7.80% 00:49:47 50 Wistow 10k
2 Susie Robertson 00:24:17 4.58% 00:23:10 49 Armley parkrun
3 Malcolm Taylor 00:53:02 2.21% 00:51:52 48 Wakefield 10k
4 Adam Moger 00:19:33 1.63% 00:19:14 47 Heslington parkrun
5 Lloyd Allen 01:30:22 0.54% 01:29:53 46 Lakeland Trail 15k
6 Christopher Glover 00:48:23 -7.83% 00:52:10 45 Heights 10k