| Club Championship 2017 | ||||||||||||||||||||||||||
| League Table (after 20 races). Overall 104 members have taken part to date. | ||||||||||||||||||||||||||
| There are 20 races in the season. The points total is the sum of the best 6 race results + bonuses. | ||||||||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | ||||||||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Mara | PR | Vol |
| 1 | Paul GRIST | 328 * | 9 | 48 | 49 | 0 | 49 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 48 | 0 | 44 | 40 | 49 | 50 | 25 | 10 |
| 2 | Rachael KEARNS | 320 * | 7 | 0 | 0 | 49 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 48 | 48 | 49 | 46 | 0 | 0 | 0 | 0 | 16 | 0 | . | 25 | 10 |
| 3 | Alexandra POTTS | 316 * | 7 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 46 | 40 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 4 | Lee HARDY | 310 * | 9 | 46 | 0 | 48 | 0 | 50 | 49 | 35 | 0 | 41 | 0 | 0 | 41 | 0 | 37 | 0 | 0 | 0 | 0 | 24 | 0 | . | 25 | 10 |
| 5 | Chris HUDSON | 304 * | 12 | 42 | 47 | 44 | 0 | 0 | 0 | 0 | 32 | 43 | 0 | 37 | 0 | 38 | 44 | 46 | 0 | 48 | 0 | 37 | 42 | 50 | 25 | . |
| 6 | Rowan TEMPLE | 303 | 6 | 43 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 42 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 7 | Louise O’BRIEN | 302 * | 14 | 47 | 0 | 19 | 0 | 0 | 45 | 37 | 43 | 40 | 0 | 44 | 36 | 41 | 36 | 45 | 0 | 0 | 41 | 13 | 43 | . | 25 | 10 |
| 8 | Yekanth VENKITEELA | 300 * | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 34 | 43 | 0 | 44 | 47 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 9 | Alyson GLOVER | 295 * | 8 | 38 | 45 | 22 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 39 | 0 | 48 | 0 | 0 | 0 | 0 | 47 | 43 | 0 | . | 25 | 10 |
| 10 | Adam MOGER | 292 * | 7 | 0 | 40 | 14 | 42 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 42 | 0 | 0 | 21 | 0 | 50 | 25 | 10 |
| 11 | Elizabeth WALKER | 291 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 50 | 0 | 50 | 48 | 0 | 46 | 0 | 46 | 0 | 0 | 50 | . | . |
| 12 | Martin FRAZER | 286 * | 7 | 44 | 0 | 34 | 0 | 0 | 46 | 42 | 0 | 0 | 0 | 47 | 34 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 13 | Isobel WEBSTER | 280 * | 8 | 0 | 0 | 27 | 0 | 0 | 0 | 50 | 47 | 42 | 0 | 0 | 40 | 0 | 42 | 0 | 0 | 49 | 0 | 22 | 0 | 50 | . | . |
| 14 | Simon SMITH | 268 * | 7 | 0 | 42 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 33 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 25 | 10 |
| 15 | Kieran O’BRIEN | 267 | 6 | 0 | 0 | 17 | 44 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 50 | 25 | 10 |
| 16 | Peter HEY | 266 * | 10 | 40 | 0 | 12 | 0 | 0 | 47 | 0 | 30 | 37 | 0 | 0 | 0 | 36 | 32 | 0 | 0 | 47 | 49 | 28 | 0 | . | . | 10 |
| 17 | Christopher GLOVER | 266 * | 7 | 33 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 43 | 0 | 40 | 0 | 0 | 0 | 0 | 42 | 34 | 0 | . | 25 | 10 |
| 18 | Paul GLOVER | 264 * | 7 | 0 | 0 | 30 | 0 | 0 | 44 | 0 | 0 | 46 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 38 | 46 | . | . | . |
| 19 | Jacqueline ELMER | 247 | 5 | 37 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 50 | 25 | . |
| 20 | Ben COLDWELL | 246 | 5 | 0 | 0 | 0 | 45 | 47 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 11 | 0 | 50 | 25 | 10 |
| 21 | Paul CHAPMAN | 244 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 40 | 50 | 0 | 41 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | 10 |
| 22 | Hal ROBERTS | 232 | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 43 | 0 | 44 | 47 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 23 | Tim DIXON | 231 | 4 | 39 | 0 | 50 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 24 | Hannah LEE | 229 | 5 | 45 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 48 | 49 | 0 | . | . | . |
| 25 | Malcolm TAYLOR | 221 | 5 | 0 | 0 | 11 | 41 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 50 | 25 | 10 |
| 26 | Adam RHODES | 220 | 5 | 0 | 46 | 0 | 0 | 49 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 39 | . | 25 | . |
| 27 | Niamh JACKSON | 215 | 5 | 35 | 0 | 36 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 50 | 25 | . |
| 28 | Matt KASPAREK | 210 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 37 | 39 | 0 | 0 | 0 | 0 | 33 | 0 | . | . | 10 |
| 29 | Sean O’HALLORAN | 199 | 5 | 0 | 0 | 42 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 14 | 34 | . | 25 | . |
| 30 | Catherine BARRETT | 194 | 5 | 32 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 39 | 0 | 37 | . | . | 10 |
| 31 | Baldish SANDHU | 185 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | . | . | 10 |
| 32 | Samantha Taylor | 181 | 4 | 0 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 50 | 25 | 10 |
| 33 | Hannah NEWMAN | 178 | 4 | 34 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | . | 25 | 10 |
| 34 | Jill HUDSON | 171 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 33 | 0 | 0 | 41 | 0 | 0 | 23 | 0 | . | 25 | 10 |
| 35 | Michael MCGILL | 167 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 43 | 0 | 0 | . | . | . |
| 36 | Carol MORAN | 166 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | . | . | 10 |
| 37 | Vicki HIPKISS | 165 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 50 | 25 | 10 |
| 38 | Shevonne MCLARNON | 164 | 4 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 37 | 38 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 39 | Noel AKERS | 158 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 | . | 25 | 10 |
| 40 | Paul MILLER | 156 | 4 | 0 | 0 | 38 | 0 | 0 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | . | 25 | . |
| 41 | Emma LAVELLE_WOOD | 153 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 38 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 42 | Catherine JAMES | 147 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | . | 25 | 10 |
| 43 | Simon HANDS | 143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | . | . | . |
| 44 | Simone SALGADO | 138 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 50 | . | . |
| 45 | Sean SCANLON | 133 | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 27 | 0 | 39 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 46 | Adam NODWELL | 133 | 2 | 0 | 0 | 25 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 47 | Gary CARLISLE | 133 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 50 | 25 | 10 |
| 48 | Peter BRITTON | 133 | 3 | 0 | 0 | 29 | 0 | 0 | 48 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 49 | Simon BOARDMAN | 129 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | . | 25 | 10 |
| 50 | Neil MARSHALL | 125 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 36 | . | 25 | . |
| 51 | Helen DREW | 115 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | . | 25 | . |
| 52 | Marion MUIR | 108 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 33 | . | . | 10 |
| 53 | Richard THOMAS | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | . | 25 | . |
| 54 | Andrew CARTER | 102 | 2 | 0 | 0 | 0 | 46 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 55 | Jack HIPKISS | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 50 | 50 | . | . |
| 56 | Mark MCKONE | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 57 | Stephen BURRELL | 96 | 2 | 49 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 58 | John DURKAN | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 59 | Karen BOARDMAN | 92 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 60 | Sheila KING | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 44 | . | . | . |
| 61 | John HUTCHINSON | 90 | 2 | 0 | 0 | 40 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 62 | Rose GEORGE | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 63 | Laura DAVIES | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 50 | 25 | 10 |
| 64 | Giedrius GEISLERIS | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 65 | Patrick NESDEN | 78 | 3 | 0 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | . | . | 10 |
| 66 | Tom KEEBER | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 67 | Eleanor GALLON | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 68 | Shamiso SISIMAYI | 73 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 69 | Anne AKERS | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | . | 25 | 10 |
| 70 | Hikari YAMAGUCHI | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 71 | Michael REYNARD | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 72 | Colin CHAPMAN | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 73 | Kevin LONGMATE | 60 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | 10 |
| 74 | Randolph HAGGERTY | 60 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 75 | Vikki Daniel-Thomas | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 50 | . | 10 |
| 76 | Diane THOMAS | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | . | 25 | . |
| 77 | Bethan Daniel-Thomas | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | . | . | 10 |
| 78 | James NUNDY | 56 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 79 | Collette SPENCER | 55 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 80 | Jonathan YOUNG | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | . | . | . |
| 81 | David WOOD | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | . | . | . |
| 82 | Alistair O’DONNELL | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 83 | Jo KENDALL | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | . | . | . |
| 84 | Lisa GIBSON | 50 | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 85 | David HODKIN | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 86 | Emma BRIGGINSHAW | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | . | . | . |
| 87 | Anne PINCHES | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | . | . | . |
| 88 | Antony SHAW | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 89 | Burjor LANGDANA | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 90 | Joanne MCGAREY | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | . | . | . |
| 91 | Kelvin HORNER | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | . | . | . |
| 92 | Jim MAWER | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | . | 25 | . |
| 93 | Karen LONGFELLOW | 43 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 94 | Kevin KELLY | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 95 | Leann SYKES-HOOBAN | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 96 | Karen Dawson | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | . | . | . |
| 97 | Alice MURRAY-GOURLAY | 41 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 98 | Isaac DELL | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 99 | Ben CLARK | 39 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 100 | Fiona VENNER | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 101 | Nick Child | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | . | . | . |
| 102 | Rhian Kempadoo Millar | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | . | . | . |
| 103 | Richard KENNEDY-JOYCE | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 104 | Jill CAMM | 24 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
