| Club Championship 2026 | |||||||||||||||||||||
| League Table (after 7 races). Overall 31 members have taken part to date. | |||||||||||||||||||||
| There are 13 races in the season. The points total is the sum of the best 6 race results + bonuses. | |||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | |||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Mara | PR | Vol |
| 1 | Jack MASEY | 224 | 4 | 0 | 40 | 50 | 0 | 49 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 2 | Daoud AL-JANABI | 189 | 4 | 0 | 46 | 0 | 50 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 3 | Ryan LLEWELLYN | 160 | 3 | 0 | 37 | 0 | 0 | 45 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 4 | Simon WELLS | 157 | 3 | 0 | 44 | 0 | 0 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 5 | Susie ROBERTSON | 140 | 3 | 0 | 43 | 0 | 48 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 6 | Craig MURRAY | 135 | 3 | 0 | 0 | 0 | 0 | 46 | 40 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 7 | Joel FELLICK | 135 | 3 | 0 | 0 | 0 | 0 | 41 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 8 | Ben COLDWELL | 134 | 2 | 0 | 50 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 9 | Camilla HALL | 132 | 3 | 0 | 0 | 0 | 0 | 50 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 10 | Lucy VAN UEM | 120 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 11 | Alan O’BRIEN | 111 | 2 | 0 | 39 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 12 | Benjamin CORDWELL | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 13 | Joseph ZANZOTTERA | 86 | 2 | 0 | 42 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 14 | Xheri REEVE | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 15 | Malcolm TAYLOR | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 16 | Jack HIPKISS | 72 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 17 | Vicki HIPKISS | 71 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 18 | Samantha TAYLOR | 66 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 19 | Adam MOGER | 63 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 20 | Shevonne MCLARNON | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 21 | Gill BOOTH | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 22 | Andrew LYALL | 50 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 23 | Therese SHEEHAN | 50 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 24 | Xheri NABEIL | 49 | 1 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 25 | Rob BROMLEY | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 26 | Mohamed SHOMAN | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 27 | Lee HARDY | 45 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 28 | Kieran HARRIS | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 29 | Xander HARRISON | 43 | 1 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 30 | Christopher GLOVER | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 31 | Khara BURCH | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
