| Club Championship 2026 | |||||||||||||||||||||
| League Table (after 4 races). Overall 17 members have taken part to date. | |||||||||||||||||||||
| There are 13 races in the season. The points total is the sum of the best 6 race results + bonuses. | |||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | |||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Mara | PR | Vol |
| 1 | Jack MASEY | 125 | 2 | 0 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 2 | Daoud AL-JANABI | 96 | 2 | 0 | 46 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 3 | Susie ROBERTSON | 91 | 2 | 0 | 43 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 4 | Ryan LLEWELLYN | 75 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 5 | Ben COLDWELL | 75 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 6 | Lucy VAN UEM | 73 | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 7 | Jack HIPKISS | 72 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 8 | Simon WELLS | 69 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 9 | Samantha TAYLOR | 66 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 10 | Alan O’BRIEN | 64 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 11 | Adam MOGER | 63 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 12 | Vicki HIPKISS | 61 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 13 | Andrew LYALL | 50 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 14 | Xheri NABEIL | 49 | 1 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 15 | Therese SHEEHAN | 49 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 16 | Lee HARDY | 45 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 17 | Joseph ZANZOTTERA | 42 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
