| Club Championship 2026 | |||||||||||||||||||||
| League Table (after 9 races). Overall 33 members have taken part to date. | |||||||||||||||||||||
| There are 13 races in the season. The points total is the sum of the best 6 race results + bonuses. | |||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | |||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Mara | PR | Vol |
| 1 | Daoud AL-JANABI | 288 | 6 | 0 | 46 | 0 | 50 | 48 | 45 | 0 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 2 | Jack MASEY | 282 | 5 | 0 | 40 | 50 | 0 | 49 | 0 | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 3 | Craig MURRAY | 195 | 4 | 0 | 0 | 0 | 0 | 46 | 40 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 4 | Joel FELLICK | 189 | 4 | 0 | 0 | 0 | 0 | 41 | 44 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | 10 |
| 5 | Camilla HALL | 188 | 4 | 0 | 0 | 0 | 0 | 50 | 41 | 41 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 6 | Simon WELLS | 167 | 3 | 0 | 44 | 0 | 0 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 7 | Ryan LLEWELLYN | 160 | 3 | 0 | 37 | 0 | 0 | 45 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 8 | Benjamin CORDWELL | 152 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 45 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | 10 |
| 9 | Joseph ZANZOTTERA | 143 | 3 | 0 | 42 | 0 | 0 | 44 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 10 | Susie ROBERTSON | 140 | 3 | 0 | 43 | 0 | 48 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 11 | Ben COLDWELL | 134 | 2 | 0 | 50 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 12 | Lucy VAN UEM | 130 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 13 | Alan O’BRIEN | 121 | 2 | 0 | 39 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 14 | Rob BROMLEY | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 15 | Kieran HARRIS | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 16 | Gill BOOTH | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 17 | Therese SHEEHAN | 99 | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 18 | Shevonne MCLARNON | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 19 | Xheri REEVE | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 20 | Samantha TAYLOR | 76 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 21 | Malcolm TAYLOR | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 22 | Jack HIPKISS | 72 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 23 | Vicki HIPKISS | 71 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 24 | Adam MOGER | 63 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 25 | Andrew LYALL | 60 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | 10 |
| 26 | Jonathan SPINK | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 27 | Xheri NABEIL | 49 | 1 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 28 | Samuel DAVIES | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 29 | Mohamed SHOMAN | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 30 | Lee HARDY | 45 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 31 | Xander HARRISON | 43 | 1 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 32 | Christopher GLOVER | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 33 | Khara BURCH | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
