| Club Championship 2024 | |||||||||||||||||||||
| League Table (after 14 races). Overall 43 members have taken part to date. | |||||||||||||||||||||
| There are 15 races in the season. The points total is the sum of the best 6 race results + bonuses. | |||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | |||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Mara | PR | Vol |
| 1 | Susie ROBERTSON | 323* | 9 | 0 | 49 | 47 | 0 | 46 | 0 | 0 | 44 | 0 | 47 | 48 | 47 | 0 | 33 | 47 | 50 | 25 | 10 |
| 2 | Joel FELLICK | 321* | 7 | 0 | 46 | 0 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 45 | 46 | 50 | 25 | . |
| 3 | Ryan LLEWELLYN | 319* | 7 | 48 | 50 | 0 | 0 | 45 | 0 | 0 | 42 | 0 | 50 | 0 | 0 | 0 | 36 | 49 | . | 25 | 10 |
| 4 | Simon WELLS | 302* | 7 | 46 | 34 | 46 | 0 | 0 | 0 | 45 | 43 | 0 | 0 | 47 | 0 | 0 | 37 | 0 | 50 | 25 | . |
| 5 | Andrew LYALL | 247 | 5 | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 44 | 0 | 38 | 0 | 50 | 25 | . |
| 6 | Shevonne MCLARNON | 225 | 4 | 0 | 0 | 0 | 49 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 50 | 0 | 47 | 0 | . | 25 | 10 |
| 7 | Camilla HALL | 220 | 4 | 0 | 48 | 0 | 48 | 48 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 8 | Samantha TAYLOR | 217 | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 50 | . | 25 | 10 |
| 9 | Malcolm TAYLOR | 203 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 39 | 48 | . | 25 | 10 |
| 10 | Kevin LONGMATE | 169 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 34 | 0 | 50 | 25 | 10 |
| 11 | Therese SHEEHAN | 166 | 3 | 0 | 0 | 48 | 0 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 12 | Adam MOGER | 162 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | . | 25 | 10 |
| 13 | Katrina DENHOLM | 159 | 3 | 0 | 0 | 49 | 0 | 0 | 0 | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | 10 |
| 14 | Jyro NACARIO | 149 | 3 | 0 | 47 | 50 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 15 | Benjamin CORDWELL | 147 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 49 | 0 | 0 | 0 | . | . | . |
| 16 | Daoud AL-JANABI | 133 | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 17 | Rosina COSTELLO | 124 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 18 | Jack MASEY | 119 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 46 | 0 | . | 25 | . |
| 19 | Alison OLDFIELD | 115 | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 20 | Simon SMITH | 102 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | . | 25 | . |
| 21 | Lucie BOYLES | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 22 | Lloyd ALLEN | 97 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | . | . | 10 |
| 23 | Matt SYKES-HOOBAN | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 24 | Vicki HIPKISS | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | . | 25 | 10 |
| 25 | Emily RIACH | 72 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 26 | Baldish SANDHU | 69 | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 27 | Jack HIPKISS | 67 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 28 | Lee HARDY | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | . | 25 | . |
| 29 | Adam NODWELL | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | . | 25 | . |
| 30 | Aeryn STRETTON | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 50 | . | . |
| 31 | Mohamed SHOMAN | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 32 | Lois MACKAY | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 33 | John HUTCHINSON | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | . | . | . |
| 34 | Christopher GLOVER | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 35 | Neil HAGGAS | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | . | . | . |
| 36 | Joanna MINGHAM | 47 | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 37 | Cliodhna O’FLAHERTY | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | . | . | . |
| 38 | Heather GRIFFIN | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | . | . | . |
| 39 | Hannah CHAMPION | 44 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 40 | Andy LEATHAM | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | . | . | . |
| 41 | Benjamin RHODES | 43 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 42 | Paul CHAPMAN | 42 | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 43 | Carol MORAN | 39 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
