| Club Championship 2018 | ||||||||||||||||||||||||||
| League Table (after 17 races). Overall 95 members have taken part to date. | ||||||||||||||||||||||||||
| There are 20 races in the season. The points total is the sum of the best 6 race results + bonuses. | ||||||||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | ||||||||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Mara | PR | Vol |
| 1 | Isobel WEBSTER | 328 * | 7 | 0 | 47 | 49 | 49 | 41 | 0 | 0 | 44 | 48 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 2 | Jonathan YOUNG | 314 * | 14 | 33 | 25 | 0 | 46 | 43 | 43 | 40 | 0 | 45 | 42 | 42 | 48 | 41 | 46 | 0 | 44 | 0 | 0 | 28 | 0 | 50 | 25 | 10 |
| 3 | Rowan TEMPLE | 308 * | 8 | 40 | 0 | 0 | 43 | 44 | 0 | 0 | 0 | 50 | 46 | 0 | 0 | 0 | 49 | 0 | 40 | 0 | 0 | 44 | 0 | 50 | 25 | . |
| 4 | Joanne MCGAREY | 297 | 6 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 49 | 0 | 0 | 0 | 47 | 39 | 0 | 0 | 47 | 0 | 0 | 5 | 0 | 50 | 25 | . |
| 5 | Hannah NEWMAN | 293 * | 10 | 45 | 12 | 0 | 0 | 39 | 34 | 41 | 29 | 46 | 0 | 0 | 40 | 0 | 47 | 0 | 0 | 0 | 0 | 14 | 0 | . | 25 | 10 |
| 6 | Hannah LEE | 291 * | 7 | 50 | 0 | 46 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 37 | 0 | 45 | 27 | 0 | 50 | . | 10 |
| 7 | Elizabeth WALKER | 287 * | 7 | 0 | 16 | 48 | 0 | 0 | 0 | 46 | 0 | 44 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | 0 | 47 | 0 | 0 | . | . | 10 |
| 8 | Shevonne MCLARNON | 276 * | 7 | 43 | 41 | 0 | 0 | 0 | 49 | 48 | 0 | 0 | 48 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | . | . | . |
| 9 | Adam MOGER | 271 * | 8 | 0 | 18 | 47 | 47 | 37 | 0 | 42 | 30 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | . | 25 | . |
| 10 | Neil MARSHALL | 265 | 6 | 35 | 21 | 0 | 0 | 42 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 24 | 0 | 50 | 25 | 10 |
| 11 | Eleanor GALLON | 265 | 5 | 0 | 49 | 0 | 0 | 45 | 0 | 49 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 50 | 25 | . |
| 12 | Matt KASPAREK | 258 * | 8 | 41 | 0 | 0 | 0 | 0 | 33 | 44 | 0 | 0 | 40 | 38 | 45 | 0 | 44 | 0 | 0 | 0 | 44 | 0 | 0 | . | . | . |
| 13 | Paul GRIST | 247 | 5 | 0 | 26 | 45 | 44 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 14 | Simon BOARDMAN | 238 | 5 | 48 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 40 | 0 | . | . | 10 |
| 15 | Vicki HIPKISS | 237 | 6 | 34 | 10 | 44 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | . | 25 | . |
| 16 | Chris HUDSON | 228 | 5 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | . | 25 | . |
| 17 | Lee HARDY | 227 | 5 | 42 | 37 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 31 | 0 | . | 25 | 10 |
| 18 | Niamh JACKSON | 224 | 6 | 36 | 23 | 0 | 0 | 36 | 45 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | . | 25 | . |
| 19 | Peter HEY | 223 | 6 | 0 | 29 | 0 | 0 | 0 | 41 | 0 | 36 | 0 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | . | . | 10 |
| 20 | Simon HANDS | 218 | 5 | 0 | 0 | 0 | 0 | 46 | 38 | 0 | 0 | 0 | 45 | 0 | 44 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | . | . | . |
| 21 | Malcolm TAYLOR | 207 | 5 | 0 | 7 | 0 | 0 | 38 | 0 | 0 | 33 | 0 | 0 | 0 | 49 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 22 | Kieran O’BRIEN | 205 | 5 | 0 | 13 | 0 | 45 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 50 | 25 | . |
| 23 | Richard THOMAS | 203 | 5 | 39 | 19 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | . | 25 | . |
| 24 | Alyson GLOVER | 191 | 5 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 34 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | . | . | 10 |
| 25 | Joanne Taylor | 190 | 6 | 0 | 17 | 0 | 0 | 0 | 35 | 45 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 6 | 0 | . | . | 10 |
| 26 | Simone SALGADO | 185 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | . | . | . |
| 27 | Andrew CARTER | 182 | 4 | 44 | 27 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 50 | 25 | . |
| 28 | Simon SMITH | 173 | 5 | 0 | 22 | 0 | 0 | 0 | 32 | 39 | 0 | 0 | 0 | 0 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 29 | Patrick NESDEN | 170 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 50 | 25 | . |
| 30 | Karen BOARDMAN | 166 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | 0 | . | . | 10 |
| 31 | Louise O’BRIEN | 163 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 32 | Richard KENNEDY-JOYCE | 150 | 3 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 33 | John HUTCHINSON | 150 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 34 | Paul GLOVER | 138 | 4 | 0 | 31 | 0 | 0 | 0 | 42 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | . | . | . |
| 35 | Alistair O’DONNELL | 125 | 3 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 36 | Jemma ROE | 119 | 3 | 0 | 9 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | . | 25 | 10 |
| 37 | Nick Child | 115 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | . | . | . |
| 38 | Alexandra POTTS | 113 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 39 | Jacqueline ELMER | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | . | . | 10 |
| 40 | Kevin LONGMATE | 100 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | . | . |
| 41 | James CORAH | 100 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 42 | Sheila KING | 97 | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | . | . | 10 |
| 43 | Jill CAMM | 95 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | . | . | . |
| 44 | Leann SYKES-HOOBAN | 94 | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 45 | Paul CHAPMAN | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 46 | Mark SKINNER | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 47 | Gary CARLISLE | 88 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | . | 25 | 10 |
| 48 | Emily Potts | 87 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 49 | Carol MORAN | 87 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | . | . | . |
| 50 | Asta Bevainyte | 86 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | . | . | . |
| 51 | Gary Risdon | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | . | . | . |
| 52 | Michael REYNARD | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 53 | Adam NODWELL | 79 | 2 | 0 | 0 | 0 | 0 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 54 | Andrew Goldman | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | . | . | . |
| 55 | Jack HIPKISS | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 50 | 25 | . |
| 56 | Sandra WARREN | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | . | 25 | . |
| 57 | Noel AKERS | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 58 | Anne AKERS | 74 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 59 | Tom KEEBER | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 60 | Randolph HAGGERTY | 68 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | . | . | . |
| 61 | Matt SYKES-HOOBAN | 67 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 62 | Collette SPENCER | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | . | 25 | 10 |
| 63 | Baldish SANDHU | 61 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 64 | Marion MUIR | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 50 | . | 10 |
| 65 | Kevin KELLY | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 66 | Catherine JAMES | 56 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | . | . | . |
| 67 | Catherine BARRETT | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | . | . | 10 |
| 68 | Hikari YAMAGUCHI | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 69 | Fiona VENNER | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 70 | Hal ROBERTS | 50 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 71 | Stephen GROVES | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | . | . | . |
| 72 | David WOOD | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | . | . | . |
| 73 | Adam RHODES | 48 | 1 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 74 | Burjor LANGDANA | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | . | . | . |
| 75 | Ben COLDWELL | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | . | . | . |
| 76 | Therese Sheehan | 46 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 77 | Peter BRITTON | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | . | . | . |
| 78 | Emma LAVELLE_WOOD | 44 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 79 | Karen Dawson | 43 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 80 | Giedrius GEISLERIS | 43 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | . | . | . |
| 81 | Emma BRIGGINSHAW | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | . | . | . |
| 82 | Sean O’HALLORAN | 41 | 2 | 0 | 8 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 83 | Gillian BOOTH | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | . | . | . |
| 84 | Diane THOMAS | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | . | 25 | . |
| 85 | Kimberley KEEBER | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 86 | Paul Dumont | 35 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 87 | Ceata RYCROFT | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 88 | Alice CHANDLER | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 89 | Ian BROWN | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | . | . | . |
| 90 | Alice MURRAY-GOURLAY | 33 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 91 | Michael MCGILL | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | . | . | . |
| 92 | Ben CLARK | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 93 | Christopher GLOVER | 28 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 94 | Rhian Kempadoo Millar | 20 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 95 | Sean SCANLON | 15 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | . | . | . |
