| Club Championship 2025 | ||||||||||||||||||||
| League Table (after 13 races). Overall 45 members have taken part to date. | ||||||||||||||||||||
| There are 15 races in the season. The points total is the sum of the best 6 race results + bonuses. | ||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | ||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Mara | PR | Vol |
| 1 | Jack MASEY | 332 * | 9 | 50 | 50 | 46 | 0 | 49 | 0 | 45 | 50 | 0 | 50 | 48 | 0 | 43 | 0 | . | 25 | 10 |
| 2 | Lloyd ALLEN | 331 * | 10 | 49 | 48 | 0 | 0 | 50 | 48 | 50 | 46 | 49 | 0 | 47 | 45 | 40 | 0 | 50 | 25 | 10 |
| 3 | James NUNDY | 317 * | 7 | 0 | 0 | 0 | 0 | 47 | 0 | 48 | 49 | 0 | 48 | 46 | 44 | 34 | 0 | . | 25 | 10 |
| 4 | Benjamin CORDWELL | 314 | 6 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 47 | 40 | 47 | 49 | 0 | 0 | 0 | 50 | 25 | . |
| 5 | Shevonne MCLARNON | 307 | 6 | 48 | 0 | 0 | 0 | 48 | 43 | 42 | 44 | 0 | 0 | 0 | 47 | 0 | 0 | . | 25 | 10 |
| 6 | Susie ROBERTSON | 302 | 6 | 0 | 42 | 36 | 48 | 0 | 0 | 43 | 48 | 0 | 0 | 0 | 0 | 31 | 0 | 50 | 25 | 10 |
| 7 | Ryan LLEWELLYN | 250 | 5 | 0 | 41 | 37 | 0 | 0 | 45 | 0 | 40 | 0 | 0 | 0 | 39 | 0 | 0 | 50 | 25 | 10 |
| 8 | Henry LE CORNU | 226 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 49 | 0 | 42 | 0 | 0 | 35 | 0 | 0 | 50 | 25 | 10 |
| 9 | Joel FELLICK | 216 | 4 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 43 | 0 | 49 | 0 | 36 | 0 | 0 | 50 | 25 | . |
| 10 | Ben COLDWELL | 214 | 4 | 0 | 47 | 50 | 0 | 0 | 0 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 11 | Simon WELLS | 198 | 4 | 0 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 35 | 0 | . | 25 | 10 |
| 12 | Camilla HALL | 180 | 3 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 38 | 0 | 0 | 50 | 25 | 10 |
| 13 | Mohamed SHOMAN | 179 | 4 | 46 | 0 | 0 | 0 | 45 | 0 | 0 | 42 | 0 | 0 | 0 | 46 | 0 | 0 | . | . | . |
| 14 | Lee HARDY | 174 | 4 | 0 | 43 | 44 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 46 | 0 | . | . | . |
| 15 | Andrew LYALL | 173 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 41 | 0 | 50 | 25 | 10 |
| 16 | Therese SHEEHAN | 173 | 3 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | . | 25 | . |
| 17 | Alan O’BRIEN | 150 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 36 | 0 | . | 25 | . |
| 18 | Neil HAGGAS | 143 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 0 | 0 | 49 | 0 | 0 | . | . | . |
| 19 | Lucy VAN UEM | 138 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 40 | 44 | 0 | . | . | 10 |
| 20 | Jack HIPKISS | 127 | 2 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | . | 25 | 10 |
| 21 | Samantha TAYLOR | 119 | 2 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | . | 25 | 10 |
| 22 | Alison OLDFIELD | 117 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 23 | Adam MOGER | 116 | 2 | 0 | 0 | 35 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 24 | Vicki HIPKISS | 115 | 2 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | . | 25 | 10 |
| 25 | Simon SMITH | 114 | 2 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 26 | Daoud AL-JANABI | 109 | 2 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 50 | . | 10 |
| 27 | Adam NODWELL | 100 | 2 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | . | 25 | . |
| 28 | Joe ZANZOTTERA | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 48 | 0 | . | . | . |
| 29 | Lucy CHURM | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | . | 25 | 10 |
| 30 | Matt SYKES-HOOBAN | 82 | 1 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 31 | Rob BROMLEY | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 38 | 0 | . | . | . |
| 32 | Rosina COSTELLO | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | . | 25 | . |
| 33 | Melissa LIVINGSTONE | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 33 | 0 | . | . | . |
| 34 | Malcolm TAYLOR | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | . | 25 | 10 |
| 35 | Baldish SANDHU | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 36 | Joanna MINGHAM | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 37 | Harry LEIGH | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 38 | Gill BOOTH | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | . | . | . |
| 39 | Oisin MCNALLY-REILLY | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 40 | Kevin LONGMATE | 49 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 41 | Alison CAWOOD | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 42 | Antony SHAW | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 43 | Carrick JONES | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 44 | Aeryn STRETTON | 34 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 45 | Fiona VENNER | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | . | . | . |
