2025 Club Championship Race Results

Club Championship 2025
Calverley Cutter
Race 1
Points Table
Position Name H’cap Time Diff Time Points
1 Jack Masey 00:48:23 6.91% 00:45:02 50
2 Lloyd Allen 01:29:34 1.60% 01:28:08 49
3 Shevonne McLarnon 01:47:17 -6.86% 01:54:39 48
4 Benjamin Cordwell 01:35:46 -7.93% 01:43:22 47
5 Mohamed Shoman 01:33:33 -19.13% 01:51:27 46

 

Club Championship 2025
Peco Race 5
Race 3
Points Table
Position Name H’cap Time Diff Time Points
1 Ben Coldwell 00:41:27 11.34% 00:36:45 50
2 Daoud Al-Janabi 00:39:50 9.18% 00:36:11 49
3 Therese Sheehan 00:48:52 8.70% 00:44:37 48
4 Matt Sykes-Hooban 00:47:35 6.33% 00:44:34 47
5 Jack Masey 00:42:25 3.86% 00:40:47 46
6 Jack Hipkiss 00:35:26 1.97% 00:34:44 45
7 Lee Hardy 00:34:47 1.59% 00:34:14 44
8 Simon Smith 00:48:01 -0.68% 00:48:20 43
9 Samantha Taylor 00:56:30 -1.03% 00:57:05 42
10 Vicki Hipkiss 00:55:00 -1.55% 00:55:51 41
11 Simon Wells 00:32:25 -1.58% 00:32:56 40
12 Kevin Longmate 00:41:27 -2.13% 00:42:20 39
13 Adam Nodwell 00:37:54 -2.94% 00:39:01 38
14 Ryan Llewellyn 00:30:18 -3.21% 00:31:16 37
15 Susie Robertson 00:41:08 -3.66% 00:42:38 36
16 Adam Moger 00:37:09 -4.03% 00:38:39 35
17 Aeryn Stretton 00:44:34 -5.64% 00:47:05 34

 

Club Championship 2025
20 Mile Events
Race 4
Points Table
Position Name H’cap Time Diff Time Points
1 Camilla Hall 03:27:39 7.38% 03:12:20 50
2 Joel Fellick 02:27:44 5.84% 02:19:06 49
3 Susie Robertson 02:58:30 2.68% 02:53:43 48

 

Club Championship 2025
Guiseley Gallop
Race 5
Points Table
Position Name H’cap Time Diff Time Points
1 Lloyd Allen 00:55:01 9.91% 00:49:34 50
2 Jack Masey 00:51:43 6.05% 00:48:35 49
3 Shevonne McLarnon 01:06:39 3.13% 01:04:34 48
4 James Nundy 01:03:05 2.62% 01:01:26 47
5 Adam Moger 00:45:14 -3.94% 00:47:01 46
6 Mohamed Shoman 00:58:04 -6.24% 01:01:41 45

 

Club Championship 2025
Leeds Half Marathon
Race 6
Points Table
Position Name H’cap Time Diff Time Points
1 Henry Le Cornu 02:01:12 13.82% 01:44:27 50
2 Oisin McNally-Reilly 02:00:01 13.52% 01:43:48 49
3 Lloyd Allen 01:51:51 11.87% 01:38:34 48
4 Neil Haggas 01:45:25 10.91% 01:33:55 47
5 Joanna Mingham 02:42:58 8.70% 02:28:48 46
6 Ryan Llewellyn 01:14:10 2.28% 01:12:29 45
7 Carrick Jones 01:40:09 0.52% 01:39:38 44
8 Shevonne McLarnon 02:19:53 0.07% 02:19:48 43
9 Baldish Sandhu 02:48:14 -22.15% 03:25:30 42

 

Club Championship 2025
Apperley Bridge Canter
Race 7
Points Table
Position Name H’cap Time Diff Time Points
1 Lloyd Allen 00:55:48 9.54% 00:50:29 50
2 Henry Le Cornu 01:00:08 8.19% 00:55:13 49
3 James Nundy 01:04:37 6.02% 01:00:43 48
4 Alison Cawood 01:29:40 5.05% 01:25:08 47
5 Tony Shaw 01:25:28 3.43% 01:22:32 46
6 Jack Masey 00:53:06 1.31% 00:52:24 45
7 Alison Oldfield 01:08:48 -0.06% 01:08:51 44
8 Susie Robertson 00:51:28 -4.52% 00:53:48 43
9 Shevonne Mclarnon 01:08:48 -4.83% 01:12:08 42
10 Ben Coldwell 00:48:05 -6.20% 00:51:04 41

 

Club Championship 2025
Hyde Park Summer Mile
Race 8
Points Table
Position Name H’cap Time Diff Time Points
1 Jack Masey 00:06:46 17.48% 00:05:35 50
2 James Nundy 00:07:54 15.28% 00:06:42 49
3 Susanna Robertson 00:06:55 10.88% 00:06:09 48
4 Benjamin Cordwell 00:07:42 9.56% 00:06:58 47
5 Lloyd Allen 00:06:46 9.05% 00:06:09 46
6 Camilla Hall 00:07:30 7.66% 00:06:56 45
7 Shevonne Mclarnon 00:08:41 5.92% 00:08:10 44
8 Joel Fellick 00:05:33 4.51% 00:05:18 43
9 Mohamed Shoman 00:07:32 4.11% 00:07:14 42
10 Lee Hardy 00:05:30 2.58% 00:05:21 41
11 Ryan Llewellyn 00:04:50 0.76% 00:04:47 40

 

Club Championship 2025
Eccup 10
Race 9
Points Table
Position Name H’cap Time Diff Time Points
1 Harry Leigh 01:19:41 11.43% 01:10:34 50
2 Lloyd Allen 01:17:12 3.69% 01:14:21 49
3 Alison Oldfield 01:41:57 0.58% 01:41:22 48
4 Neil Haggas 01:16:47 0.33% 01:16:32 47
5 Simon Smith 01:29:10 -0.68% 01:29:46 46
6 Alan O’Brien 01:05:27 -3.60% 01:07:48 45
7 Lucy van Uem 01:20:55 -5.17% 01:25:06 44
8 Simon Wells 00:58:38 -5.23% 01:01:42 43
9 Henry Le Cornu 01:21:20 -6.73% 01:26:48 42
10 Ben Coldwell 01:10:36 -6.75% 01:15:22 41
11 Benjamin Cordwell 01:29:10 -13.14% 01:40:53 40