| Club Championship 2015 | ||||||||||||||||||||||||
| League Table (after 19 races). Overall 108 members have taken part to date. | ||||||||||||||||||||||||
| There are 19 races in the season. The points total is the sum of the best 6 race results + bonuses. | ||||||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | ||||||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Marathon Score | Parkrun Bonus |
| 1 | Paul NEWTON | 313 * | 8 | 44 | 0 | 0 | 50 | 0 | 50 | 49 | 0 | 36 | 0 | 42 | 45 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 50 | 25 |
| 2 | Helen BURGESS | 308 | 6 | 0 | 43 | 0 | 0 | 50 | 0 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 | 0 | . | 25 |
| 2 | Patrick NESDEN | 308 * | 10 | 18 | 44 | 24 | 0 | 0 | 42 | 0 | 47 | 48 | 40 | 0 | 0 | 41 | 0 | 0 | 46 | 48 | 0 | 0 | 50 | 25 |
| 4 | Paul CHAPMAN | 307 * | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 48 | 0 | 44 | 45 | 49 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 46 | 50 | 25 |
| 5 | Chris SCOTT | 306 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 49 | 0 | 48 | 0 | 40 | 48 | 0 | 0 | 0 | 0 | 22 | 50 | 25 |
| 6 | Burjor LANGDANA | 302 * | 8 | 40 | 46 | 46 | 0 | 0 | 16 | 0 | 48 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 50 | 25 |
| 7 | Hal ROBERTS | 298 * | 8 | 0 | 49 | 0 | 0 | 39 | 30 | 38 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 48 | 29 | 50 | 25 |
| 8 | Simon SMITH | 295 * | 12 | 50 | 39 | 42 | 42 | 0 | 23 | 17 | 0 | 31 | 30 | 38 | 35 | 0 | 0 | 0 | 0 | 47 | 0 | 36 | 50 | 25 |
| 9 | James NUNDY | 294 * | 8 | 0 | 0 | 0 | 33 | 0 | 0 | 44 | 42 | 0 | 0 | 47 | 0 | 0 | 45 | 0 | 20 | 41 | 0 | 27 | 50 | 25 |
| 10 | Richard THOMAS | 291 | 6 | 49 | 0 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 0 | 0 | 39 | 0 | 0 | . | 25 |
| 11 | Kieran O’BRIEN | 286 * | 12 | 27 | 0 | 23 | 0 | 0 | 0 | 27 | 45 | 32 | 37 | 41 | 29 | 34 | 0 | 48 | 34 | 0 | 40 | 0 | 50 | 25 |
| 12 | Alyson GLOVER | 281 * | 12 | 0 | 35 | 22 | 0 | 31 | 0 | 36 | 0 | 41 | 34 | 36 | 47 | 37 | 39 | 0 | 48 | 44 | 0 | 0 | . | 25 |
| 13 | Paul GLOVER | 280 * | 9 | 48 | 0 | 0 | 39 | 47 | 0 | 31 | 0 | 46 | 0 | 45 | 40 | 0 | 0 | 49 | 0 | 45 | 0 | 0 | . | . |
| 14 | Adam RHODES | 276 | 6 | 39 | 38 | 34 | 0 | 0 | 41 | 46 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 |
| 15 | Andrew CARTER | 274 * | 11 | 41 | 42 | 38 | 41 | 32 | 24 | 26 | 0 | 34 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 41 | 43 | . | 25 |
| 15 | Niamh JACKSON | 274 * | 12 | 46 | 0 | 0 | 34 | 30 | 26 | 20 | 41 | 35 | 39 | 34 | 0 | 35 | 0 | 0 | 0 | 49 | 0 | 39 | . | 25 |
| 15 | Peter HEY | 274 * | 8 | 36 | 41 | 39 | 44 | 42 | 35 | 0 | 0 | 47 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 18 | Shevonne MCLARNON | 273 * | 9 | 0 | 0 | 49 | 47 | 46 | 37 | 37 | 0 | 0 | 0 | 0 | 48 | 0 | 40 | 0 | 43 | 0 | 0 | 37 | . | . |
| 19 | Catherine BARRETT | 271 * | 11 | 0 | 47 | 0 | 0 | 27 | 47 | 43 | 0 | 33 | 0 | 0 | 34 | 43 | 0 | 46 | 37 | 38 | 0 | 45 | . | . |
| 20 | Christopher GLOVER | 268 * | 12 | 0 | 33 | 21 | 0 | 38 | 0 | 19 | 0 | 38 | 41 | 40 | 41 | 38 | 43 | 0 | 33 | 40 | 0 | 0 | . | 25 |
| 21 | Shamiso SISIMAYI | 259 * | 7 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 42 | 32 | 31 | 32 | 0 | 0 | 0 | 0 | 42 | 0 | 20 | 50 | 25 |
| 22 | Antony SHAW | 258 * | 8 | 34 | 0 | 30 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 46 | 0 | 36 | 42 | 0 | 0 | 0 | 0 | 26 | . | . |
| 23 | Steve WEBB | 257 * | 7 | 45 | 0 | 29 | 0 | 0 | 0 | 25 | 43 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 37 | 0 | 14 | 50 | 25 |
| 24 | Sandra WARREN | 251 | 6 | 0 | 0 | 40 | 43 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 42 | 0 | . | . |
| 25 | Peter BRITTON | 250 | 6 | 0 | 40 | 28 | 37 | 0 | 34 | 0 | 0 | 0 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 26 | Lucy CHURM | 247 * | 7 | 0 | 0 | 50 | 49 | 44 | 0 | 29 | 0 | 0 | 0 | 37 | 27 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | . | . |
| 27 | Ben COLDWELL | 243 * | 9 | 33 | 36 | 35 | 35 | 29 | 0 | 14 | 0 | 27 | 0 | 0 | 24 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 50 | 25 |
| 28 | Emma LAVELLE_WOOD | 242 | 6 | 31 | 0 | 36 | 0 | 49 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 38 | . | 25 |
| 29 | Jemma ROE | 235 * | 8 | 0 | 0 | 47 | 28 | 37 | 28 | 34 | 44 | 0 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 30 | Sean COOK | 231 * | 10 | 16 | 34 | 0 | 0 | 0 | 25 | 28 | 40 | 28 | 0 | 32 | 0 | 0 | 0 | 0 | 29 | 0 | 43 | 13 | . | 25 |
| 30 | Collette SPENCER | 231 * | 7 | 0 | 0 | 33 | 40 | 41 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 40 | . | . |
| 32 | Adam Philip MOGER | 230 * | 8 | 20 | 0 | 31 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 25 | 32 | 0 | 0 | 24 | 43 | 0 | 18 | 50 | 25 |
| 33 | Timothe DAZIN | 226 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 50 | 0 | 50 | 45 | 35 | . | . |
| 33 | Christopher D HUNT | 226 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 44 | 0 | 44 | 45 | 0 | 0 | 35 | 0 | 0 | 0 | 50 | . |
| 35 | Karen LONGFELLOW | 223 | 6 | 0 | 0 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | 39 | 0 | 0 | 0 | 46 | 0 | 0 | . | 25 |
| 36 | Carol MORAN | 221 | 5 | 42 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 50 | 48 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 37 | Becky DWYER | 213 | 5 | 37 | 0 | 0 | 0 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | . | 25 |
| 38 | Jill BUCKLEY | 209 | 6 | 0 | 0 | 37 | 27 | 24 | 0 | 0 | 0 | 0 | 31 | 0 | 42 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | . | 25 |
| 39 | Joe STEELE | 204 | 5 | 24 | 0 | 0 | 32 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 32 | 50 | 25 |
| 40 | Colin CHAPMAN | 199 | 6 | 0 | 0 | 0 | 31 | 0 | 19 | 0 | 0 | 29 | 33 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | . | 25 |
| 41 | Malcolm TAYLOR | 198 | 6 | 0 | 0 | 15 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 50 | 0 | 0 | 49 | 0 | 21 | 0 | 0 | 15 | . | 25 |
| 42 | Vikki DANIEL | 188 | 5 | 0 | 0 | 41 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 39 | 38 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | . | . |
| 43 | Rose GEORGE | 185 | 6 | 22 | 0 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 26 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 50 | . |
| 44 | Richard JOYCE | 183 | 4 | 0 | 45 | 0 | 0 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 50 | . |
| 45 | Samantha BROOME | 179 * | 8 | 19 | 0 | 19 | 26 | 35 | 20 | 22 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | . | 25 |
| 46 | Paul MILLER | 177 | 5 | 0 | 32 | 0 | 30 | 0 | 0 | 16 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | . | 25 |
| 47 | Tom KEEBER | 170 | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 |
| 48 | Vicki HIPKISS | 144 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 0 | 26 | 0 | 0 | 0 | . | 25 |
| 49 | John HUTCHINSON | 143 | 3 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 50 | Baldish SANDHU | 140 | 5 | 26 | 0 | 17 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | . | . |
| 51 | Christopher HUTSON | 123 | 3 | 38 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | . | . |
| 51 | Kevin KELLY | 123 | 3 | 0 | 37 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . |
| 53 | Marion MUIR | 122 | 4 | 28 | 0 | 0 | 38 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 54 | Dominika MALINOWSKA | 120 | 2 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 |
| 55 | Bethan THOMAS-LLOYD | 109 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | . | . |
| 56 | Neil MARSHALL | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 50 | 25 |
| 56 | Hikari YAMAGUCHI | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | . | 25 |
| 58 | Laura DAVIES | 102 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 59 | Alice MURRAY-GOURLAY | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | . | . |
| 59 | Chris HUDSON | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | . |
| 59 | Ryan OWENS | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | . | . |
| 62 | Elizabeth WALKER | 98 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 50 | . |
| 63 | Eleanor GALLON | 95 | 2 | 0 | 0 | 27 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 64 | Sheila KING | 92 | 2 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 65 | Jason BUCKLEY | 91 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | . | 25 |
| 66 | Stephen GROVES | 90 | 2 | 0 | 0 | 43 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 67 | Katherine HILL | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | . | . |
| 67 | Laura HOGG | 87 | 2 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 69 | John KELLY | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 50 | . |
| 70 | Andrew KIRBY | 82 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 71 | Alan BRYDON | 78 | 2 | 0 | 0 | 0 | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 72 | Fiona VENNER | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 73 | Clare DOHERTY | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 73 | Randolph HAGGERTY | 72 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 75 | Ian BROWN | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 27 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 76 | Rachael KEARNS | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 77 | Liam MEALEY | 68 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 78 | Diane THOMAS | 64 | 2 | 21 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 79 | Isaac DELL | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | . | . |
| 80 | Adam NODWELL | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 16 | . | . |
| 81 | Mark SKINNER | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | . | . |
| 82 | Helen Jane GOLDTHORPE | 57 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 83 | Matt SYKES-HOOBAN | 55 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 84 | Mark MCKONE | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 50 | . |
| 84 | Gemma RATHBONE | 50 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 84 | Jill CAMM | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 87 | Ben CLARK | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | . | 25 |
| 87 | Justin NEWALL | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | . | . |
| 89 | Matt KASPAREK | 48 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 |
| 89 | Jamie CROOKS | 48 | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 91 | Paul HALLAM | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | . | . |
| 92 | Rhona E CAMERON | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 93 | Emma BALLANTYNE | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 94 | Jullianne ODEDE | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | . | . |
| 95 | Yekanth VENKITEELA | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | . | . |
| 96 | Emma HUSTWIT | 38 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 97 | Jennifer BERG | 35 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 98 | Ceata RYCROFT | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | . | . |
| 99 | Stuart WHITEHOUSE | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 99 | Edward MUNRO | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 99 | Marie TURTON | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 102 | Hannah LEE | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | . | . |
| 103 | Catherine MCILROY | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | . | . |
| 104 | Martin SAVAGE | 29 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . |
| 105 | Nathan MOLYNEAUX | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | . | . |
| 106 | Louise O’BRIEN | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | . | . |
| 107 | Jemma ARFIELD | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | . | . |
| 108 | Jill HUDSON | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | . | . |
