The results of the bleep test sessions hosted by the club are tabulated further down this page.
The grading table for the results is:
| Males | |||||||
| Age | very poor | poor | fair | average | good | very good | excellent |
| 12 – 13 yrs | < 3/3 | 3/4 – 5/1 | 5/2 – 6/4 | 6/5 – 7/5 | 7/6 – 8/8 | 8/9 – 10/9 | > 10/9 |
| 14 – 15 yrs | < 4/7 | 4/7 – 6/1 | 6/2 – 7/4 | 7/5 – 8/9 | 8/10 – 9/8 | 9/9 – 12/2 | > 12/2 |
| 16 – 17 yrs | < 5/1 | 5/1 – 6/8 | 6/9 – 8/2 | 8/3 – 9/9 | 9/10 – 11/3 | 11/4 – 13/7 | > 13/7 |
| 18 – 25 yrs | < 5/2 | 5/2 – 7/1 | 7/2 – 8/5 | 8/6 – 10/1 | 10/2 – 11/5 | 11/6 – 13/10 | > 13/10 |
| 26 – 35 yrs | < 5/2 | 5/2 – 6/5 | 6/6 – 7/9 | 7/10 – 8/9 | 8/10 – 10/6 | 10/7 – 12/9 | > 12/9 |
| 36 – 45 yrs | < 3/8 | 3/8 – 5/3 | 5/4 – 6/4 | 6/5 – 7/7 | 7/8 – 8/9 | 8/10 – 11/3 | > 11/3 |
| 46 – 55 yrs | < 3/6 | 3/6 – 4/6 | 4/7 – 5/5 | 5/6 – 6/6 | 6/7 – 7/7 | 7/8 – 9/5 | > 9/5 |
| 56 – 65 yrs | < 2/7 | 2/7 – 3/6 | 3/7 – 4/8 | 4/9 – 5/6 | 5/7 – 6/8 | 6/9 – 8/4 | > 8/4 |
| > 65 yrs | < 2/2 | 2/2 – 2/5 | 2/6 – 3/7 | 3/8 – 4/8 | 4/9 – 6/1 | 6/2 – 7/2 | > 7/2 |
| Females | |||||||
| Age | very poor | poor | fair | average | good | very good | excellent |
| 12 – 13 yrs | < 2/6 | 2/6- 3/5 | 3/6- 5/1 | 5/2 – 6/1 | 6/2 – 7/4 | 7/5 – 9/3 | > 9/3 |
| 14 – 15 yrs | < 3/3 | 3/4 – 5/2 | 5/3 – 6/4 | 6/5 – 7/5 | 7/6 – 8/7 | 8/8 – 10/7 | > 10/7 |
| 16 – 17 yrs | < 4/2 | 4/2 – 5/6 | 5/7 – 7/1 | 7/2 – 8/4 | 8/5 – 9/7 | 9/8 – 11/10 | > 11/11 |
| 18 – 25 yrs | < 4/5 | 4/5 – 5/7 | 5/8 – 7/2 | 7/3 – 8/6 | 8/7 – 10/1 | 10/2 – 12/7 | > 12/7 |
| 26 – 35 yrs | < 3/8 | 3/8 – 5/2 | 5/3 – 6/5 | 6/6 – 7/7 | 7/8 – 9/4 | 9/5 – 11/5 | > 11/5 |
| 36 – 45 yrs | < 2/7 | 2/7- 3/7 | 3/8- 5/3 | 5/4 – 6/2 | 6/3 – 7/4 | 7/5 – 9/5 | > 9/5 |
| 46 – 55 yrs | < 2/5 | 2/5 – 3/5 | 3/6 – 4/4 | 4/5 – 5/3 | 5/4 – 6/2 | 6/3 – 8/1 | > 8/1 |
| 56 – 65 yrs | < 2/2 | 2/2 – 2/6 | 2/7 – 3/5 | 3/6 – 4/4 | 4/5 – 5/6 | 5/7 – 7/2 | > 7/2 |
| > 65 yrs | < 1/5 | 1/5 – 2/1 | 2/2 – 2/6 | 2/7 – 3/4 | 3/5 – 4/3 | 4/4 – 5/7 | > 5/7 |
| Bleep Test – 14 Feb 2024 | |||
| Group 1 | |||
| Name | Level | Shuttles | |
| Andy Lyall | 12 | 0 | |
| Adam Moger | 11 | 10 | |
| Kevin Longmate | 10 | 6 | |
| Jack Masey | 10 | 5 | |
| Ben Rhodes | 9 | 8 | |
| Mo Shoman | 8 | 0 | |
| Kat Denholm | 7 | 4 | |
| Shevonne McLarnon | 7 | 0 | |
| Group 2 | |||
| Name | Level | Shuttles | |
| Jack Hipkiss | 13 | 10 | |
| James McLarnon | 12 | 1 | |
| Rosinna Costello | 10 | 3 | |
| Jyro Nacario | 9 | 6 | |
| Lloyd Allen | 9 | 2 | |
| Sara Bramley | 8 | 8 | |
| Emily Riach | 7 | 0 | |
| Lana Filatova | 7 | 0 | |
| Group 3 | |||
| Name | Level | Shuttles | |
| Andy Lyall | 10 | 10 | |
| Kevin Longmate | 10 | 10 | * |
| Kat Denholm | 10 | 8 | * |
| Jack Masey | 10 | 1 | |
| Adam Moger | 10 | 0 | |
| Rosinna Costello | 9 | 8 | |
| Lloyd Allen | 9 | 4 | * |
| Mo Shoman | 8 | 6 | * |
| Ben Rhodes | 8 | 6 | |
| Lana Filatova | 7 | 0 | |
| Sara Bramley | 7 | 0 | |
| Shevonne McLarnon | 6 | 1 | |
| * Second attempt improvement | |||
| Bleep Test – Wednesday 30 August 2023 | |||
| Group 1 | |||
| Name | Level | Shuttles | |
| Simon Wells | 11 | 7 | |
| James McLarnon | 11 | 6 | |
| Kevin Longmate | 10 | 7 | |
| Ben Rhodes | 9 | 3 | |
| Rosina Costello | 9 | 3 | |
| Chris Glover | 9 | 1 | |
| Susie Robertson | 8 | 9 | |
| Rihannon Handley | 8 | 3 | |
| Lucie Boyles | 7 | 3 | |
| Bal Sandhu | 3 | 4 | |
| Group 2 | |||
| Name | Level | Shuttles | |
| Ben Coldwell | 12 | 1 | |
| Adam Moger | 11 | 9 | |
| Ronan Murphy | 10 | 4 | |
| Zara Bowman | 9 | 7 | |
| Paul Miller | 9 | 1 | |
| Lloyd Allen | 9 | 1 | |
| Therese Sheehan | 8 | 5 | |
| Rachel Symons | 6 | 3 | |
| Shevonne McLarnon | 6 | 3 | |
| Jo Mingham | 4 | 2 | |
| Bal Sandhu | 3 | 3 | |
| Group 3 | |||
| Name | Level | Shuttles | |
| Simon Wells | 12 | 1 | * |
| Kevin Longmate | 10 | 3 | |
| Chris Glover | 9 | 9 | * |
| Rosina Costello | 9 | 8 | * |
| Susie Robertson | 9 | 2 | * |
| Zara Bowman | 9 | 2 | |
| Ben Rhodes | 9 | 1 | |
| Therese Sheehan | 8 | 8 | * |
| Lyoyd Allen | 8 | 7 | |
| Rihannon Handley | 8 | 5 | * |
| Ronan Murphy | 8 | 1 | |
| Rachel Symons | 7 | 1 | * |
| Lucie Boyles | 7 | 1 | |
| Shevonne McLarnon | 6 | 4 | * |
| Paul Miller | 5 | 1 | |
| * Second attempt improvement | |||
| Bleep Test December 2021 | |||
| Group 1 | |||
| Name | Level | Shuttles | |
| Ben Coldwell | 12 | 1 | |
| Kev Longmate | 8 | 6 | |
| Malcolm Taylor | 7 | 1 | |
| Jo Mingham | 4 | 1 | |
| Dave Wood | 3 | 2 | |
| Group 2 | |||
| Name | Level | Shuttles | |
| Ben Coldwell | 12 | 3 | * |
| Kev Longmate | 9 | 3 | |
| Malcolm Taylor | 7 | 3 | * |
| Jo Mingham | 5 | 1 | * |
| Dave Wood | 4 | 8 | * |
| * Second attempt improvement | |||
| Bleep Test April 2019 | |||
| Name | Level | Shuttles | |
| Jack Hipkiss | 14 | 4 | |
| Ben Coldwell | 13 | 3 | |
| Jonathan Young | 13 | 12 | |
| Rowan Temple | 12 | 5 | |
| Adam Moger | 12 | 4 | |
| Ben Coldwell (2nd attempt) | 12 | 3 | |
| Lee Hardy | 12 | 11 | |
| Alan O’Brien | 11 | 6 | |
| Simon Hands | 10 | 3 | |
| Eleanor Gallon | 20 | 3 | |
| Chris Glover | 9 | 9 | |
| Lucy Churm | 9 | 5 | |
| Randolph Haggerty | 9 | 4 | |
| Simon Boardman | 9 | 1 | |
| Marion Muir | 9 | 1 | |
| Paul Chapman | 9 | 1 | |
| Jane Crossley | 8 | 3 | |
| Peter | 8 | 2 | |
| Malcolm Taylor | 7 | 6 | |
| Tony Shaw | 7 | 2 | |
| Ian Taylor | 6 | 6 | |
| Collette Spencer | 6 | 3 | |
| Liz Walker | 6 | 3 | |
| Carol Moran | 6 | 2 | |
| Peter Hey | 4 | 8 | |
| Patrick Nesden | 3 | 7 | |
| Bleep Test October 2015 | |||
| Name | Level | Shuttles | |
| Jack Hipkiss | 14 | 4 | |
| Richard Joyce | 14 | 1 | |
| James Woodman | 13 | 8 | |
| Alan Brydon | 13 | 8 | |
| Adam Moger | 13 | 4 | |
| Paul Miller | 12 | 12 | |
| Chris Hutson | 12 | 6 | |
| Alice Murray | 12 | 2 | |
| Chris Glover | 12 | 2 | |
| Tim (non member) | 12 | 2 | |
| Ben Coldwell | 11 | 9 | |
| Kevin Longmate | 11 | 8 | |
| Mark (non member) | 11 | 6 | |
| Niamh Jackson | 11 | 5 | |
| Ryan Owens | 10 | 7 | |
| Paul Newton | 10 | 5 | |
| Randall Haggerty | 10 | 5 | |
| Emma Southon | 10 | 3 | |
| Emma Brigginsha | 10 | 3 | |
| James F (non member) | 10 | 3 | |
| Simon Smith | 10 | 2 | |
| Catherine McIlroy | 9 | 8 | |
| Paul Chapman | 9 | 6 | |
| Gary Carlisle | 9 | 6 | |
| Adam Nodwell | 9 | 5 | |
| James Manthorp | 8 | 8 | |
| Becky Dwyer | 7 | 5 | |
| Hannah Lee | 7 | 3 | |
| Collette Spencer | 7 | 1 | |
| Laura Davies | 7 | 1 | |
| Vicki Hipkiss | 6 | 6 | |
| Bleep Test January 2015 | |||
| Name | Level | Shuttles | |
| James Woodman | 13 | 9 | |
| Paul Miller | 13 | 3 | |
| Adam Moger | 12 | 2 | |
| Chris Glover | 11 | 12 | |
| Steve Webb | 11 | 12 | |
| Chris Hutson | 11 | 9 | |
| Niamh Jackson | 11 | 9 | |
| Ben Coldwell | 11 | 6 | |
| Joe Steele | 11 | 3 | |
| Andrew Kirby | 11 | 2 | |
| Randolph Haggerty | 10 | 3 | |
| Lucy Churm | 10 | 3 | |
| Kieran O’Brien | 10 | 1 | |
| Ashley Russel | 9 | 10 | |
| Daniella McGuigan | 9 | 7 | |
| Jamie Crooks | 9 | 1 | |
| Tony Shaw | 9 | 1 | |
| Gary Carlisle | 8 | 10 | |
| Hannah Lee | 8 | 6 | |
| Catherine Barrett | 8 | 5 | |
| Bethan Thomas-Lloyd | 7 | 7 | |
| Vicki Daniels | 7 | 7 | |
| Peter Hay | 7 | 1 | |
| Matt Sykes-Hooban | 6 | 8 | |
| Bal Sandhu | 6 | 3 | |
| Livvy Carlisle | 4 | 9 | |
| Vicki Hipkiss | 4 | 1 | |
| Emma Jane | 2 | 6 | |
