Read Time:1 Minute, 49 Second
Another good turn out of 22 Harriers on yet another warm morning for running. Some of our runners recorded new PBs even though this is not recognised as a PB course, so very well done to them and we can expect more from them in the future on a flatter course.
Our results are below.
The points awards table for the club championship is here. Well done to Rory “Ray” Smith for netting 20 points and getting a massive PB.
The club championship table after this event is here
For photos click here
| Pos’n | Time | Name | Cat | Pace/m | PB? |
| 63 | 00:41:24 | WEBB, Steve | Male Open | 06:39.6 | PB |
| 65 | 00:41:27 | GLOVER, Christopher | Male Vet 50 | 06:40.1 | |
| 69 | 00:41:45 | SISIMAYI, Shamiso | Female Open | 06:43.0 | PB |
| 83 | 00:42:13 | SMITH, Rory | Male Open | 06:47.5 | PB |
| 109 | 00:43:29 | CHAPMAN, Colin | Male Vet 45 | 06:59.7 | |
| 129 | 00:44:07 | ROCKS, Martin | Male Open | 07:05.9 | |
| 146 | 00:44:58 | CARLISLE, Gary | Male Vet 50 | 07:14.1 | |
| 197 | 00:47:35 | O’BRIEN, Kieran | Male Vet 35 | 07:39.3 | PB |
| 234 | 00:48:57 | GLOVER, Paul | Male Vet 65 | 07:52.5 | |
| 237 | 00:49:05 | MUIR, Marion | Female Vet 35 | 07:53.8 | |
| 321 | 00:52:49 | GLOVER, Alyson | Female Vet 45 | 08:29.8 | |
| 343 | 00:54:05 | HEY, Peter | Male Vet 60 | 08:42.1 | |
| 371 | 00:55:11 | NUNDY, James | Male Vet 35 | 08:52.7 | |
| 375 | 00:55:18 | CARLYLE, Harriet | Female Vet 45 | 08:53.8 | |
| 376 | 00:55:18 | DWYER, Rebecca | Female Open | 08:53.8 | First 10k |
| 383 | 00:55:53 | RIDOUT, Kimberley | Female Open | 08:59.5 | |
| 386 | 00:56:02 | RATHBONE, Gemma | Female Open | 09:00.9 | |
| 408 | 00:57:21 | LONGFELLOW, Karen | Female Vet 45 | 09:13.6 | |
| 467 | 01:02:01 | BUCKLEY, Jill | Female Vet 35 | 09:58.7 | |
| 474 | 01:02:31 | SANDHU, Baldish | Female Vet 45 | 10:03.5 | |
| 480 | 01:02:46 | DELL, Isaac | Male Vet 55 | 10:07.0 | |
| 510 | 01:07:24 | BROWN, Ian | Male Vet 65 | 10:50.6 |
