| Club Championship 2019 | ||||||||||||||||||||||||||
| League Table (after 19 completed races). Overall 85 members have taken part to date. | ||||||||||||||||||||||||||
| There are 20 races in the season. The points total is the sum of the best 6 race results + bonuses. | ||||||||||||||||||||||||||
| * indicates that the best 6 scores make up the points total. | ||||||||||||||||||||||||||
| Pos | Name | Points | Total Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Mara | Parkrun Bonus | Vol |
| 1 | James NUNDY | 347 * | 10 | 48 | 41 | 47 | 0 | 48 | 0 | 49 | 47 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 40 | 44 | 0 | 0 | . | 25 | 30 |
| 2 | Paul CHAPMAN | 343 * | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 42 | 49 | 0 | 50 | 0 | 42 | 0 | 0 | 44 | 0 | 50 | 25 | 30 |
| 3 | Elizabeth WALKER | 342 * | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 40 | 0 | 47 | 0 | 47 | 49 | 48 | 46 | 0 | 0 | 50 | 25 | 30 |
| 4 | Vicki HIPKISS | 334 * | 8 | 0 | 39 | 0 | 45 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 39 | 47 | 45 | 28 | 0 | 50 | 25 | 30 |
| 5 | Christopher GLOVER | 313 | 6 | 0 | 43 | 0 | 0 | 0 | 0 | 41 | 0 | 47 | 0 | 46 | 0 | 44 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | . | 25 | 30 |
| 6 | Hannah NEWMAN | 307 * | 7 | 42 | 14 | 44 | 0 | 44 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 7 | Ben COLDWELL | 306 | 6 | 0 | 47 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 49 | 0 | 24 | 0 | 50 | 25 | 10 |
| 8 | Alan O’BRIEN | 292 * | 12 | 44 | 28 | 0 | 0 | 41 | 0 | 43 | 38 | 41 | 45 | 39 | 0 | 43 | 0 | 36 | 0 | 39 | 0 | 27 | 0 | . | 25 | 10 |
| 9 | Peter HEY | 287 * | 7 | 45 | 30 | 0 | 0 | 0 | 0 | 42 | 35 | 0 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | . | 25 | 10 |
| 10 | Simon HANDS | 283 * | 12 | 0 | 25 | 46 | 0 | 43 | 0 | 46 | 41 | 46 | 48 | 44 | 0 | 0 | 0 | 38 | 40 | 43 | 0 | 20 | 0 | . | . | 10 |
| 11 | Samantha TAYLOR | 281 | 6 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 42 | 0 | 34 | 0 | . | 25 | 30 |
| 12 | Rowan TEMPLE | 277 | 6 | 47 | 33 | 43 | 0 | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | . | 25 | . |
| 13 | Jacqueline ELMER | 269 | 5 | 43 | 0 | 48 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 43 | 0 | 0 | 50 | 25 | 10 |
| 14 | Marion MUIR | 257 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 47 | 0 | 44 | 0 | 35 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 15 | Matt SYKES-HOOBAN | 250 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 42 | 47 | 47 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | . | 25 | 10 |
| 16 | Therese SHEEHAN | 245 | 5 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 49 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 41 | 0 | 50 | 25 | . |
| 17 | Lee HARDY | 245 | 5 | 37 | 20 | 45 | 41 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 18 | Shevonne MCLARNON | 244 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 37 | 37 | 39 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | . | 25 | . |
| 19 | Jonathan YOUNG | 237 | 5 | 36 | 23 | 0 | 0 | 38 | 0 | 40 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 20 | Ian TAYLOR | 229 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 45 | 0 | 46 | 0 | 0 | 0 | 50 | 0 | 46 | 0 | . | . | . |
| 21 | Adam MOGER | 228 | 5 | 39 | 16 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 35 | 0 | 50 | 25 | 10 |
| 22 | Gary CARLISLE | 226 | 4 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 38 | 0 | 0 | 36 | 0 | 50 | 25 | 30 |
| 23 | Alyson GLOVER | 216 | 5 | 0 | 34 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 41 | 0 | 48 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | . | . | 10 |
| 24 | Paul GRIST | 214 | 4 | 0 | 0 | 50 | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 50 | 25 | . |
| 25 | Andy PULLAN | 203 | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | . | 25 | 10 |
| 26 | Richard THOMAS | 201 | 5 | 0 | 12 | 0 | 0 | 49 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 31 | 0 | . | 25 | . |
| 27 | Lloyd ALLEN | 186 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 42 | 48 | 0 | 0 | 29 | 0 | 50 | . | . |
| 28 | Jane CROSSLEY | 183 | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 48 | 0 | . | . | . |
| 29 | Collette SPENCER | 178 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 44 | 44 | 0 | 0 | 0 | . | 25 | 10 |
| 30 | Neil MARSHALL | 174 | 3 | 41 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | 10 |
| 31 | Catherine BARRETT | 172 | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 43 | 0 | . | . | 30 |
| 32 | Carol MORAN | 162 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 19 | 0 | . | . | 30 |
| 33 | Simon BOARDMAN | 162 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | . | 25 | 10 |
| 34 | Alexandra POTTS | 157 | 3 | 34 | 0 | 0 | 39 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 35 | Stephen GROVES | 148 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 50 | 0 | . | . | . |
| 36 | Joanne TAYLOR | 146 | 4 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | . | . | 10 |
| 37 | Emma BRIGGINSHAW | 145 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | . | . | . |
| 38 | Andrew GOLDMAN | 144 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 39 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 39 | Giedrius GEISLERIS | 142 | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 49 | 0 | . | . | . |
| 40 | Sandra WARREN | 140 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 37 | 0 | . | 25 | . |
| 41 | Eleanor GALLON | 137 | 3 | 0 | 0 | 0 | 42 | 45 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 42 | Sheila KING | 134 | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | . | . | . |
| 43 | Patrick NESDEN | 132 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 18 | 0 | 50 | 25 | 10 |
| 44 | Asta BEVAINYTE | 125 | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 42 | 0 | . | . | . |
| 45 | Isobel WEBSTER | 117 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 46 | Adam NODWELL | 117 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | . | . | . |
| 47 | Jemma ROE | 113 | 2 | 0 | 9 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | 30 |
| 48 | Malcolm TAYLOR | 112 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | . | 25 | 10 |
| 49 | Catherine JAMES | 111 | 3 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | . | 25 | . |
| 50 | John HUTCHINSON | 110 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 51 | Joanne MCGAREY | 107 | 2 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | . | 25 | . |
| 52 | Emily POTTS | 100 | 2 | 50 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 53 | Ellie HIPKISS | 99 | 2 | 0 | 42 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 54 | Hannah LEE | 97 | 2 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | . | . | 10 |
| 55 | Karen BOARDMAN | 96 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | 10 |
| 56 | Nick CHILD | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 57 | Peter BRITTON | 82 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 58 | Jack HIPKISS | 75 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 | . |
| 59 | Kevin LONGMATE | 68 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | . | . | 10 |
| 60 | Yekanth VENKITEELA | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 61 | Alberto RIVEROS | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 33 | 0 | . | . | . |
| 62 | Leann SYKES-HOOBAN | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 63 | Anne AKERS | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | . | 25 | 10 |
| 64 | Emma BALLANTYNE | 54 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 65 | Fiona VENNER | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 66 | Sean SCANLON | 50 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 67 | Anne PINCHES | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 68 | Alistair O’DONNELL | 50 | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 69 | Burjor LANGDANA | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 70 | James CORAH | 50 | 1 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 71 | Kevin BLACKHURST | 50 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . |
| 72 | David WOOD | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 73 | Antony SHAW | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 74 | Sean O’HALLORAN | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 75 | Jill HUDSON | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 10 |
| 76 | Baldish SANDHU | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 77 | Gillian BOOTH | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 78 | Larissa BROWN | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | . | . | . |
| 79 | Rachel SYMONS | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 80 | Jo MINGHAM | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 81 | Richard KENNEDY-JOYCE | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 82 | Mary JAMES | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | . | . | . |
| 83 | Diane THOMAS | 36 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 25 | . |
| 84 | Simon MITCHELL | 32 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . |
| 85 | Nikki SMITH | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | . | . | . |
