Read Time:30 Second
Well done to the harriers who took part.
Here are our runner’s results and a few new PBs I’m told!
| Name | Number | Position | Chip Time |
| Adam Moger | 5976 | 1668 | 01:34:36 |
| jason buckley | 17419 | 1687 | 01:34:41 PB! |
| Matthew Woodhouse | 5359 | 1911 | 01:35:38 |
| Sean Cook | 01:36;14 PB! | ||
| Shamiso Sisimayi | 7015 | 01:36:44 PB! | |
| Catherine Elvin | 3448 | 2605 | 01:38:09 PB! |
| Andrew Kirby | 01:47:26 | ||
| Marion Muir | 01:47:29 PB! | ||
| Kieran O’Brien | 01:54:12 First Time Run | ||
| Jill Stocks | 12533 | 17714 | 02:04:47 |
| joanne elsdon | 16428 | 19317 | 02:07:16 PB! |
