Read Time:1 Minute, 39 Second
Well done to all those who ran for the club in the second PECO race of the season. There were 46 of us in total, which is a great club effort.
There were 598 runners in total.
The ladies came 2nd in the premiere division and move up into 2nd place in the league of 9 teams after two races. A fantastic result!
The mens team came 8th in the premiere division which means they slip to 7th in the league of 9 teams after two races.
For photos (thanks to Malcolm) click here
Our runners results are below (1st team counters shown in bold):
Ladies results from 227 finishers:
| Pos | Name | Cat | |
| 4 | Ballantyne | Emma | F Sen |
| 13 | Sisimayi | Shamiso | F Sen |
| 24 | Yamaguchi | Hikari | F Sen |
| 34 | Jackson | Niamh | F Sen |
| 40 | Hogg | Laura | F Sen |
| 101 | George | Rose | FV40 |
| 103 | Glover | Alyson | FV45 |
| 110 | Warren | Sandra | FV40 |
|
112
|
Spencer | Collette | FV40 |
| 123 | Goldthorpe | Helen | FV35 |
| 125 | Lee | Hannah | F Sen |
| 132 | Spiers | Kate | F Sen |
| 178 | Cameron | Rhona | FV55 |
| 181 | Russell | Sally | F Sen |
| 184 | Booth | Gill | FV40 |
| 185 | Sandhu | Baldish | FV45 |
| 204 | Rathbone | Gemma | F Sen |
| 211 | Thomas | Diane | FV45 |
| 212 | Broome | Samantha | F Sen |
| 217 | Davies | Laura | FV35 |
Mens results from 371 finishers:
| Pos | Name | Cat | |
| 7 | Branney | Peter | M Sen |
| 38 | Anderson | Scott | M Sen |
| 76 | Coldwell | Ben | M Sen |
| 84 | Miller | Paul | M Sen |
| 98 | Moger | Adam | M Sen |
| 122 | Cross | Andrew | M Sen |
| 126 | Glover | Christopher | MV50 |
| 136 | Mealey | Liam | M Sen |
| 148 | Pilling | Graham | M Sen |
| 189 | Chapman | Colin | MV45 |
| 201 | Cook | Sean | M Sen |
| 225 | Hutchinson | John | MV65 |
| 230 | Savage | Martin | M Sen |
| 236 | Skinner | Mark | MV50 |
| 250 | Thomas | Richard | MV50 |
| 252 | Wallace | Neil | M Sen |
| 259 | Potts | John | MV60 |
| 265 | Durkan | John | MV40 |
| 302 | Hunt | Chris | M Sen |
| 311 | McKone | Mark | M Sen |
| 330 | Nundy | James | M Sen |
| 332 | Hey | Peter | MV60 |
|
347
|
Bromley | Russell | M Sen |
| 350 | Hooban | Matt | M Sen |
| 352 | Nesden | Patrick | MV60 |
| 367 | Fisher | Graham | MV40 |
