Read Time:57 Second
We had a good representation at the ECCA National XC Championships in Nottingham on Saturday. Well done to all those representing the club.
Our results were:
LADIES
| Pos | Name | Time |
| 314 | Niamh Jackson | 00:37:09 |
| 426 | Marion Muir | 00:39:42 |
| 547 | Rose George | 00:43:10 |
| 597 | Hannah Lee | 00:45:12 |
| 659 | Jill Buckley | 00:48:53 |
| 690 | Gemma Rathbone | 00:53:39 |
| 694 | Bal Sandhu | 00:55:27 |
MEN
| Pos |
Name
|
Tme |
| 528 | Scott Anderson | 00:45:34 |
| 1097 | Liam Mealy | 00:52:16 |
| 1491 | Jason Buckley | 00:59:54 |
| 1500 | Kieran O Brien | 01:00:07 |
| 1616 | Burjor Langdana | 01:07:41 |
We also has 7 runners in the flat 10 mile Snake Lane 10 at Pocklington on Sunday. Three earned new PBs in windy conditions.
| Pos | Name | Cat | Time | |
| 112 | Steve Webb | SNR | 01:06:46 | PB |
| 222 | Shamiso Sisimayi | SNR | 01:11:38 | PB |
| 263 | Andrew Kirby | Vet 35 | 01:14:03 | |
| 626 | Victoria Daniel | SNR | 01:31:39 | PB |
| 698 | Graham Fisher | Vet 40 | 01:37:44 | |
| 730 | Jill Buckley | SNR | 01:41:24 | |
| 735 | Gemma Rathbone | SNR | 01:43:23 |
