Read Time:1 Minute, 30 Second
In the most muddy conditions imaginable, our band of runners slid and splashed around the course. Some collected more mud on their running kit that they had hoped for!
The ladies team finished 7th (first 4 to count) and 3rd (all to count).
The mens team finished 4th (first 4 to count) and 3rd (all to count).
Also, congratulations to our prize winners: Emma Lavelle-Wood (1st F35), Alyson Glover (2nd F45) and John Hutchinson (3rd M65).
For photos click here. Many thanks to Harriet for these and a few from David Womersley.
Thanks to Emma H, Patrick, Paul M, Harriet, Livvy and Eric for your support.
For full results click here
For team positions after this first race click here
Our results are below:
LADIES
| Pos | Name | Cat | Time | Points |
| 14 | Emma Lavelle-Wood | F35 | 46:44:00 | 137 |
| 30 | Alyson Glover | F45 | 53:13:00 | 121 |
| 37 | Rhona Cameron | F55 | 54:36:00 | 114 |
| 40 | Karen Longfellow | F45 | 57:55:00 | 111 |
| 42 | Carol Moran | F50 | 62:47:00 | 109 |
| 43 | Jill Buckley | F35 | 65:27:00 | 108 |
| 46 | Bal Sandhu | F45 | 68:56:00 | 105 |
MEN
| Pos | Name | Cat | Time | Points |
| 5 | Alan Brydon | Guest | 32:53:00 | N/A |
| 16 | Ben Coldwell | Guest | 35:38:00 | N/A |
| 23 | Christopher Glover | M50 | 37:33:00 | 178 |
| 32 | Adam Moger | M35 | 38:37:00 | 169 |
| 50 | Andrew Kirby | M35 | 40:37:00 | 151 |
| 61 | Gary Carlisle | M50 | 42:41:00 | 140 |
| 67 | Richard Thomas | M50 | 43:02:00 | 134 |
| 68 | John Hutchinson | M65 | 43:13:00 | 133 |
| 69 | Jon Potts | M60 | 43:23:00 | 132 |
| 71 | Mark Skinner | M50 | 44:02:00 | 130 |
| 103 | Peter Hey | M60 | 50:18:00 | 98 |
| 105 | Matt Sykes-Hooban | M35 | 50:47:00 | 96 |
| 110 | James Nundy | M35 | 52:50:00 | 91 |
