Read Time:1 Minute, 28 Second
In what must be a record attendance for this race we had 26 members there to tackle the revised route and celebrate Emma Jane’s 40th Birthday.
It turned out to be a hilly 5m course which was a mixture of trail and track. The weather held off and the pub was close the the finish so a good time was had by all!
For full results click here
For photos click here
Our results from a total field of 375 are as below:
| Pos | Name | Cat | Time |
| 12 | MILLER, Paul | Male | 00:31:55 |
| 14 | JOYCE, Richard | Male | 00:32:21 |
| 46 | PRATT, Robert | Male | 00:34:41 |
| 47 | SMITH, Rory | Male | 00:34:42 |
| 60 | GLOVER, Christopher | Male Vet 45 | 00:35:24 |
| 68 | BERG, Jen | Female | 00:35:59 |
| 76 | RHODES, Adam | Male Vet 35 | 00:36:17 |
| 79 | DAZIN, Timothe | Male | 00:36:26 |
| 81 | JACKSON, Niamh | Female | 00:36:28 |
| 131 | CARLISLE, Gary | Male Vet 45 | 00:38:51 |
| 134 | HOGG, Laura | Female | 00:39:07 |
| 139 | COOK, Sean | Male | 00:39:30 |
| 160 | CARTER, Andy | Male Vet 45 | 00:40:40 |
| 233 | LEE, Hannah | Female | 00:44:50 |
| 266 | GLOVER, Alyson | Female Vet 45 | 00:47:22 |
| 285 | DWYER, Rebecca | Female | 00:48:37 |
| 317 | FISHER, Graham | Male Vet 35 | 00:51:32 |
| 332 | NESDEN, Patrick | Male Vet 55 | 00:53:13 |
| 338 | McLARNON, Shevonne | Female Vet 35 | 00:53:53 |
| 343 | BROOME, Samantha | Female | 00:54:47 |
| 347 | CHAPMAN, Paul | Male | 00:55:52 |
| 348 | DELL, Isaac | Male Vet 55 | 00:55:57 |
| 367 | BROWN, Ian | Male Vet 65 | 01:00:00 |
| 369 | TAYLOR, Malcolm | Male | 01:00:57 |
| 373 | HUSTWIT, Emma | Female Vet 35 | 01:09:36 |
| 374 | RATHBONE, Gemma | Female | 01:09:37 |

