Read Time:25 Second
We had 6 members running in the Hull 10k on Sunday 8 June. The flat course meant that 3 of our runners recorded new 10k PBs. Well done to all.
| Name | Cat | Time | |
| Andrew Cross | (M) 15-34 | 38:22:00 | |
| Robert Pratt | (M) 15-34 | 38:27:00 | PB |
| Ben Coldwell | (M) 15-34 | 40:02:00 | |
| Andy Carter | (M) 45-54 | 42:10:00 | PB |
| Kieran O’Brien | (M) 35-44 | 45:28:00 | PB |
| Paul Chapman | (M) 35-44 | 53:15:00 |
