Read Time:2 Minute, 12 Second
Below is the final table which now includes Sam Broome and the PBs recorded on the night. Well done.
| 5k TIME TRIAL 21 JULY 2014 | ||||||
| Name | Est time | Start Time | Finish Time | Run Time | Pos | PB? |
| Stephen Corcoran | 29.00 | 5.00 | 33.00 | 28.00 | 1 | PB |
| Marie Turton | 29.00 | 5.00 | 33.40 | 28.40 | 3 | PB |
| Laura Davies | 29.00 | 5.00 | 33.35 | 28.35 | 2 | PB |
| Stephen Knight | 35.52 | 30.52 | 19 | |||
| Samantha Broome | 28.30 | 5.30 | 35.25 | 29.55 | 17 | |
| Elizabeth Walker | 27.00 | 7.00 | 34.47 | 27.47 | 11 | |
| Malcolm Taylor | 27.00 | 7.00 | 35.02 | 28.02 | 14 | |
| David Wood | 26.00 | 8.00 | 36.16 | 28.16 | 20 | |
| Kimberley Ridout | 25.30 | 8.30 | 33.53 | 25.23 | 5 | PB |
| Patrick Nesden | 25.30 | 8.30 | 38.33 | 30.03 | 26 | |
| Ruth Cooley | 25.00 | 9.00 | 34.04 | 25.04 | 6 | |
| Amy Crook | 25.00 | 9.00 | 34.12 | 25.12 | 8 | |
| Collette Spencer | 25.00 | 9.00 | 34.58 | 25.58 | 13 | |
| Burjor Langdana | 25.00 | 9.00 | 36.54 | 27.54 | 22 | |
| Hannah Lee | 24.00 | 10.00 | 35.30 | 25.30 | 18 | |
| Gillian Park | 24.00 | 10.00 | 33.48 | 23.48 | 4 | PB |
| Neil Marshall | 24.00 | 10.00 | 34.14 | 24.14 | 9 | First 5k |
| Martin Crosby | 23.00 | 11.00 | 34.33 | 23.33 | 10 | |
| Catherine Barrett | 23.00 | 11.00 | 37.25 | 26.25 | 25 | |
| Tom Keeber | 21.00 | 13.00 | 34.08 | 21.08 | 7 | |
| Timothe Dazin | 20.00 | 14.00 | 35.03 | 21.03 | 15 | |
| Edward Munro | 20.00 | 14.00 | 37.16 | 23.16 | 23 | |
| Sean Cook | 20.00 | 14.00 | 37.21 | 23.21 | 24 | |
| Simon Smith | 20.00 | 14.00 | 36.17 | 22.17 | 21 | |
| Adam Rhodes | 19.15 | 14.45 | 35.12 | 20.27 | 16 | |
| Stephen Webb | 17.45 | 16.15 | 34.52 | 18.37 | 12 | |
