Read Time:1 Minute, 39 Second
An annual favourite of many members. this race always seems to get warm weather and this year was no exception. Not a scorcher like last year but warm and humid. Of the 29 members running, some were first time 10 milers and some earned new PBs on this undulating course.
Congratulations to John Hutchinson for winning the M65 2nd place trophy.
For photos click here
The table below is our gun times. CC update and table to follow when chip times are available.
| Pos | Name | . | Time | Cat | PB? |
| 21 | PAUL | MILLER | 01:02:03 | M OPEN | |
| 63 | ROBERT | PRATT | 01:07:01 | M OPEN | First 10m |
| 93 | CHRISTOPHER | GLOVER | 01:09:00 | M50 | |
| 118 | JASON | BUCKLEY | 01:10:49 | M OPEN | PB |
| 123 | SHAMISO | SISIMAYI | 01:11:17 | F OPEN | PB |
| 167 | JOHN | HUTCHINSON | 01:14:35 | M65 | |
| 174 | GARY | CARLISLE | 01:15:01 | M50 | PB |
| 175 | ADAM | RHODES | 01:15:13 | M OPEN | PB |
| 223 | LAURA | HOGG | 01:18:00 | F OPEN | PB |
| 261 | JON | POTTS | 01:19:39 | M60 | First 10m |
| 297 | CHRIS | HUNT | 01:21:27 | M OPEN | PB |
| 307 | CHRIS | STROWBRIDGE | 01:22:09 | M OPEN | |
| 323 | ROSE | GEORGE | 01:22:53 | F40 | PB |
| 326 | ANDY | CARTER | 01:23:04 | M50 | First 10m |
| 442 | ALYSON | GLOVER | 01:28:58 | F45 | |
| 455 | KEVIN | KELLY | 01:29:26 | M40 | PB |
| 467 | SHEVONNE | MCLARNON | 01:30:23 | F40 | First 10m |
| 536 | SANDRA | WARREN | 01:35:12 | F40 | PB |
| 544 | RACHAEL | KEARNS | 01:35:45 | F OPEN | First 10m |
| 551 | PETER | HEY | 01:36:00 | M60 | |
| 571 | BETHAN | THOMAS-LLOYD | 01:37:59 | F OPEN | First 10m |
| 572 | VICTORIA | DANIEL | 01:37:59 | F OPEN | |
| 576 | BURJOR | LANGDANA | 01:38:22 | M45 | |
| 615 | KAREN | LONGFELLOW | 01:41:41 | F45 | |
| 626 | JILL | BUCKLEY | 01:43:03 | F35 | |
| 633 | BALDISH | SANDHU | 01:43:41 | F45 | |
| 638 | MARIE | TURTON | 01:44:23 | F OPEN | First 10m |
| 659 | GEMMA | RATHBONE | 01:49:10 | F OPEN | |
| 660 | SAMANTHA | BROOME | 01:49:11 | F OPEN | PB |
