Read Time:33 Second
We had 9 members taking on the flat mile course around part of Hyde Park on Wednesday night.
For full results click here
Well done those first time milers and Kieran who recorded a new mile PB.
| Pos | Name | . | Cat | Time | PB? |
| 60 | SHAMISO | SISIMAYI | FOPEN | 6:11.4 | |
| 72 | KIERAN | O’BRIEN | MOPEN | 6:24.2 | PB |
| 76 | ELEANOR | GALLON | FOPEN | 6:27.1 | First Mile |
| 81 | JAMES | NUNDY | MOPEN | 6:32.8 | |
| 110 | HANNAH | LEE | FOPEN | 7:08.1 | First Mile |
| 126 | BETHAN | THOMAS-LLOYD | FOPEN | 7:37.1 | |
| 128 | SALLY | RUSSELL | FOPEN | 7:40.7 | |
| 133 | VICTORIA | DANIEL | FOPEN | 7:54.2 | |
| 144 | GEMMA | RATHBONE | FOPEN | 8:47.1 |
