Read Time:32 Second
Six harriers were at Ripon today to join a total field of 704 to run the Jolly Holly Jog in brilliant sunshine and near freezing temperature. The course under foot was slippery in many places and firm on most of the “off road” sections.
Our members results are below. For full results click here
For photos (thanks to Helen) click here
| Pos | Name | Cat | Time |
| 64 | Chris Glover | M50 | 00:43:57 |
| 278 | Peter Britton | M50 | 00:53:10 |
| 343 | Sandra Warren | F40 | 00:55:44 |
| 485 | Alyson Glover | F40 | 01:00:27 |
| 528 | Patrick Nesden | M60 | 01:01:37 |
| 613 | Karen Longfellow | F40 | 01:08:38 |
