Read Time:48 Second
We had a very good representation of 18 runners at the ABC on Thursday evening last week.
For full results click here
For photos by James Woodman click here
| Pos | Name | Cat | Time | |
| 20 | Alan | BRYDON | M | 00:39:04 |
| 75 | Paul | NEWTON | M40 | 00:43:45 |
| 84 | Christopher | GLOVER | M50 | 00:44:05 |
| 122 | Shane | NICHOLL | M | 00:46:32 |
| 168 | Sean | COOK | M | 00:48:51 |
| 228 | Neil | MARSHALL | M | 00:52:35 |
| 297 | Collette | SPENCER | F40 | 00:56:22 |
| 304 | Alyson | GLOVER | F45 | 00:56:43 |
| 307 | Shevonne | MCLAMON | F40 | 00:56:48 |
| 328 | Burjor | LANGDANA | M45 | 00:58:21 |
| 339 | Peter | HEY | M60 | 00:59:24 |
| 342 | Victoria | DANIEL | F | 00:59:36 |
| 343 | Bethan | THOMAS-LLOYD | F | 00:59:38 |
| 353 | Patrick | NESDON | M60 | 00:59:59 |
| 356 | Chris | SCOTT | M | 01:00:06 |
| 397 | Samantha | BROOME | F | 01:05:53 |
| 398 | Vicki | HIPKISS | F50 | 01:05:53 |
| 399 | Isaac | DELL | M60 | 01:05:55 |
