Read Time:1 Minute, 8 Second
23 Harriers braved the toughest 10k in the calendar on Sunday.
Well done to all but especially to:
Niamh Jackson – 3rd Female
Chris Glover – 1st M50
John Hutchinson – 1st M65
For photos (thanks to Emma Jane) click here
For full results click here
As this was a CC race, Steve Webb will be posting CC points and tables here very soon.
| Pos | Name | Cat | Time |
| 46 | Niamh Jackson | F35 | 00:44:59 |
| 47 | Chris Glover | M50 | 00:45:03 |
| 55 | Shamiso Sisimayi | FSEN | 00:46:11 |
| 66 | Colin Chapman | M45 | 00:46:41 |
| 100 | John Hutchinson | M65 | 00:49:07 |
| 103 | Kieran O’Brien | M35 | 00:49:12 |
| 107 | Simon Smith | M45 | 00:49:16 |
| 127 | Peter Britton | M55 | 00:50:37 |
| 143 | Mark Skimn | M55 | 00:51:28 |
| 175 | Tony Shaw | M65 | 00:53:32 |
| 189 | Christopher Hunt | M35 | 00:54:12 |
| 221 | chris hudson | M40 | 00:55:36 |
| 259 | Paul Chapman | M40 | 00:57:25 |
| 265 | Jemma Roe | FSEN | 00:57:54 |
| 272 | Carol Moran | F50 | 00:58:15 |
| 283 | Kevin Kelly | M40 | 00:59:18 |
| 288 | Alyson Glover | F45 | 00:59:24 |
| 325 | Rose George | F45 | 01:01:03 |
| 340 | Patrick Nesdon | M60 | 01:01:59 |
| 396 | Karen Longfellow | F45 | 01:06:24 |
| 438 | Jill Buckley | F35 | 01:09:56 |
| 446 | Samantha Broome | FSEN | 01:10:44 |
| 475 | Ian Brown | M70 | 01:17:26 |
