Read Time:1 Minute, 28 Second
On Friday night we entered 5 teams into the very scenic relay race around Fewston and Swinsty reservoirs. The legs are different lengths (leg 2 being the longest).
After leg 1, our A team were first overall thanks to a fantastic run from James Woodman. The event also saw Laura Bromley in her first race for the club after joining less than a week ago!
We had the usual picnic afterwards and a good time was had by all.
Many thanks to Laura Davis for organising the team entries. Also, thanks to the Bromley family for their support.
For full results click here
For photos click here
In all, 76 teams took part.
| LEG 1 | LEG 2 | LEG 3 | |||||||||||||
| Leg Pos | Runner | Total Time | Runner | Total Time | Leg Time | Leg 2 Pos | Gain /Loss | Leg Pos | Runner | Total Time | Leg Time | Fin Pos | Gain /Loss | Leg Pos | |
| A | 1 | James Woodman | 0:18:10 | Sean Cook | 0:48:28 | 0:30:18 | 17 | -16 | 41 | Chris Glover | 1:10:02 | 0:21:34 | 14 | 3 | 18 |
| B | 18 | Shamiso Sisimayi | 0:21:43 | Catherine Barrett | 0:54:08 | 0:32:25 | 39 | -21 | 55 | Emma Ballantyne | 1:14:38 | 0:20:30 | 28 | 11 | 9 |
| C | 55 | Alyson Glover | 0:26:13 | Matt Sykes Hooban | 1:02:58 | 0:36:45 | 65 | -10 | 69 | Laura Bromley | 1:30:53 | 0:27:55 | 63 | 2 | 57 |
| D | 27 | Jason Buckley | 0:22:34 | Ben Coldwell | 0:48:17 | 0:25:43 | 15 | 12 | 13 | Sam Broome | 1:19:05 | 0:30:48 | 37 | -22 | 64 |
| E | 71 | Jill Buckley | 0:32:28 | Malcolm Taylor | 1:09:31 | 0:37:03 | 71 | 0 | 71 | Hannah Lee | 1:38:53 | 0:29:22 | 68 | 3 | 60 |
