Read Time:57 Second
We had 13 runners and nearly as many supporters from the club at the 1 track event on Saturday.
Very well done to those who recorded new PBs for the mile.
This was a CC race, so Steve Webb will be posting updated points tables soon.
For photos click here
| Pos | Name | Age | Time | Age Grade | PB | |
| 18 | Chris | Glover | 54 | 05:31.9 | 79.23% | |
| 25 | Ryan | Owens | 37 | 05:40.9 | 67.58% | First 1m |
| 28 | Paul | Hallam | 36 | 05:44.5 | 66.42% | First 1m |
| 30 | Andy | Carter | 53 | 05:46.2 | 75.33% | PB |
| 38 | Richard | Thomas | 54 | 06:09.3 | 71.21% | First 1m |
| 39 | Timothe | Dazin | 31 | 06:13.3 | 59.92% | First 1m |
| 41 | James | Nundy | 38 | 06:17.2 | 61.52% | PB |
| 47 | Malcolm | Taylor | 26 | 06:32.7 | 56.68% | PB |
| 52 | Anthony | Shaw | 67 | 06:35.6 | 74.53% | PB |
| 63 | Chris | Scott | 25 | 06:59.2 | 53.10% | PB |
| 67 | Lucy | Churm | 37 | 07:08.3 | 60.52% | |
| 70 | Alyson | Glover | 49 | 07:21.8 | 66.82% | |
| 74 | Shevonne | McLarnon | 42 | 07:35.3 | 59.60% | First 1m |
Chris Glover
