0 0
Read Time:2 Minute, 14 Second

Very well done to our members who took part in one of the events over the weekend.

Here is a set of complete results thanks to Kieran:

 

Open Race Standard Distance
Place Name Place AC AC Swim Trans 1 Bike Trans 2 Run Time
153 Woodman, James (GBR) 24 M25 00:25:39 00:05:14 01:04:07 00:01:34 00:44:00 02:20:31
309 Moger, Adam (GBR) 56 M40 00:28:45 00:06:00 01:05:51 00:01:54 00:44:22 02:26:50
1013 Coldwell, Ben (GBR) 94 M25 00:33:25 00:06:25 01:17:27 00:02:38 00:44:50 02:44:43
1490 King, Sheila (GBR) 21 W50 00:38:28 00:06:50 01:18:03 00:02:17 00:52:58 02:58:35
1607 O’Brien, Kieran (GBR) 287 M40 00:39:48 00:07:53 01:19:13 00:03:23 00:52:44 03:02:59
1823 Spencer, Collette (GBR) 61 W40 00:38:16 00:08:58 01:25:42 00:03:06 01:00:55 03:16:54
1872 Broome, Samantha (GBR) 45 W30 00:29:44 00:08:22 01:29:58 00:03:04 01:11:16 03:22:22
1877 Newton, Paul (GBR) 314 M40 00:28:17 00:07:23 01:56:16 00:03:07 00:48:14 03:23:16
1969 Lee, Hannah (GBR) 51 W30 00:36:21 00:09:52 01:37:52 00:04:25 01:19:28 03:47:56
1979 Davies, Laura (GBR) 66 W35 00:49:44 00:12:13 01:37:28 00:04:14 01:09:32 03:53:10
1994 Langdana, Burjor (GBR) 200 M50 00:50:01 00:14:51 01:54:26 00:05:59 01:10:48 04:16:04
Open Race Sprint Distance
Place Name Place AC AC Swim Trans 1 Bike Trans 2 Run Time
131 Hipkiss, Jack (GBR) 7 M20 00:13:24 00:05:44 00:41:45 00:02:33 00:19:14 01:22:38
153 Drew, Helen (GBR) 4 W35 00:12:07 00:06:31 00:42:32 00:01:52 00:20:30 01:23:31
291 Camm, Jill (GBR) 9 W35 00:13:34 00:06:34 00:45:36 00:01:14 00:22:15 01:29:11
788 Chapman, Paul (GBR) 93 M40 00:22:38 00:09:34 00:44:41 00:03:24 00:28:52 01:49:07
791 Taylor, Malcolm (GBR) 42 M25 00:19:53 00:10:04 00:50:12 00:02:29 00:26:35 01:49:10

By Harrier