0 0
Read Time:4 Minute, 33 Second

Many thanks to everyone for turning up, either running or helping to make another successful night of this handicap race. We had 30 runners and 4 helpers, with another 3 cheerleaders turning up for the finish – or the food.

As usual the more runners we have means there is more people who cannot win, but I think overall the handicapping, which is mainly based on your UKA times was fairly accurate. It cannot allow for those who have a good or bad run on the night and we all have one of them. This was probably the case with Patrick and Dave Wood who unfortunately brought up the rear on this occasion.  If this was your bad night – hopefully next time. A special mention goes to John Durkin, coming back into racing form who magnanimously put himself further back on the start line by 6 minutes. Sorry to rub it in John but had you stayed the same, you would have finished 2nd. Most people knew the way around but we did have a few new faces including Simone Salgado and Rowan Temple. Everyone got around okay – even if they needed a bit of generous help from some of the other runners. Not like the old days when we would probably call them back but only after they went the wrong way for at least 100 yards and then had to catch up!!! First 3 over the line in winning order was Bal Sandhu with a run time of 63.52, followed by Randolph Haggerty 48.55, who picked up 15 places, and then Jacqueline Elmer with 67.12. Commiserations to Gary Carlisle and Carol Moran who finished 4th and 5th respectively – almost there on the podium. The fastest man on the night was David Hodkin with 40.14 who picked up 21 places, and the fastest lady was Marion Muir with 54.27. Many thanks to Sam and Malcolm who ensured all runners set off at their allotted times, whether the runners liked it or not, Paul Chapman and Lauren for making sure they all went the right way out – and more importantly back to the finish, and Catherine, Laura and Lucy for the cheer leading at the end. On a good or not so good final note regarding handicapped races – the nights are drawing in – and so will the winter time trials. If anyone has any queries regarding the times – please let me know.

Peter

MEMBERS MEANDER 2016 WED 24TH AUGUST
ESTIMATED START FINISH RUN POSTN
Name H’cap Time H’cap TIME TIME TIME TIME O LINE
Jill HUDSON 01:14:13 30 74.00 7.00 1.20.35 73.35 13
Jacqueline ELMER 01:11:42 28 71.00 10.00 1.17.12 67.12 3
Baldish SANDHU 01:10:11 26.8 70.00 11.00 1.14.52 63.52 1
Burjor LANGDANA 01:07:32 24.7 67.00 14.00 1.20.22 66.22 11
Patrick NESDEN 01:05:00 22.7 65.00 16.00 1.27.33 71.33 29
Vicki HIPKISS 01:06:38 24 64.00 17.00 1.20.08 63.08 10
Jemma ROE 64.00 17.00 1.22.09 65.09 21
Connor CARLISLE 64.00 17.00 1.19.57 62.57 8
Matt SYKES-HOOBAN 00:59:49 18.6 61.30 19.30 1.22.53 63.23 25
Carol MORAN 01:02:06 20.4 61.00 20.00 1.18.33 58.33 5
Shevonne MCLARNON 00:59:19 18.2 59.30 21.30 1.23.41 62.11 28
David Stewart WOOD 00:56:32 16 56.30 24.30 1.30.28 65.58 30
Peter BRITTON 00:56:17 15.8 56.30 24.30 1.19.19 54.49 6
Simone SALGADO 55.00 26.00 1.22.35 56.35 24
Yekanth VENKITEELA 00:57:48 17 54.30 26.30 1.20.47 54.17 14
Paul GLOVER 00:54:31 14.4 54.30 26.30 1.20.48 54.18 15
Randolph HAGGERTY 00:53:45 13.8 53.30 27.30 1.16.25 48.55 2
Marion MUIR 00:53:45 13.8 53.30 27.30 1.21.57 54.27 19
James NUNDY 00:52:30 12.8 52.30 28.30 1.19.35 51.05 7
Gary CARLISLE 00:52:15 12.6 52.00 29.00 1.18.07 49.07 4
John DURKIN 00:57:56 17.1 52.00 29.00 1.22.22 53.22 23
Kieran O’BRIEN 00:49:58 10.8 50.00 31.00 1.22.59 51.59 26
Adam RHODES 00:47:57 9.2 48.00 33.00 1.20.26 47.26 12
Christopher GLOVER 00:45:25 7.2 45.30 35.30 1.21.55 46.25 18
Rowan TEMPLE 35.30 1.22.04 46.34 20
Adam Philip MOGER 00:44:17 6.3 44.30 36.30 1.22.16 45.46 22
Paul MILLER 00:42:46 5.1 42.45 38.15 1.23.15 45.00 27
Ben COLDWELL 00:42:39 5 42.30 38.30 1.21.54 43.24 17
Jack HIPKISS 00:41:23 4 41.15 39.45 1.20.54 41.09 16
David HODKIN 00:41:23 4 41.15 39.45 1.19.59 40.14 9

By Harrier