Read Time:2 Minute, 32 Second
It was a mud fest today at Barnbow. A proper PECO race! Well done to the 19 ladies and 25 men who ran for the club today.
Our members results are below. This was a club championship race so Malcolm will be posting the all important points tables on here soon.
For full results click here
| PECO Cross Country League 2016-17: Race 4 (Pendas Fields) Senior Ladies Results |
||||||
| Pos | Race No. | First Name | Surname | Age Category | Time | Cat Pos |
| 8 | 796 | Niamh | Jackson | F35 | 0:38:03 | 2 |
| 37 | 849 | Isobel | Webster | FSEN | 0:42:29 | 21 |
| 41 | 773 | Helen | Drew | F35 | 0:42:43 | 9 |
| 52 | 764 | Jill | Camm | F35 | 0:43:44 | 14 |
| 68 | 825 | Louise | O’Brien | F40 | 0:45:23 | 10 |
| 113 | 818 | Marion | Muir | F40 | 0:48:14 | 16 |
| 122 | 812 | Daniella | McGuigan | F35 | 0:49:04 | 27 |
| 125 | 753 | Catherine | Barrett | F35 | 0:49:16 | 28 |
| 148 | 781 | Alyson | Glover | F50 | 0:50:41 | 13 |
| 155 | 799 | Rachael | Kearns | FSEN | 0:51:13 | 64 |
| 158 | 838 | Collette | Spencer | F40 | 0:51:23 | 22 |
| 172 | 821 | Hannah | Newman | FSEN | 0:52:18 | 72 |
| 195 | 791 | Vicki | Hipkiss | F50 | 0:54:07 | 18 |
| 200 | 817 | Carol | Moran | F55 | 0:54:35 | 10 |
| 220 | 804 | Hannah | Lee | FSEN | 0:57:36 | 81 |
| 231 | 848 | Liz | Walker | FSEN | 0:58:54 | 83 |
| 252 | 805 | Karen | Longfellow | F50 | 1:03:43 | 30 |
| 268 | 794 | Jill | Hudson | F40 | 1:07:25 | 40 |
| 270 | 758 | Samantha | Broome | FSEN | 1:07:43 | 89 |
| PECO Cross Country League 2016-17: Race 4 (Pendas Fields) | ||||||
| Senior Men’s Results | ||||||
| Pos | Race No. | First Name | Surname | Age Category | Time | Cat Pos |
| 70 | 772 | Tim | Dixon | MSEN | 0:35:33 | 48 |
| 97 | 842 | Rowan | Temple | MSEN | 0:36:34 | 60 |
| 102 | 788 | Lee | Hardy | MSEN | 0:36:48 | 62 |
| 118 | 806 | Kevin | Longmate | MSEN | 0:37:33 | 68 |
| 124 | 815 | Paul | Miller | MSEN | 0:37:51 | 72 |
| 138 | 762 | Stephen | Burrell | MSEN | 0:38:26 | 80 |
| 159 | 816 | Adam | Moger | M40 | 0:39:33 | 23 |
| 173 | 782 | Chris | Glover | M55 | 0:40:07 | 11 |
| 190 | 785 | Randolph | Haggerty | M45 | 0:40:49 | 28 |
| 193 | 778 | Martin | Frazer | M50 | 0:40:56 | 21 |
| 220 | 793 | Chris | Hudson | M40 | 0:41:55 | 30 |
| 232 | 768 | Ben | Clark | MSEN | 0:42:22 | 114 |
| 234 | 822 | Adam | Nodwell | MSEN | 0:42:26 | 115 |
| 248 | 798 | Matt | Kasparek | MSEN | 0:43:26 | 119 |
| 251 | 824 | Kieran | O’Brien | M40 | 0:43:33 | 35 |
| 260 | 855 | Sean | Scanlon | M40 | 0:44:13 | 38 |
| 262 | 837 | Simon | Smith | M45 | 0:44:17 | 40 |
| 271 | 765 | Gary | Carlisle | M50 | 0:44:57 | 34 |
| 278 | 795 | John | Hutchinson | M65 | 0:45:14 | 4 |
| 315 | 756 | Peter | Britton | M55 | 0:47:43 | 30 |
| 328 | 783 | Paul | Glover | M70 | 0:48:49 | 3 |
| 341 | 826 | Sean | O’Halloran | MSEN | 0:50:22 | 139 |
| 353 | 841 | Malcolm | Taylor | MSEN | 0:51:46 | 142 |
| 388 | 789 | Peter | Hey | M60 | 1:01:33 | 20 |
| 390 | 820 | Patrick | Nesden | M60 | 1:05:38 | 21 |
