Read Time:51 Second
A week ago, 6 hardy Harriers took part in one of the hardest races so far in this years’ Club Championship, Roundhill Fell Race.
| Position | Name | Club | Category | Time | |
| 23 | Rowan | Temple | Kirkstall | 01:08:19 | |
| 24 | Adam | Moger | Kirkstall | M40 | 01:08:25 |
| 77 | Chris | Hudson | Kirkstall | M40 | 01:20:54 |
| 98 | Louise | O’Brien | Kirkstall | L40 | 01:25:58 |
| 115 | Yekanth | Venkiteel | Kirkstall | 01:31:06 | |
| 120 | Rose | George | Kirkstall | L40 | 01:32:43 |
The top 3 against their handicap were:
| Position | Name | H’cap Time | Diff | Time | Points |
| 1 | Rose George | 01:36:40 | 4.08% | 01:32:43 | 50 |
| 2 | Adam Moger | 01:10:43 | 3.25% | 01:08:25 | 49 |
| 3 | Yekanth Venkiteela | 01:31:06 | 0.00% | 01:31:06 | 48 |
Yekanth matched his handicap exactly!
No change at the top of the table, is there time for a late charge?
