Read Time:1 Minute, 49 Second
We had 10 teams of three runner in the relay with a sting in it’s tail on Wednesday. Well done everyone.
For full results click here
Our team results:
| Horsforth Fellandale Danefield Relay 2017 | |||||||||
| Tuesday 4th July 2017 | |||||||||
| Team pos | Team Name | Team category | Leg 1 Runner | Time | Leg 2 Runner | Time | Leg 3 Runner | Time | Total time |
| 27 | Monks | O | Rowen Temple | 00:22:35 | Kevin Longmate | 00:22:08 | Randolph Haggerty | 00:23:27 | 01:08:10 |
| 62 | Nuns | FV40 | Emma Lavelle-Wood | 00:25:54 | Louise O’Brien | 00:27:51 | Niamh Jackson | 00:24:25 | 01:18:10 |
| 78 | Meanderers | O | Collette Spencer | 00:31:36 | John Durkan | 00:26:24 | Paul Miller | 00:23:05 | 01:21:05 |
| 85 | The Three Erics | MV40 | Paul Grist | 00:24:35 | Tony Shaw | 00:31:03 | Sean Scanlon | 00:26:44 | 01:22:22 |
| 103 | Purple Faces | O | Chris Hudson | 00:25:45 | Paul Chapman | 00:27:30 | Leann Young | 00:34:36 | 01:27:51 |
| 108 | Here We Go Again | O | Martin Frazer | 00:23:49 | Jill Dobson | 00:38:47 | Martin Savage | 00:26:49 | 01:29:25 |
| 109 | Crawlers | O | Simone Salgado | 00:31:11 | Liz Walker | 00:33:33 | Adam Nodwell | 00:25:37 | 01:30:21 |
| 113 | Chairman & His Ladies | O | Chris Glover | 00:24:37 | Sam Broome | 00:39:20 | Alexandra Potts | 00:29:53 | 01:33:50 |
| 116 | Effort Level 7/10 | O | Debbie Bland | 00:31:05 | Catherine James | 00:30:46 | Sean O’Halloran | 00:34:05 | 01:35:56 |
| 119 | Staggerers | F | Rachel Kearns | 00:28:50 | Clare Doherty | 00:37:41 | Baldish Sandhu | 00:33:02 | 01:39:33 |
| O | Open teams | ||||||||
| F | Female open teams | ||||||||
| MV40 | Male veteran teams | ||||||||
| FV40 | Female veteran teams | ||||||||
