Read Time:1 Minute, 30 Second
A good turn out last night to this club championship race.
Some great times and a few PBs. Well done all.
| Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | Share |
|---|---|---|---|---|---|---|---|---|
| 13 | 193 | Lee Hardy | Kirkstall Harriers | MSEN | 12/87 | 38:33 | 38:36 | |
| 14 | 435 | Rowan Temple | Kirkstall Harriers | MSEN | 13/87 | 38:39 | 38:42 | |
| 42 | 168 | Martin Frazer | Kirkstall Harriers | M50 | 6/38 | 42:06 | 42:14 | |
| 62 | 174 | Giedrius Geisleris | Kirkstall Harriers | MSEN | 37/87 | 43:51 | 43:58 | |
| 72 | 231 | Chris Hudson | Kirkstall Harriers | M40 | 16/74 | 44:36 | 44:42 | |
| 86 | 89 | Colin Chapman | Kirkstall Harriers | M40 | 20/74 | 45:44 | 45:56 | |
| 101 | 471 | Isobel Webster | Kirkstall Harriers | FSEN | 7/51 | 47:00 | 47:17 | |
| 113 | 346 | Louise O’brien | Kirkstall Harriers | F35 | 5/77 | 47:46 | 47:52 | |
| 116 | 258 | Matt Kasparek | Kirkstall Harriers | MSEN | 54/87 | 47:46 | 47:54 | |
| 132 | 313 | Neil Marshall | Kirkstall Harriers | MSEN | 58/87 | 48:40 | 48:47 | |
| 139 | 90 | Paul Chapman | Kirkstall Harriers | M40 | 38/74 | 48:55 | 49:03 | |
| 152 | 262 | Rachael Kearns | Kirkstall Harriers | FSEN | 12/51 | 49:21 | 49:39 | |
| 153 | 453 | Yekanth Venkiteela | Kirkstall Harriers | MSEN | 62/87 | 49:02 | 49:40 | |
| 183 | 410 | Simon Smith | Kirkstall Harriers | M40 | 47/74 | 51:03 | 51:16 | |
| 189 | 271 | Sheila King | Kirkstall Harriers | F45 | 11/56 | 51:17 | 51:34 | |
| 257 | 459 | Liz Walker | Kirkstall Harriers | FSEN | 28/51 | 56:08 | 56:30 | |
| 262 | 286 | Hannah Lee | Kirkstall Harriers | FSEN | 30/51 | 56:33 | 56:51 | |
| 263 | 23 | Catherine Barrett | Kirkstall Harriers | F35 | 29/77 | 56:33 | 56:51 | |
| 387 | 215 | Peter Hey | Kirkstall Harriers | M60 | 18/18 | 1:07:27 | 1:07:49 |
